link : Malayalam TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Malayalam TV Channels
Malayalam TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Malayalam TV Channels
Malayalam TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Malayalam TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Malayalam TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Malayalam TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states.
You can Check here Top 5 TV Channels - Kerala, 2+.
We update this page weekly, so keep visiting for new updates.
Also See Malayalam TV Serials BARC (TRP) Ratings Weekly List
Also See Malayalam TV Serials BARC (TRP) Ratings Weekly List
Top 5 TV Channels - Kerala, 2+ - TRP (BARC)- Week 27: Saturday, 3rd July 2021 to Friday, 9th July 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 936.02 |
2 | Mazhavil Manorama | 268.8 |
3 | Flowers TV | 267.96 |
4 | Asianet Movies | 183.3 |
5 | Surya TV | 166.68 |
Original Source |
Top 5 TV Channels - Kerala, 2+ - TRP (BARC)- Week 25: Saturday, 19th June 2021 to Friday, 25th June 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 625.84 |
2 | Mazhavil Manorama | 289.98 |
3 | Flowers TV | 266.7 |
4 | Asianet Movies | 220.88 |
5 | Surya TV | 209.22 |
Original Source |
Top 5 TV Channels - Kerala, 2+ - TRP (BARC)- Week 24: Saturday, 12th June 2021 to Friday, 18th June 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 604.45 |
2 | Mazhavil Manorama | 300.59 |
3 | Flowers TV | 282.25 |
4 | Asianet Movies | 225.0 |
5 | Surya TV | 201.8 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 22: Saturday, 29th May 2021 to Friday, 4th June 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 729.99 |
2 | Mazhavil Manorama | 2313.28 |
3 | Asianet Movies | 276.16 |
4 | Flowers TV | 246.5 |
5 | Surya TV | 222.42 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 21: Saturday, 22nd May 2021 to Friday, 28th May 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 701.99 |
2 | Asianet Movies | 305.42 |
3 | Mazhavil Manorama | 297.41 |
4 | Flowers TV | 257.77 |
5 | Surya TV | 218.05 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 20: Saturday, 15th May 2021 to Friday, 21st May 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 776.49 |
2 | Mazhavil Manorama | 287.59 |
3 | Asianet Movies | 268.73 |
4 | Flowers TV | 236.74 |
5 | Zee Keralam | 221.48 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 19: Saturday, 8th May 2021 to Friday, 14th May 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 707.23 |
2 | Asianet Movies | 256.88 |
3 | Mazhavil Manorama | 253.11 |
3 | Surya TV | 241.13 |
4 | Flowers TV | 224.13 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 18: Saturday, 1st May 2021 to Friday, 7th May 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 828.36 |
2 | Mazhavil Manorama | 241.83 |
3 | Zee Keralam | 238.89 |
4 | Flowers TV | 232.43 |
5 | Asianet Movies | 213.21 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 17: Saturday, 24th April 2021 to Friday, 30th April 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 877.77 |
2 | Zee Keralam | 245.24 |
3 | Mazhavil Manorama | 222.98 |
4 | Flowers TV | 217.3 |
5 | Asianet Movies | 185.47 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 16: Saturday, 17th April 2021 to Friday, 23rd April 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 835.82 |
2 | Zee Keralam | 260.34 |
3 | Flowers TV | 228.02 |
4 | Mazhavil Manorama | 217.71 |
5 | Asianet Movies | 176.29 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 15: Saturday, 10th April 2021 to Friday, 16th April 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 855.82 |
2 | Surya TV | 263.66 |
3 | Mazhavil Manorama | 233.82 |
4 | Flowers TV | 231.59 |
5 | Zee Keralam | 218.16 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 14: Saturday, 3rd April 2021 to Friday, 9th April 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 894.6 |
2 | Flowers TV | 244.78 |
3 | Zee Keralam | 232.2 |
4 | Mazhavil Manorama | 225.9 |
5 | Surya TV | 210.89 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 13: Saturday, 27th March 2021 to Friday, 2nd April 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 855.21 |
2 | Mazhavil Manorama | 221.87 |
3 | Zee Keralam | 201.17 |
4 | Flowers TV | 190.27 |
5 | Surya TV | 167.09 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 12: Saturday, 20th March 2021 to Friday, 26th March 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 856.92 |
2 | Zee Keralam | 216.54 |
3 | Mazhavil Manorama | 203.59 |
4 | Flowers TV | 196.97 |
5 | Surya TV | 169.45 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 11: Saturday, 13th March 2021 to Friday, 19th March 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 868.97 |
2 | Flowers TV | 248.85 |
3 | Zee Keralam | 207.2 |
4 | Mazhavil Manorama | 201.27 |
5 | Surya TV | 163.97 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 10: Saturday, 6th March 2021 to Friday, 12th March 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 827.62 |
2 | Flowers TV | 253.05 |
3 | Mazhavil Manorama | 226.52 |
4 | Zee Keralam | 203.16 |
5 | Surya TV | 172.19 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 9: Saturday, 27th February 2021 to Friday, 5th March 2021 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 897 |
2 | Flowers TV | 266 |
3 | Mazhavil Manorama | 244 |
4 | Zee Keralam | 208 |
5 | Surya TV | 168 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 35: Saturday, 29th August 2020 to Friday, 4th September 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 309872 |
2 | Flowers TV | 178585 |
3 | Surya TV | 122069 |
4 | Mazhavil Manorama | 97905 |
5 | Zee Keralam | 72839 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 32: Saturday, 8th August 2020 to Friday, 14th August 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 262496 |
2 | Surya TV | 92855 |
3 | Mazhavil Manorama | 92054 |
4 | Flowers TV | 82116 |
5 | Asianet Movies | 67209 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 29: Saturday, 18th July 2020 to Friday, 24th July 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 271018 |
2 | Surya TV | 97719 |
3 | Mazhavil Manorama | 87645 |
4 | Flowers TV | 84452 |
5 | Asianet Movies | 71662 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 27: Saturday, 04th July 2020 to Friday, 10th July 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 256318 |
2 | Surya TV | 87346 |
3 | Flowers TV | 84742 |
4 | Mazhavil Manorama | 77868 |
5 | Zee Keralam | 62276 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 26: Saturday, 27th June 2020 to Friday, 3rd July 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 246886 |
2 | Surya TV | 96222 |
3 | Flowers TV | 92369 |
4 | Mazhavil Manorama | 87900 |
5 | Zee Keralam | 63106 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 25: Saturday, 20th June 2020 to Friday, 26th June 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 233772 |
2 | Surya TV | 104393 |
3 | Flowers TV | 89098 |
4 | Mazhavil Manorama | 77977 |
5 | Zee Keralam | 64059 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 21: Saturday, 23rd May 2020 to Friday, 29th May 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 136099 |
2 | Mazhavil Manorama | 110675 |
3 | Surya TV | 99942 |
4 | Flowers TV | 87954 |
5 | Asianet Movies | 58935 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 19: Saturday, 09th May 2020 to Friday, 15th May 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 153053 |
2 | Surya TV | 127100 |
3 | Mazhavil Manorama | 108513 |
4 | Flowers TV | 78477 |
5 | Asianet Movies | 51420 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 18: Saturday, 02nd May 2020 to Friday, 8th May 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 166572 |
2 | Surya TV | 118427 |
3 | Mazhavil Manorama | 98533 |
4 | Flowers TV | 80362 |
5 | Kairali TV | 52090 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 17: Saturday, 25th April 2020 to Friday, 1st May 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 180431 |
2 | Surya TV | 153870 |
3 | Mazhavil Manorama | 94333 |
4 | Flowers TV | 81657 |
5 | Surya Movies | 62389 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 16: Saturday, 18th April 2020 to Friday, 24th April 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Asianet | 180431 |
2 | Surya TV | 140973 |
3 | Mazhavil Manorama | 122956 |
4 | Flowers TV | 81422 |
5 | Zee Keralam | 62325 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 15: Saturday, 11th April 2020 to Friday, 17th April 2020 |
||
Rank | Channel | TRP / BARC Ratings |
---|---|---|
1 | Surya TV | 223468 |
2 | Asianet | 199152 |
3 | Mazhavil Manorama | 136461 |
4 | Flowers TV | 82242 |
5 | Kairali TV | 78735 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 14: Saturday, 4th April 2020 to Friday, 10th April 2020 |
||
Rank | Channel | TRP |
---|---|---|
1 | Asianet | 186281 |
2 | Surya TV | 131401 |
3 | Mazhavil Manorama | 125643 |
4 | Flowers TV | 96085 |
5 | Kairali TV | 87387 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 13: Saturday, 28th March 2020 to Friday, 3rd April 2020 |
||
Rank | Channel | TRP |
---|---|---|
1 | Asianet | 223877 |
2 | Surya TV | 138428 |
3 | Mazhavil Manorama | 102512 |
4 | Asianet Movies | 84837 |
5 | Flowers TV | 79582 |
Original Source |
Malayalam Entertainment Channels TRP (BARC)- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) |
||
Rank | Channel | TRP |
---|---|---|
1 | Asianet | 235311 |
2 | Surya TV | 123355 |
3 | Mazhavil Manorama | 98191 |
4 | Zee Keralam | 71292 |
5 | Flowers TV | 69763 |
Original Source |
Kannada Movie and TV Shows Quick Links:- |
---|
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
source 70s Movie
That's Articles Malayalam TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Malayalam TV Channels
That's an article Malayalam TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Malayalam TV Channels This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Malayalam TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Malayalam TV Channels link https://70smovie.blogspot.com/2021/07/malayalam-tv-channels-barc-trp-ratings.html