link : Bengali TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Bengali TV Channels
Bengali TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Bengali TV Channels
Bengali TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Bengali TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bengali TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See - Bengali TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bengali TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states.
You can Check here Top 5 TV Channels - West Bengal, 2+.
We update this page weekly, so keep visiting for new updates.
Also See - Bengali TV Serials BARC (TRP) Ratings Weekly List
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 27: (Saturday, 3rd July 2021 to Friday, 9th July 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 951.76 |
2 | STAR Jalsha | 920.8 |
3 | Jalsha Movies | 279.74 |
4 | Zee Bangla Cinema | 227.84 |
5 | Colors | 165.99 |
Original Source |
Top 5 TV Channels - West Bengal, 2+ TRP (BARC):- Week 25: (Saturday, 19th June 2021 to Friday, 25th June 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 917.62 |
2 | Zee Bangla | 837.24 |
3 | Jalsha Movies | 311.34 |
4 | Zee Bangla Cinema | 239.97 |
5 | Sony Aath | 168.03 |
Original Source |
West Bengal, Top 5 TV Channels TRP (BARC):- Week 24: (Saturday, 12th June 2021 to Friday, 18th June 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 857.76 |
2 | Zee Bangla | 715.49 |
3 | Jalsha Movies | 350.06 |
4 | Zee Bangla Cinema | 196.11 |
5 | Sony Aath | 189.92 |
Original Source |
Bengali TV Channels TRP (BARC):- Week 22: (Saturday, 29th May 2021 to Friday, 4th June 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 885.06 |
2 | Zee Bangla | 723.31 |
3 | Jalsha Movies | 303.91 |
4 | Sony Aath | 202.21 |
5 | Zee Bangla Cinema | 196.95 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 21: (Saturday, 22nd May 2021 to Friday, 28th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 889.4 |
2 | Zee Bangla | 836.15 |
3 | Jalsha Movies | 279.06 |
4 | Sony Aath | 160.23 |
5 | Zee Bangla Cinema | 154.68 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 20: (Saturday, 15th May 2021 to Friday, 21st May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 981.99 |
2 | Zee Bangla | 914.52 |
3 | Jalsha Movies | 297.63 |
4 | Sony Aath | 181.37 |
5 | Zee Bangla Cinema | 144.26 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 19: (Saturday, 8th May 2021 to Friday, 14th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 1005.12 |
2 | STAR Jalsha | 1003.67 |
3 | Jalsha Movies | 244.85 |
4 | Sony Aath | 182.62 |
5 | Zee Bangla Cinema | 167.22 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 18: (Saturday, 1st May 2021 to Friday, 7th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 899.72 |
2 | Zee Bangla | 862.22 |
3 | Jalsha Movies | 197 |
4 | Sony Aath | 136.39 |
5 | Sun Bangla | 117.41 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 17: (Saturday, 24th April 2021 to Friday, 30th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1018.48 |
2 | Zee Bangla | 934.12 |
3 | Jalsha Movies | 2216.13 |
4 | Sony Aath | 153.54 |
5 | Sun Bangla | 140.96 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 16: (Saturday, 17th April 2021 to Friday, 23rd April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 979.92 |
2 | Zee Bangla | 882.79 |
3 | Jalsha Movies | 206.09 |
4 | Sony Aath | 143.06 |
5 | Sun Bangla | 138.94 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 15: (Saturday, 10th April 2021 to Friday, 16th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 981.47 |
2 | Zee Bangla | 926.67 |
3 | Jalsha Movies | 197.83 |
4 | Sony Aath | 159.76 |
5 | Colors Bangla | 129.9 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 14: (Saturday, 3rd April 2021 to Friday, 9th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1024.88 |
2 | Zee Bangla | 953.5 |
3 | Jalsha Movies | 184.29 |
4 | Sony Aath | 143.04 |
5 | Colors Bangla | 141.85 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 13: (Saturday, 27th March 2021 to Friday, 2nd April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 989.23 |
2 | Zee Bangla | 941.95 |
3 | Jalsha Movies | 190.81 |
4 | Colors Bangla | 145.71 |
5 | Sony Aath | 141.52 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 12: (Saturday, 20th March 2021 to Friday, 26th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1063.22 |
2 | Zee Bangla | 950.67 |
3 | Jalsha Movies | 215.93 |
4 | Sony Aath | 151.86 |
5 | Colors Bangla | 145.45 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 11: (Saturday, 13th March 2021 to Friday, 19th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1027.3 |
2 | Zee Bangla | 917.84 |
3 | Jalsha Movies | 228.87 |
4 | Colors Bangla | 143.24 |
4 | Sony Aath | 142.62 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 10: (Saturday, 6th March 2021 to Friday, 12th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 995.85 |
2 | Zee Bangla | 911.01 |
3 | Jalsha Movies | 171.95 |
4 | Sony Aath | 150.67 |
5 | Colors Bangla | 144.8 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 9: (Saturday, 27th February 2021 to Friday, 5th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 1012 |
2 | Zee Bangla | 905 |
3 | Jalsha Movies | 211 |
4 | Zee Bangla | 163 |
5 | Sun Bangla | 154 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 33: (Saturday, 15th August 2020 to Friday, 21st August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 363829 |
2 | Zee Bangla | 326288 |
3 | Jalsha Movies | 115830 |
4 | Zee Bangla Cinema | 91472 |
5 | Sony Aath | 75919 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 32: (Saturday, 8th August 2020 to Friday, 14th August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 348808 |
2 | Zee Bangla | 294302 |
3 | Jalsha Movies | 129255 |
4 | Colors Bangla | 78183 |
5 | Sony Aath | 73692 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 29: (Saturday, 18th July 2020 to Friday, 24th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 342333 |
2 | Zee Bangla | 253253 |
3 | Jalsha Movies | 121005 |
4 | Colors Bangla | 94319 |
5 | Sony Aath | 80070 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 27: (Saturday, 04th July 2020 to Friday, 10th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 304239 |
2 | Zee Bangla | 219333 |
3 | Jalsha Movies | 104612 |
4 | Colors Bangla | 94120 |
5 | Sony Aath | 75311 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 26: (Saturday, 27th June 2020 to Friday, 3rd July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 281327 |
2 | Zee Bangla | 201717 |
3 | Jalsha Movies | 104741 |
4 | Colors Bangla | 95716 |
5 | Sony Aath | 77831 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 25: (Saturday, 20th June 2020 to Friday, 26th June 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Jalsha | 258242 |
2 | Zee Bangla | 213989 |
3 | Jalsha Movies | 110337 |
4 | Colors Bangla | 106439 |
5 | Sony Aath | 82065 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 18: (Saturday, 02nd May 2020 to Friday, 8th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 191004 |
2 | Jalsha Movies | 132863 |
3 | STAR Jalsha | 130277 |
4 | Sony Aath | 101538 |
5 | Colors Bangla | 78960 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 16: (Saturday, 18th April 2020 to Friday, 24th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 165990 |
2 | Jalsha Movies | 135818 |
3 | STAR Jalsha | 128035 |
4 | Sony Aath | 110478 |
5 | Zee Bangla Cinema | 83241 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 14: (Saturday, 4th April 2020 to Friday, 10th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 200906 |
2 | Jalsha Movies | 141855 |
3 | STAR Jalsha | 131566 |
4 | Sony Aath | 101667 |
5 | Zee Bangla Cinema | 95196 |
Original Source |
Bengali Entertainment Channels TRP (BARC):- Week 13: (Saturday, 28th March 2020 to Friday, 3rd April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 203666 |
2 | STAR Jalsha | 170549 |
3 | Jalsha Movies | 152513 |
4 | Zee Bangla Cinema | 105739 |
5 | Sony Aath | 98215 |
Original Source |
Bengali Entertainment Channels TRP (BARC)- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Bangla | 262071 |
2 | STAR Jalsha | 258526 |
3 | Jalsha Movies | 115530 |
4 | Sony Aath | 79055 |
5 | Colors Bangla | 73347 |
Original Source |
Kannada Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
source 70s Movie
That's Articles Bengali TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Bengali TV Channels
That's an article Bengali TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Bengali TV Channels This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Bengali TV Channels BARC (TRP) Ratings Weekly List: July 2021 | Top 5 Bengali TV Channels link https://70smovie.blogspot.com/2021/07/bengali-tv-channels-barc-trp-ratings.html