link : BARC (TRP) Ratings - Week 35, August 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 35, August 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 35, August 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 35th Week (25th Aug - 31st Aug, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (6 September, 2018).
BARC (TRP) Ratings of Week 35 {August 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 35, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 565647 |
2. | STAR Utsav | 442493 |
3. | Sony Pal | 414559 |
4. | Rishtey | 368835 |
5. | Dangal TV | 352099 |
6. | STAR Bharat | 314197 |
7. | Big Magic | 239459 |
8. | Zee TV | 235477 |
9. | Star Plus | 200732 |
10. | Colors | 177783 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 35)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 449550 |
2. | Colors | 394991 |
3. | Sony Entertainment Television | 360006 |
4. | Sony Sab | 352310 |
5. | Zee TV | 351980 |
6. | STAR Bharat | 309887 |
7. | Star Utsav | 174945 |
8. | Sony Pal | 174902 |
9. | Zee Anmol | 134126 |
10. | And TV | 126830 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 35)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 8805 |
2. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 8180 |
3. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 7434 |
4. | Zee TV's Kundali Bhagya | 7343 |
5. | Zee TV's Kumkum Bhagya | 6808 |
6. | Colors's Shakti - Astitva Ke Ehsaas Ki | 6428 |
7. | Colors's Dance Deewane | 6353 |
8. | Star Plus's Kulfi Kumar Bajewala | 6301 |
9. | Sony Sab Tv's Aladdin Naam Toh Suna Hoga | 5902 |
10. | Star Plus's Krishna Chali London | 4807 |
11. | Star Plus's Ishqbaaz | 4583 |
12. | Sony TV's Indian Idol | 4378 |
13. | Zee Tv's Ishq Subhan Allah | 4239 |
14. | Colors's Udaan | 4236 |
15. | Star Plus's Nazar | 4192 |
16. | Colors's Roop Mard Ka Naya Swaroop | 4185 |
17. | Star Plus's Ye Hai Mohabbatein | 4137 |
18. | Colors TV's Ishq Mein Marjawan | 3791 |
19. | Star Plus's Qayamat Ki Raat | 3736 |
20. | Zee TV's Aapke Aa Jane Se | 3665 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 35, August 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 35, August 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 35, August 2018 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2018/09/barc-trp-ratings-week-35-august-2018.html