link : Top 10 Telugu (Highest Grossing) Movies of 2018 By Box Office Collection
Top 10 Telugu (Highest Grossing) Movies of 2018 By Box Office Collection
Top 10 Telugu (Highest Grossing) Movies of 2018-2019 By Box Office Collection
Here is the Recently updated list of Top 10 Tollywood 'Telugu' highest grossing Movies of 2018 and 2019 at Box Office collection in India and Worldwide. Tollywood film industry is the Thard biggest film industry in worldwide after Hollywood and Bollywood. It produces hundreds of big-budget movies every year. Here the is completed list of Top 10 highest grossing Telugu Movies of 2018 by Worldwide Box Office collection (Domestic and Overseas).Also Check Out:
Top 10 Telugu (Highest Grossing) Movies of All Time By Box Office Collection
Top 10 Telugu Highest Grossing Movies of 2017
Top 10 Telugu Highest Grossing Movies of 2016
Below are Completed List of Top 10 Telugu (highest grossing) Movies of 2018 At Worldwide Box Office collection. |
||||||||||
Rank 2018 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 660.19 Crore | ||||||
#2 | Rangasthalam | 30 Mar 2018 | Ram Charan, Samantha Akkineni, Prakesh Raj, Jagapathi Babu | 216 Crore | ||||||
#3 | Bharat Ane Nenu | 20 Apr 2018 | Mahesh Babu, Kiara Advani, Prakash Raj, R. Sarathkumar | 187.6 Crore | ||||||
#4 | Kaala | 7 Jun 2018 | Rajinikanth, Nana Patekar, Samuthirakani, Easwari Rao, Huma Qureshi | 168 Crore | ||||||
#5 | Aravinda Sametha Veera Raghava | 11 Oct 2018 | Jr NTR, Eesha Rebba, Pooja Hegde | 155 Crores | ||||||
#6 | Geetha Govindam | 15 Aug 2018 | Vijay Deverakonda, Rashmika Mandanna, Annapoorna, Giri Babu | 126 Crore | ||||||
#7 | Agnyaathavaasi | 10 Jan 2018 | Pawan Kalyan, Keerthy Suresh, Anu Emmanuel | 93.1 Crore | ||||||
#8 | Naa Peru Surya | 4 May 2018 | Allu Arjun, Arjun, Anu Emmanuel | 92.6 Crore | ||||||
#9 | Mahanati | 9 May 2018 | Keerthy Suresh, SamanthaDulquer Salmaan | 85.1 Crore | ||||||
#10 | Bhaagamathie | 26 Jan 2018 | Anushka Shetty, Rajitha, Unni Mukundan | 67.2 Crore | ||||||
#11 | Jai Simha | 12 Jan 2018 | Nandamuri Balakrishna, Nayanthara, Natasha Doshi, Hariprriya | 50 Crore | ||||||
#12 | Tholi Prema | 10 Feb 2018 | Varun Tej, Rashi Khanna | 45.1 Crore |
source 70s Movie
That's Articles Top 10 Telugu (Highest Grossing) Movies of 2018 By Box Office Collection
That's an article Top 10 Telugu (Highest Grossing) Movies of 2018 By Box Office Collection This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Top 10 Telugu (Highest Grossing) Movies of 2018 By Box Office Collection link https://70smovie.blogspot.com/2018/12/top-10-telugu-highest-grossing-movies_26.html