link : Bhojpuri TV Channels BARC (TRP) Ratings Weekly List: August 2021 | Top 5 Bhojpuri TV Channels
Bhojpuri TV Channels BARC (TRP) Ratings Weekly List: August 2021 | Top 5 Bhojpuri TV Channels
Bhojpuri TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Bhojpuri TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bhojpuri TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Bhojpuri TV Serials BARC (TRP) Ratings Weekly List
List Of Bhojpuri TV Channels
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bhojpuri TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Bhojpuri TV Serials BARC (TRP) Ratings Weekly List
List Of Bhojpuri TV Channels
Top 5 Channels - Bihar/Jharkhand, 2+ TRP (BARC):- Week 30: (Saturday, 24th July 2021 to Friday, 30th July 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Utsav | 193.02 |
2 | Dhinchaak | 178.77 |
3 | STAR Plus | 154.63 |
4 | Colors Rishtey | 153.05 |
5 | Sony Pal | 133.78 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 22: (Saturday, 29th May 2021 to Friday, 4th June 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 103.98 |
2 | Bhojpuri Cinema | 68.69 |
3 | B4U Bhojpuri | 44.62 |
4 | Dabangg | 24.14 |
5 | Big Ganga | 21.72 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 21: (Saturday, 22nd May 2021 to Friday, 28th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 80.42 |
2 | Bhojpuri Cinema | 79.24 |
3 | B4U Bhojpuri | 42.44 |
4 | Filamchi | 23.49 |
5 | Big Ganga | 22.76 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 20: (Saturday, 15th May 2021 to Friday, 21st May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 91.87 |
2 | Zee Biskope | 89.53 |
3 | B4U Bhojpuri | 57.18 |
4 | Dabangg | 31.36 |
5 | Big Ganga | 25.7 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 19: (Saturday, 8th May 2021 to Friday, 14th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 95.02 |
2 | Bhojpuri Cinema | 71.86 |
3 | B4U Bhojpuri | 54.75 |
4 | Dabangg | 37.47 |
5 | Big Ganga | 34.1 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 18: (Saturday, 1st May 2021 to Friday, 7th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 85.27 |
2 | Bhojpuri Cinema | 62.94 |
3 | B4U Bhojpuri | 55.63 |
4 | Dabangg | 24.11 |
5 | Big Ganga | 24.01 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 17: (Saturday, 24th April 2021 to Friday, 30th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 87.71 |
2 | Bhojpuri Cinema | 75.15 |
3 | B4U Bhojpuri | 53.05 |
4 | Big Ganga | 30.82 |
5 | Dabangg | 27.7 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 15: (Saturday, 10th April 2021 to Friday, 16th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 99.23 |
2 | Bhojpuri Cinema | 78.84 |
3 | B4U Bhojpuri | 71.58 |
4 | Big Ganga | 36.89 |
5 | Dabangg | 25.82 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 14: (Saturday, 3rd April 2021 to Friday, 9th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 80.26 |
2 | B4U Bhojpuri | 75.26 |
3 | Bhojpuri Cinema | 74.38 |
4 | Big Ganga | 37.3 |
5 | Dabangg | 25.54 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 13: (Saturday, 27th March 2021 to Friday, 2nd April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 96.33 |
2 | Bhojpuri Cinema | 82.26 |
3 | B4U Bhojpuri | 79.6 |
4 | Big Ganga | 44.84 |
5 | Dabangg | 31.14 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 12: (Saturday, 20th March 2021 to Friday, 26th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 89.3 |
2 | Zee Biskope | 85.47 |
3 | B4U Bhojpuri | 73.03 |
4 | Big Ganga | 31.69 |
5 | Dabangg | 27.41 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 11: (Saturday, 13th March 2021 to Friday, 19th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 83.95 |
2 | B4U Bhojpuri | 73.6 |
3 | Zee Biskope | 73.35 |
4 | Big Ganga | 38.39 |
5 | Dabangg | 28.37 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 10: (Saturday, 6th March 2021 to Friday, 12th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 90.44 |
2 | B4U Bhojpuri | 71.64 |
3 | Zee Biskope | 69.52 |
4 | Big Ganga | 34.39 |
5 | Dabangg | 29.77 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 9: (Saturday, 27th February 2021 to Friday, 21st March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 75 |
2 | Zee Biskope | 68 |
3 | B4U Bhojpuri | 57 |
4 | Big Ganga | 30 |
5 | Dabangg | 26 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 33: (Saturday, 15th August 2020 to Friday, 21st August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 38739 |
2 | Zee Biskope | 32244 |
3 | B4U Bhojpuri | 31411 |
4 | Big Ganga | 16250 |
5 | Bhojpuri Dhamaka DISHUM | 11284 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 32: (Saturday, 8th August 2020 to Friday, 14th August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 34946 |
2 | Zee Biskope | 34209 |
3 | B4U Bhojpuri | 26226 |
4 | Big Ganga | 14183 |
5 | Bhojpuri Dhamaka DISHUM | 11738 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 29: (Saturday, 18th July 2020 to Friday, 24th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 38085 |
2 | Zee Biskope | 34870 |
3 | B4U Bhojpuri | 29995 |
4 | Big Ganga | 17663 |
5 | Bhojpuri Dhamaka DISHUM | 16548 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 27: (Saturday, 04th July 2020 to Friday, 10th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 39714 |
2 | B4U Bhojpuri | 30445 |
3 | Zee Biskope | 28726 |
4 | Big Ganga | 17913 |
5 | Bhojpuri Dhamaka DISHUM | 17778 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 26: (Saturday, 27th June 2020 to Friday, 3rd July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 39695 |
2 | Zee Biskope | 33323 |
3 | B4U Bhojpuri | 32611 |
4 | Big Ganga | 21898 |
5 | Bhojpuri Dhamaka DISHUM | 14965 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 25: (Saturday, 20th June 2020 to Friday, 26th June 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 41431 |
2 | B4U Bhojpuri | 32466 |
3 | Zee Biskope | 32363 |
4 | Big Ganga | 21435 |
5 | Bhojpuri Dhamaka DISHUM | 13414 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 18: (Saturday, 02nd May 2020 to Friday, 8th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 62902 |
2 | Bhojpuri Cinema | 50824 |
3 | B4U Bhojpuri | 36678 |
4 | Big Ganga | 30125 |
5 | Dabangg | 19689 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 17: (Saturday, 25th April 2020 to Friday, 1st May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 66658 |
2 | Zee Biskope | 54637 |
3 | B4U Bhojpuri | 42523 |
4 | Big Ganga | 24454 |
5 | Dabangg | 24042 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 16: (Saturday, 18th April 2020 to Friday, 24th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Biskope | 63984 |
2 | Bhojpuri Cinema | 61278 |
3 | B4U Bhojpuri | 43048 |
4 | Big Ganga | 20686 |
5 | Dabangg | 20551 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 15: (Saturday, 11th April 2020 to Friday, 17th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 59300 |
2 | Zee Biskope | 54501 |
3 | B4U Bhojpuri | 45719 |
4 | Dabangg | 24681 |
5 | Big Ganga | 23714 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 14: (Saturday, 4th April 2020 to Friday, 10th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 62426 |
2 | Zee Biskope | 46281 |
3 | B4U Bhojpuri | 41200 |
4 | Big Ganga | 28270 |
5 | Dabangg | 22393 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 13: (Saturday, 28th March 2020 to Friday, 3rd April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 66255 |
2 | Zee Biskope | 57660 |
3 | B4U Bhojpuri | 46611 |
4 | Big Ganga | 34688 |
5 | Dabangg | 16570 |
Original Source |
Bhojpuri Entertainment Channels TRP (BARC):- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Bhojpuri Cinema | 73526 |
2 | Zee Biskope | 56631 |
3 | B4U Bhojpuri | 44367 |
4 | Big Ganga | 40992 |
5 | Dabangg | 13391 |
Original Source |
source 70s Movie
That's Articles Bhojpuri TV Channels BARC (TRP) Ratings Weekly List: August 2021 | Top 5 Bhojpuri TV Channels
That's an article Bhojpuri TV Channels BARC (TRP) Ratings Weekly List: August 2021 | Top 5 Bhojpuri TV Channels This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Bhojpuri TV Channels BARC (TRP) Ratings Weekly List: August 2021 | Top 5 Bhojpuri TV Channels link https://70smovie.blogspot.com/2021/08/bhojpuri-tv-channels-barc-trp-ratings.html