link : Tamil TV Channels BARC (TRP) Ratings Weekly List: Week 27, July 2021 | Top 5 Tamil TV Channels
Tamil TV Channels BARC (TRP) Ratings Weekly List: Week 27, July 2021 | Top 5 Tamil TV Channels
Tamil TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Tamil TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Tamil TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See&Tamil TV Serials BARC (TRP) Ratings Weekly List
List Of Tamil TV Channels
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Tamil TV Channels.
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states. You can Check here Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+.
We update this page weekly, so keep visiting for new updates.
Also See&Tamil TV Serials BARC (TRP) Ratings Weekly List
List Of Tamil TV Channels
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 27: (Saturday, 3rd July 2021 to Friday, 9th July 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2513.43 |
2 | STAR Vijay | 1729.54 |
3 | Zee Tamil | 928.59 |
4 | KTV | 840.09 |
5 | STAR Vijay Super | 482.5 |
Original Source |
Top 5 TV Channels - Tamil Nadu/Pondicherry, 2+ TRP (BARC):- Week 25: (Saturday, 19th June 2021 to Friday, 25th June 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2482.97 |
2 | STAR Vijay | 1447.91 |
3 | KTV | 885.51 |
4 | Zee Tamil | 808.35 |
5 | STAR Vijay Super | 422.12 |
Original Source |
Top 5 TV Channels, Tamil Nadu/Pondicherry TRP (BARC):- Week 24: (Saturday, 12th June 2021 to Friday, 18th June 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2617.63 |
2 | STAR Vijay | 1516.13 |
3 | KTV | 918.49 |
4 | Zee Tamil | 865.19 |
5 | STAR Vijay Super | 483.03 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 22: (Saturday, 29th May 2021 to Friday, 4th June 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2799.75 |
2 | STAR Vijay | 1430.61 |
3 | KTV | 1132.94 |
4 | Zee Tamil | 1057.86 |
5 | STAR Vijay Super | 629.03 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 21: (Saturday, 22nd May 2021 to Friday, 28th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2528.82 |
2 | STAR Vijay | 1377.38 |
3 | KTV | 1278.31 |
4 | Zee Tamil | 1009.77 |
5 | STAR Vijay Super | 660.29 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 20: (Saturday, 15th May 2021 to Friday, 21st May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2467.46 |
2 | STAR Vijay | 1719.39 |
3 | KTV | 1050.57 |
4 | Zee Tamil | 1042.6 |
5 | STAR Vijay Super | 617.24 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 19: (Saturday, 8th May 2021 to Friday, 14th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2453.02 |
2 | STAR Vijay | 1667.25 |
3 | Zee Tamil | 1046.69 |
4 | KTV | 965.07 |
5 | STAR Vijay Super | 593.6 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 18: (Saturday, 1st May 2021 to Friday, 7th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2412.72 |
2 | STAR Vijay | 1614.04 |
3 | Zee Tamil | 1035.68 |
4 | KTV | 667.59 |
5 | STAR Vijay Super | 470.02 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 17: (Saturday, 24th April 2021 to Friday, 30th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2421.56 |
2 | STAR Vijay | 1781.59 |
3 | Zee Tamil | 1029.63 |
4 | KTV | 685.7 |
5 | STAR Vijay Super | 480.26 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 16: (Saturday, 17th April 2021 to Friday, 23rd April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2250.99 |
2 | STAR Vijay | 1631.83 |
3 | Zee Tamil | 953.61 |
4 | KTV | 655.56 |
5 | STAR Vijay Super | 424.43 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 15: (Saturday, 10th April 2021 to Friday, 16th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2610.96 |
2 | STAR Vijay | 1900.23 |
3 | Zee Tamil | 982.52 |
4 | KTV | 716.2 |
5 | STAR Vijay Super | 445.19 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 14: (Saturday, 3rd April 2021 to Friday, 9th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2267.7 |
2 | STAR Vijay | 1752.56 |
3 | Zee Tamil | 1029.79 |
4 | KTV | 709.52 |
5 | STAR Vijay Super | 468.2 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 13: (Saturday, 27th March 2021 to Friday, 2nd April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2148.82 |
2 | STAR Vijay | 1766.82 |
3 | Zee Tamil | 1062.55 |
4 | KTV | 734.17 |
5 | STAR Vijay Super | 419.62 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 12: (Saturday, 20th March 2021 to Friday, 26th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2279.27 |
2 | STAR Vijay | 1783.41 |
3 | Zee Tamil | 1119.43 |
4 | KTV | 797.34 |
5 | STAR Vijay Super | 414.05 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 11: (Saturday, 13th March 2021 to Friday, 19th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2267.9 |
2 | STAR Vijay | 1754.74 |
3 | Zee Tamil | 1155.86 |
4 | KTV | 696.55 |
5 | STAR Vijay Super | 393.99 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 10: (Saturday, 6th March 2021 to Friday, 12th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 2281.19 |
2 | STAR Vijay | 1659.52 |
3 | Zee Tamil | 1173.73 |
4 | KTV | 719.35 |
5 | STAR Vijay Super | 369.71 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 43: (Saturday, 24th October 2020 to Friday, 30th October 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 864888 |
2 | STAR Vijay | 594644 |
3 | Zee Tamil | 474761 |
4 | KTV | 254594 |
5 | STAR Vijay Super | 131283 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 37: (Saturday, 12th September 2020 to Friday, 18th September 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 858641 |
2 | STAR Vijay | 551942 |
3 | Zee Tamil | 469983 |
4 | KTV | 277974 |
5 | STAR Vijay Super | 129081 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 36: (Saturday, 5th September 2020 to Friday, 11th September 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 839627 |
2 | STAR Vijay | 509877 |
3 | Zee Tamil | 434279 |
4 | KTV | 280308 |
5 | STAR Vijay Super | 126559 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 35: (Saturday, 29th August 2020 to Friday, 4th September 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 835106 |
2 | Zee Tamil | 467926 |
3 | STAR Vijay | 448388 |
4 | KTV | 290483 |
5 | STAR Vijay Super | 135650 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 33: (Saturday, 15th August 2020 to Friday, 21st August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 937030 |
2 | Zee Tamil | 508730 |
3 | STAR Vijay | 421510 |
4 | KTV | 299684 |
5 | Adithya TV | 124452 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 32: (Saturday, 8th August 2020 to Friday, 14th August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 960055 |
2 | Zee Tamil | 519322 |
3 | STAR Vijay | 385263 |
4 | KTV | 290172 |
5 | STAR Vijay Super | 124858 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 30: (Saturday, 25th July 2020 to Friday, 31st July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1035819 |
2 | STAR Vijay | 434203 |
3 | Zee Tamil | 411238 |
4 | KTV | 282060 |
5 | STAR Vijay Super | 130477 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 29: (Saturday, 18th July 2020 to Friday, 24th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 847609 |
2 | Zee Tamil | 391108 |
3 | STAR Vijay | 355582 |
4 | KTV | 266657 |
5 | STAR Vijay Super | 159878 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 28: (Saturday, 11th July 2020 to Friday, 17th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 847169 |
2 | Zee Tamil | 345181 |
3 | STAR Vijay | 340686 |
4 | KTV | 291470 |
5 | STAR Vijay Super | 145095 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 27: (Saturday, 04th July 2020 to Friday, 10th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 893481 |
2 | Zee Tamil | 345293 |
3 | STAR Vijay | 342543 |
4 | KTV | 302662 |
5 | STAR Vijay Super | 153593 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 26: (Saturday, 27th June 2020 to Friday, 3rd July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 834443 |
2 | Zee Tamil | 340932 |
3 | STAR Vijay | 324650 |
4 | KTV | 295558 |
5 | STAR Vijay Super | 158454 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 25: (Saturday, 20th June 2020 to Friday, 26th June 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 853698 |
2 | Zee Tamil | 316327 |
3 | STAR Vijay | 302111 |
4 | KTV | 293768 |
5 | STAR Vijay Super | 162469 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 24: (Saturday, 13th June 2020 to Friday, 19th June 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 808187 |
2 | STAR Vijay | 308849 |
3 | Zee Tamil | 305338 |
4 | KTV | 299146 |
5 | STAR Vijay Super | 161276 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 21: (Saturday, 09th May 2020 to Friday, 15th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 776581 |
2 | STAR Vijay | 366993 |
3 | KTV | 332364 |
4 | Zee Tamil | 283819 |
5 | STAR Vijay Super | 160738 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 19: (Saturday, 09th May 2020 to Friday, 15th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 939838 |
2 | STAR Vijay | 375394 |
3 | KTV | 372553 |
4 | Zee Tamil | 292405 |
5 | STAR Vijay Super | 199149 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 18: (Saturday, 02nd May 2020 to Friday, 8th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 939819 |
2 | KTV | 421788 |
3 | STAR Vijay | 388078 |
4 | Zee Tamil | 265685 |
5 | STAR Vijay Super | 168371 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 17: (Saturday, 25th April 2020 to Friday, 1st May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1004325 |
2 | KTV | 436596 |
3 | STAR Vijay | 386254 |
4 | Zee Tamil | 284512 |
5 | STAR Vijay Super | 198908 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 16: (Saturday, 18th April 2020 to Friday, 24th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1033146 |
2 | KTV | 564636 |
3 | STAR Vijay | 369092 |
4 | Zee Tamil | 285536 |
5 | STAR Vijay Super | 201135 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 15: (Saturday, 11th April 2020 to Friday, 17th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1424526 |
2 | KTV | 433398 |
3 | STAR Vijay | 427711 |
4 | Zee Tamil | 227783 |
5 | STAR Vijay Super | 169920 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 14: (Saturday, 4th April 2020 to Friday, 10th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 968775 |
2 | KTV | 579197 |
3 | STAR Vijay | 329663 |
4 | Zee Tamil | 292500 |
5 | STAR Vijay Super | 198579 |
Original Source |
Tamil Entertainment Channels TRP (BARC):- Week 13: (Saturday, 28th March 2020 to Friday, 3rd April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 1201629 |
2 | KTV | 534163 |
3 | Zee Tamil | 364126 |
4 | STAR Vijay | 349994 |
5 | STAR Vijay Super | 196317 |
Original Source |
Tamil Entertainment Channels TRP (BARC)- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Sun TV | 940371 |
2 | STAR Vijay | 417322 |
3 | KTV | 407057 |
4 | Zee Tamil | 389266 |
5 | STAR Vijay Super | 204030 |
Original Source |
source 70s Movie
That's Articles Tamil TV Channels BARC (TRP) Ratings Weekly List: Week 27, July 2021 | Top 5 Tamil TV Channels
That's an article Tamil TV Channels BARC (TRP) Ratings Weekly List: Week 27, July 2021 | Top 5 Tamil TV Channels This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Tamil TV Channels BARC (TRP) Ratings Weekly List: Week 27, July 2021 | Top 5 Tamil TV Channels link https://70smovie.blogspot.com/2021/07/tamil-tv-channels-barc-trp-ratings.html