link : Latest All India BARC (TRP) Ratings Week 27, July 2021 : Weekly BARC India Ratings of Top Hindi TV Serials & Channels
Latest All India BARC (TRP) Ratings Week 27, July 2021 : Weekly BARC India Ratings of Top Hindi TV Serials & Channels
Latest BARC TRP Ratings Week 27, July 2021 | Weekly BARC India Rating 2021 of All Hindi Serials / TV Shows & TV Channels
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the Week 24 (June 2021). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (Week 27: Saturday, 3rd July 2021 to Friday, 9th July 2021).
BARC India has been changed her weekly data format, Broadcast Audience Research Council (BARC) is releasing New Data Insights Most watches Top 5 TV Channels in states.You can Check here Top 10 TV Channels - All India, 2+.
Latest BARC TRP Ratings 2021 Weekly Update: Week 27 |
Also Check Out:- |
---|
Top 10 Hindi Drama Serial In This Week |
Top 10 Hindi Reality Shows In This Week |
Top 10 TV Channels - All India, 2+ Weekly BARC/TRP Rating: Week 27, 2021 (Weekly AMA’000 {AVG.}) |
||
Rank | TV channels | Current Week TRP / BARC Ratings |
---|---|---|
1. | STAR Plus | 2991.78 |
2. | Sun TV | 2708.61 |
3. | STAR Maa | 2438.17 |
4. | Star Utsav | 2218.31 |
5. | Sony Sab | 2140.85 |
6. | Colors | 1990.56 |
7. | STAR Vijay | 1841.54 |
8. | Colors Rishtey | 1584.8 |
9. | Zee Telugu | 1572.44 |
10. | Sony Pal | 1545.81 |
Original Source |
Top 10 All India TV Channels Weekly BARC/TRP Rating: Week 24, 2021 (Weekly AMA’000 {AVG.}) |
||
Rank | TV channels | Current Week TRP / BARC Ratings |
---|---|---|
1. | STAR Plus | 3071.82 |
2. | Sun TV | 2852.29 |
3. | STAR Maa | 2447.1 |
4. | Sony Sab | 2418.53 |
5. | Star Utsav | 2281.24 |
6. | Colors | 1637.14 |
7. | STAR Vijay | 1621.37 |
8. | Colors Rishtey | 1571.6 |
9. | Zee Telugu | 1522.79 |
10. | Sony Pal | 1486.83 |
Original Source |
Top 10 Hindi GEC Channel Weekly BARC Rating: Week 22, 2021 (Weekly Impressions (000s) sum) |
||
Rank | TV channels (Hindi GEC) | Current Week TRP BARC Ratings |
---|---|---|
1. | STAR Plus | 2887.36 |
2. | Star Utsav | 2825.54 |
3. | SONY SAB | 2487.15 |
4. | Colors Rishtey | 1582.14 |
5. | Sony Pal | 1537.02 |
6. | Colors | 1518.56 |
7. | Sony Entertainment Television | 1334.83 |
8. | Zee Anmol | 1244.66 |
9. | Zee TV | 1240.76 |
10. | Dangal | 1213.83 |
Original Source |
Top 5 Hindi GEC Programs 'Shows' (GEC) Weekly Impressions (000s) Sum (Week 22) |
|||
Rank | Shows (Hindi GEC) | TV Channel | Current Week TRP BARC Ratings |
---|---|---|---|
1. | YEH RISHTA KYA KEHLATA HAI | STAR Utsav | 13339 |
2. | ANUPAMAA | STAR Plus | 13114 |
3. | IMLI | STAR Plus | 12067 |
4. | GHUM HAI KISIKEY PYAAR MEIIN | STAR Plus | 11966 |
5. | SUPER DANCER CHAPTER 4 | Sony Entertainment Television | 9872 |
Original Source |
Top 10 Hindi GEC Rural Channel Weekly BARC Rating: Week 22, 2021 (Weekly Impressions (000s) sum) |
||
Rank | TV channels (Hindi GEC Rural) | Current Week TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 2017.55 |
2. | Colors Rishtey | 1134.63 |
3. | Sony Pal | 993.01 |
4. | Zee Anmol | 979.07 |
5. | Star Plus | 944.35 |
6. | Sony Sab | 800.46 |
7. | Dangal TV | 793.64 |
7. | The Q | 637.3 |
9. | Colors | 504.77 |
10. | Zee TV | 497.23 |
Original Source |
Top 5 Hindi GEC Programs 'Shows' (Rural) Weekly Impressions (000s) Sum (Week 22) |
|||
Rank | Shows (Hindi GEC Rural) | TV Channel | Current Week TRP BARC Ratings |
---|---|---|---|
1. | YEH RISHTA KYA KEHLATA HAI | Star Utsav | 9547 |
2. | EK HAZARON MEIN MERI BEHNA HAI | Star Utsav | 5368 |
3. | TUJHSE HAI RAABTA | ZEE Anmol | 5219 |
4. | SAATH NIBHAANA SAATHIYA | Star Plus | 4338 |
5. | IMLI | Star Plus | 4246 |
Original Source |
Top 10 Hindi GEC Urban Channel Weekly BARC Rating: Week 22, 2021 (Weekly Impressions (000s) sum) |
||
Rank | TV channels (Hindi GEC Urban) | Current Week TRP BARC Ratings |
---|---|---|
1. | Star Plus | 1943.01 |
2. | Sony Sab | 1686.69 |
3. | Colors | 1013.78 |
4. | Sony Entertainment Television | 919.24 |
5. | STAR Utsav | 808 |
6. | Zee TV | 743.53 |
7. | Sony Pal | 544.01 |
8. | Star Bharat | 499.21 |
9. | Colors Rishtey | 447.51 |
10. | Dangal | 420.19 |
Original Source |
Top 5 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 22, 2021) |
|||
Rank | Shows (Hindi GEC Urban) | TV Channel | Current Week TRP BARC Ratings |
---|---|---|---|
1. | ANUPAMAA | STAR Plus | 9273 |
2. | GHUM HAI KISIKEY PYAAR MEIIN | STAR Plus | 7842 |
3. | IMLI | STAR Plus | 7821 |
4. | TAARAK MEHTA KA OOLTAH CHASHMA | SONY SAB | 7009 |
5. | SUPER DANCER CHAPTER 4 | Sony Entertainment Television | 6709 |
Original Source |
source 70s Movie
That's Articles Latest All India BARC (TRP) Ratings Week 27, July 2021 : Weekly BARC India Ratings of Top Hindi TV Serials & Channels
That's an article Latest All India BARC (TRP) Ratings Week 27, July 2021 : Weekly BARC India Ratings of Top Hindi TV Serials & Channels This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Latest All India BARC (TRP) Ratings Week 27, July 2021 : Weekly BARC India Ratings of Top Hindi TV Serials & Channels link https://70smovie.blogspot.com/2021/07/latest-all-india-barc-trp-ratings-week.html