link : Telugu TV Channels BARC (TRP) Ratings Weekly List: Week 19, May 2021 | Top 5 Telugu TV Channels
Telugu TV Channels BARC (TRP) Ratings Weekly List: Week 19, May 2021 | Top 5 Telugu TV Channels
Telugu TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Telugu TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Telugu TV Channels.
We update this page weekly, so keep visiting for new updates.
Also SeeTelugu TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Telugu TV Channels.
We update this page weekly, so keep visiting for new updates.
Also SeeTelugu TV Serials BARC (TRP) Ratings Weekly List
Telugu Entertainment Channels TRP (BARC) - Week 19:- (Saturday, 8th May 2021 to Friday, 14th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2144.6 |
2 | Zee Telugu | 1588.67 |
3 | ETV Telugu | 1268.75 |
4 | Gemini TV | 822.97 |
5 | STAR Maa Movies | 734.37 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 18:- (Saturday, 1st May 2021 to Friday, 7th May 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2165.55 |
2 | Zee Telugu | 1564.47 |
3 | ETV Telugu | 1246.83 |
4 | Gemini TV | 741.97 |
5 | STAR Maa Movies | 683.43 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 17:- (Saturday, 24th April 2021 to Friday, 30th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2180.78 |
2 | Zee Telugu | 1556.12 |
3 | ETV Telugu | 1212.99 |
4 | Gemini TV | 797.22 |
5 | STAR Maa Movies | 624.24 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 16:- (Saturday, 17th April 2021 to Friday, 23rd April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2311.03 |
2 | Zee Telugu | 1525.81 |
3 | ETV Telugu | 1200.72 |
4 | Gemini TV | 758.69 |
5 | STAR Maa Movies | 539.82 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 15:- (Saturday, 10th April 2021 to Friday, 16th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2307.88 |
2 | Zee Telugu | 1532.5 |
3 | ETV Telugu | 1292.53 |
4 | Gemini TV | 851.96 |
5 | STAR Maa Movies | 573.1 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 14:- (Saturday, 3rd April 2021 to Friday, 9th April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2202.48 |
2 | Zee Telugu | 1582.71 |
3 | ETV Telugu | 1196.96 |
4 | Gemini TV | 783.41 |
5 | Gemini Movies | 622.2 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 13:- (Saturday, 27th March 2021 to Friday, 2nd April 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2192.94 |
2 | Zee Telugu | 1512.49 |
3 | ETV Telugu | 1207 |
4 | Gemini TV | 782.52 |
5 | Star Maa Movies | 520.15 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 12:- (Saturday, 20th March 2021 to Friday, 26th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2134.45 |
2 | Zee Telugu | 1477.5 |
3 | ETV Telugu | 1199.31 |
4 | Gemini TV | 772.83 |
5 | Star Maa Movies | 510.22 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 11:- (Saturday, 13th March 2021 to Friday, 19th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2204.47 |
2 | Zee Telugu | 1427.39 |
3 | ETV Telugu | 1204.82 |
4 | Gemini TV | 814 |
5 | Gemini Movies | 520.05 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 10:- (Saturday, 6th March 2021 to Friday, 12th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2112.34 |
2 | Zee Telugu | 1525.52 |
3 | ETV Telugu | 1228.2 |
4 | Gemini TV | 795.55 |
5 | Gemini Movies | 541.64 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 9:- (Saturday, 27th February 2021 to Friday, 5th March 2021) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 2058 |
2 | Zee Telugu | 1466 |
3 | ETV Telugu | 1242 |
4 | Gemini TV | 823 |
5 | Gemini Movies | 532 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 43:- (Saturday, 24th October 2020 to Friday, 30th October 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 797485 |
2 | Zee Telugu | 484921 |
3 | ETV Telugu | 468363 |
4 | Gemini TV | 293646 |
5 | Gemini Movies | 193262 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 36:- (Saturday, 5th September 2020 to Friday, 11th September 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 787347 |
2 | Zee Telugu | 527652 |
3 | ETV Telugu | 444159 |
4 | Gemini TV | 392623 |
5 | Star Maa Movies | 220411 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 35:- (Saturday, 29th August 2020 to Friday, 4th September 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 692516 |
2 | ETV Telugu | 560529 |
3 | Zee Telugu | 531469 |
4 | Gemini TV | 374177 |
5 | Star Maa Movies | 217320 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 33:- (Saturday, 15th August 2020 to Friday, 21st August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 718174 |
2 | Zee Telugu | 583767 |
3 | ETV Telugu | 534421 |
4 | Gemini TV | 521336 |
5 | Star Maa Movies | 249959 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 32:- (Saturday, 8th August 2020 to Friday, 14th August 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 753805 |
2 | Zee Telugu | 554207 |
3 | ETV Telugu | 486615 |
4 | Gemini TV | 382495 |
5 | Star Maa Movies | 276515 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 30:- (Saturday, 25th July 2020 to Friday, 31st July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 681957 |
2 | Zee Telugu | 556239 |
3 | ETV Telugu | 459316 |
4 | Gemini TV | 407804 |
5 | Star Maa Movies | 246358 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 29:- (Saturday, 18th July 2020 to Friday, 24th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 607748 |
2 | Zee Telugu | 538073 |
3 | ETV Telugu | 495654 |
4 | Gemini TV | 420282 |
5 | Star Maa Movies | 260161 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 28:- (Saturday, 11th July 2020 to Friday, 17th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 610891 |
2 | Zee Telugu | 499547 |
3 | ETV Telugu | 482560 |
4 | Gemini TV | 406397 |
5 | Star Maa Movies | 274743 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 27:- (Saturday, 04th July 2020 to Friday, 10th July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 613333 |
2 | Zee Telugu | 509911 |
3 | ETV Telugu | 472525 |
4 | Gemini TV | 355012 |
5 | Star Maa Movies | 264129 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 26:- (Saturday, 27th June 2020 to Friday, 3rd July 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 596360 |
2 | Zee Telugu | 480732 |
3 | Gemini TV | 439767 |
4 | ETV Telugu | 429567 |
5 | Star Maa Movies | 231034 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 25:- (Saturday, 20th June 2020 to Friday, 26th June 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 451539 |
2 | Gemini TV | 428912 |
3 | Zee Telugu | 402368 |
4 | ETV Telugu | 395717 |
5 | Star Maa Movies | 246645 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 24:- (Saturday, 13th June 2020 to Friday, 19th June 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 429366 |
2 | Gemini TV | 415273 |
3 | ETV Telugu | 363619 |
4 | Zee Telugu | 267497 |
5 | Star Maa Movies | 244652 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 21:- (Saturday, 23rd May 2020 to Friday, 29th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 509383 |
2 | Gemini TV | 426980 |
3 | ETV Telugu | 375133 |
4 | Zee Telugu | 274774 |
5 | Star Maa Movies | 226850 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 19:- (Saturday, 9th May 2020 to Friday, 15th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 578508 |
2 | Gemini TV | 434539 |
3 | ETV Telugu | 365848 |
4 | Zee Telugu | 329985 |
5 | Star Maa Movies | 247685 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 18:- (Saturday, 02nd May 2020 to Friday, 8th May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 539913 |
2 | Gemini TV | 488829 |
3 | ETV Telugu | 410489 |
4 | Zee Telugu | 363809 |
5 | Star Maa Movies | 218362 |
Original Source |
Telugu Entertainment Channels TRP (BARC) - Week 17:- (Saturday, 25th April 2020 to Friday, 1st May 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Gemini TV | 542978 |
2 | STAR Maa | 500212 |
3 | ETV Telugu | 455716 |
4 | Zee Telugu | 356443 |
5 | Gemini Movies | 284158 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 16:- (Saturday, 18th April 2020 to Friday, 24th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Gemini TV | 503943 |
2 | STAR Maa | 500065 |
3 | ETV Telugu | 476436 |
4 | Zee Telugu | 382905 |
5 | Gemini Movies | 293733 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 15:- (Saturday, 11th April 2020 to Friday, 17th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 527981 |
2 | ETV Telugu | 514878 |
3 | Gemini TV | 494578 |
4 | Zee Telugu | 402546 |
5 | Gemini Movies | 308239 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 14:- (Saturday, 4th April 2020 to Friday, 10th April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 567870 |
2 | ETV Telugu | 526159 |
3 | Gemini TV | 483977 |
4 | Zee Telugu | 346496 |
5 | Gemini Movies | 280344 |
Original Source |
Telugu Entertainment Channels TRP (BARC)- Week 13:- (Saturday, 28th March 2020 to Friday, 3rd April 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | ETV Telugu | 562747 |
2 | STAR Maa | 523795 |
3 | Gemini TV | 411416 |
4 | Zee Telugu | 373343 |
5 | Gemini Movies | 309738 |
Original Source |
Telugu Entertainment Channels TRP (BARC):- Week 12: (Saturday, 21st March 2020 to Friday, 27th March 2020) |
||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | STAR Maa | 690486 |
2 | ETV Telugu | 590952 |
3 | Gemini TV | 542941 |
4 | Zee Telugu | 528017 |
5 | Gemini Movies | 246908 |
Original Source |
source 70s Movie
That's Articles Telugu TV Channels BARC (TRP) Ratings Weekly List: Week 19, May 2021 | Top 5 Telugu TV Channels
That's an article Telugu TV Channels BARC (TRP) Ratings Weekly List: Week 19, May 2021 | Top 5 Telugu TV Channels This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Telugu TV Channels BARC (TRP) Ratings Weekly List: Week 19, May 2021 | Top 5 Telugu TV Channels link https://70smovie.blogspot.com/2021/05/telugu-tv-channels-barc-trp-ratings.html