link : Malayalam Box Office Collection 2021, Budget, Verdict Hit or Flop
Malayalam Box Office Collection 2021, Budget, Verdict Hit or Flop
Malayalam Box Office Collection 2021, Budget, Verdict Hit or Flop | All Malayalam Movies Box office Collection Of 2021
Malayalam Box Office Collection 2021, Budget and Verdict Hit or Flop - Here is the complete listing of the Mollywood Movies Box Office Collection of latest released in 2021. Mtwikiblog.com is in the This post shared info {movie Released Date, India Malayalam Net and Worldwide gross collections}.
Malayalam (Mollywood) Box Office Collection 2021, Budget and Verdict Hit or Flop |
|||||
Movie | Worldwide | India Malayalam Net | Budget | Verdict (Hit or Flop) | |
---|---|---|---|---|---|
Biriyaani | 0.01 Crore | 0.01 Crore | -- Crore | None | |
Aanum Pennum | 0.03 Crore | 0.03 Crore | -- Crore | None | |
One | 3.2 Crore | 1.45 Crore | -- Crore | None | |
Kala | 2 Crore | 1.28 Crore | 2 Crore | None | |
Insha | 0.01 Crore | 0.01 Crore | -- Crore | None | |
Mohan Kumar Fans | 1.6 Crore | 1.15 Crore | 51 Crore | None | |
Mosagallu | 1.65 Crore | 0.04 Crore | 51 Crore | Average | |
The Priest | 27.2 Crore | 14.57 Crore | 15 Crore | Blockbuster | |
Operation Java | 3.4 Crore | 2.66 Crore | 1.5 Crore | Hit | |
Vellam | 2.2 Crore | 1.45 Crore | 5 Crore | Losing | |
Red | 31.2 Crore | 0.09 Crore | 20 Crore | Average | |
Krack | 60.15 Crore | 0.27 Crore | 40 Crore | Average | |
Malayalam (Mollywood) Box Office Collection 2020, Budget and Verdict Hit or Flop |
|||||
Varkey | 0.05 Crore | 0.2 Crore | 2 Crore | None | |
Kozhipporu | 0.14 Crore | 0.12 Crore | 2 Crore | None | |
Kappela | 0.8 Crore | 0.68 Crore | 2 Crore | None | |
World Famous Lover | 17 Crore | 0.2 Crore | 35 Crore | None | |
Shylock | 9.5 Crore | 5.6 Crore | 13 Crore | None | |
Big Brother | 9 Crore | 5.15 Crore | 30 Crore | None | |
Aalkoottathil Oruvan | 0.13 Crore | 0.1 Crore | -- Crore | None | |
Anjaam Pathiraa | 20.6 Crore | 17.9 Crore | 20 Crore | None | |
Anjaam Pathiraa | 20.6 Crore | 17.9 Crore | 20 Crore | None | |
Kuttiyappanum Daivadhootharum | 0.05 Crore | 0.04 Crore | 2 Crore | None | |
Thallumpidi | 0.2 Crore | 0.13 Crore | 2 Crore | None | |
Sameer | 0.25 Crore | 0.16 Crore | 2 Crore | None | |
Maarjaara Oru Kalluvacha Nuna | 0.05 Crore | 0.04 Crore | 20 Crore | None | |
Dhamaka | 4.5 Crore | 3.78 Crore | 5 Crore | None |
source 70s Movie
That's Articles Malayalam Box Office Collection 2021, Budget, Verdict Hit or Flop
That's an article Malayalam Box Office Collection 2021, Budget, Verdict Hit or Flop This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Malayalam Box Office Collection 2021, Budget, Verdict Hit or Flop link https://70smovie.blogspot.com/2021/03/malayalam-box-office-collection-2021_27.html