link : Malayalam TV Serials BARC (TRP) Ratings Weekly: July 2020 | Top 5 Malayalam TV shows
Malayalam TV Serials BARC (TRP) Ratings Weekly: July 2020 | Top 5 Malayalam TV shows
Malayalam TV Serials TRP Ratings Weekly: July 2020 | BARC Ratings of Top 5 Malayalam TV shows
Malayalam TV Serials BARC (TRP) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Malayalam TV Serials / Shows / Programs.According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Malayalam TV serials and shows.
Also Check Out:- |
---|
Hindi TV Serials and Shows BARC (TRP) Ratings Weekly |
Top 10 Hindi Serial In This Week |
Top 10 Hindi Reality Shows In This Week |
Marathi TV Serials and Shows BARC (TRP) Ratings Weekly |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 18th July 2020 to Friday, 24th July 2020)
Serial | Show | Channel | Week 27 BARC (TRP) Ratings |
|
---|---|---|---|
1 | KUDUMBAVILAKKU | Asianet | 5250 |
2 | MOUNARAGAM | Asianet | 4132 |
3 | AMMAYARIYATHE | Asianet | 3952 |
4 | VANAMBADI | Asianet | 3600 |
5 | SEETHA KALYANAM | Asianet | 3404 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 04th July 2020 to Friday, 10th July 2020)
Serial | Show | Channel | Week 27 BARC (TRP) Ratings |
|
---|---|---|---|
1 | KUDUMBAVILAKKU | Asianet | 5474 |
2 | MOUNARAGAM | Asianet | 4232 |
3 | VANAMBADI | Asianet | 3828 |
4 | SEETHA KALYANAM | Asianet | 3425 |
5 | POURNAMI THINGAL | Asianet | 2797 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 27th June 2020 to Friday, 3rd July 2020)
Serial | Show | Channel | Week 26 BARC (TRP) Ratings |
|
---|---|---|---|
1 | KUDUMBAVILAKKU | Asianet | 5075 |
2 | MOUNARAGAM | Asianet | 4259 |
3 | AMMAYARIYATHE | Asianet | 3935 |
4 | VANAMBADI | Asianet | 3428 |
5 | SEETHA KALYANAM | Asianet | 3311 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 20th June 2020 to Friday, 26th June 2020)
Serial | Show | Channel | Week 25 BARC (TRP) Ratings |
|
---|---|---|---|
1 | KUDUMBAVILAKKU | Asianet | 5180 |
2 | AMMAYARIYATHE | Asianet | 4195 |
3 | MOUNARAGAM | Asianet | 4047 |
4 | SEETHA KALYANAM | Asianet | 3413 |
5 | VANAMBADI | Asianet | 3341 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 23rd May 2020 to Friday, 29th May 2020)
Serial | Show | Channel | Week 21 BARC (TRP) Ratings |
|
---|---|---|---|
1 | MLFF-ASURAN | Asianet | 4519 |
2 | MLFF-TWO COUNTRIES | Asianet | 1402 |
3 | TFF-VISWASAM | Surya TV | 1325 |
4 | MLFF-CHILA NEWGEN NATTUVISHESHANGAL | Asianet | 1292 |
5 | WTP-MLFF-THELIVU | Asianet | 1265 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 09th May 2020 to Friday, 15th May 2020)
Serial | Show | Channel | Week 19 BARC (TRP) Ratings |
|
---|---|---|---|
1 | MLFF-ASURAN | Asianet | 4519 |
2 | MLFF-IRUPATHIYONNAAM NOOTTAANDU | Asianet | 1957 |
3 | WTP-MLFF-AL MALLU | Asianet | 1840 |
4 | MLFF-ITTYMAANI MADE IN CHINA | Asianet | 1682 |
5 | MLFF-PAVIYETTANTE MADHURACHOORAL | Asianet | 1602 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 02nd May 2020 to Friday, 8th May 2020)
Serial | Show | Channel | Week 18 BARC (TRP) Ratings |
|
---|---|---|---|
1 | WTP-MLFF-FORENSIC | Asianet | 4519 |
2 | MLFF-PAAPAM CHEYYATHAVAR KALLERIYATTE | Asianet | 1758 |
3 | MLFF-THENMAVIN KOMBATH | Asianet | 1631 |
4 | MLFF-DHAMAKA | Asianet | 1584 |
5 | MLFF-GEORGETTANS POORAM | Surya TV | 1416 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 25th April 2020 to Friday, 1st May 2020)
Serial | Show | Channel | Week 17 BARC (TRP) Ratings |
|
---|---|---|---|
1 | WTP-MLFF-TRANCE | Asianet | 2942 |
2 | MLFF-KALY | Asianet | 2540 |
3 | MLFF-MIKHAEL | Asianet | 2187 |
4 | MLFF-YODHAVU | Surya TV | 1870 |
5 | MLFF-VELLIMOONGA | Asianet | 1760 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 18th April 2020 to Friday, 24th April 2020)
Serial | Show | Channel | Week 16 BARC (TRP) Ratings |
|
---|---|---|---|
1 | MLFF-POKKIRI SIMON: ORU KADUTHA AARADHAKA | Asianet | 2462 |
2 | MLFF-GAUTHAMANTE RADHAM | Asianet | 2373 |
3 | MLFF-YODDHA | Asianet | 2361 |
4 | MLFF-THURUPPU GULAN | Asianet | 2218 |
5 | MLFF-AADYA RATHRI | Surya TV | 2072 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 10th April 2020 to Friday, 17th April 2020)
Serial | Show | Channel | Week 15 BARC (TRP) Ratings |
|
---|---|---|---|
1 | MLFF-DRIVING LICENCE | Surya TV | 3152 |
2 | MLFF-BIGIL | Surya TV | 3008 |
3 | WTP-MLFF-MAMANGAM (MAMMOOTTY) | Asianet | 2234 |
4 | MLFF-LUCIFER | Asianet | 1967 |
5 | MLFF-ROBINNHOOD | Asianet | 1950 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 29th February 2020 to Friday, 6th March 2020)
Serial | Show | Channel | BARC (TRP) Ratings | |
---|---|---|---|
1 | KUDUMBAVILAKKU | Asianet | 4612 |
2 | VANAMBADI | Asianet | 4535 |
3 | MOUNARAGAM | Asianet | 3942 |
4 | KASTHOORIMAN | Asianet | 3588 |
5 | NEELAKKUYIL | Asianet | 3290 |
Malayalam TV Serials BARC (TRP) Ratings Weekly (Saturday, 15th February 2020 to Friday, 21st February 2020)
Serial | Show | Channel | BARC (TRP) Ratings | |
---|---|---|---|
1 | VANAMBADI | Asianet | 4513 |
2 | KUDUMBAVILAKKU | Asianet | 4434 |
3 | MOUNARAGAM | Asianet | 4346 |
4 | KASTHOORIMAN | Asianet | 3655 |
5 | NEELAKKUYIL | Asianet | 3339 |
Kannada Movie and TV Shows Quick Links:- |
---|
Kannada Box Office Collection and Verdict (Hit or Flop) |
Top 10 Kannada Highest Grossing Movies of All Time |
source 70s Movie
That's Articles Malayalam TV Serials BARC (TRP) Ratings Weekly: July 2020 | Top 5 Malayalam TV shows
That's an article Malayalam TV Serials BARC (TRP) Ratings Weekly: July 2020 | Top 5 Malayalam TV shows This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Malayalam TV Serials BARC (TRP) Ratings Weekly: July 2020 | Top 5 Malayalam TV shows link https://70smovie.blogspot.com/2020/07/malayalam-tv-serials-barc-trp-ratings_31.html