link : Coronavirus (COVID-19) In India Updates - Cases, Deaths, Recovered by state and union territory
Coronavirus (COVID-19) In India Updates - Cases, Deaths, Recovered by state and union territory
Coronavirus (COVID-19) In India Updates - Cases, Deaths, Recovered by state and union territory
sdad
2020 Coronavirus (COVID-19) pandemic in India by state and union territory. |
|||||
S.No. | State/Union Territory | Active cases | Deaths | Recoveries | Total cases |
---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | 72 | 0 | 77 | 149 |
2 | Andhra Pradesh | 10,894 | 264 | 11,101 | 22,259 |
3 | Arunachal Pradesh | 176 | 2 | 109 | 287 |
4 | Assam | 4,591 | 16 | 8,729 | 13,336 |
5 | Bihar | 3,528 | 107 | 9,554 | 13,189 |
6 | Chandigarh | 104 | 7 | 402 | 513 |
7 | Chhattisgarh | 676 | 14 | 2,835 | 3,525 |
8 | Daman and Diu | 224 | 0 | 184 | 408 |
9 | Delhi | 23,452 | 3,213 | 78,199 | 104,864 |
10 | Goa | 824 | 8 | 1,207 | 2,039 |
11 | Gujarat | 9,051 | 1,993 | 27,289 | 38,333 |
12 | Haryana | 4,302 | 282 | 14,106 | 18,690 |
13 | Himachal Pradesh | 257 | 11 | 833 | 1,101 |
14 | Jammu and Kashmir | 3,545 | 149 | 5,567 | 9,261 |
15 | Jharkhand | 904 | 22 | 2,170 | 3,096 |
16 | Karnataka | 16,531 | 470 | 11,876 | 28,877 |
17 | Kerala | 2,609 | 27 | 3,559 | 6,195 |
18 | Ladakh | 204 | 1 | 836 | 1,041 |
19 | Madhya Pradesh | 3,420 | 629 | 11,987 | 16,036 |
20 | Maharashtra | 91,084 | 9,448 | 123,192 | 223,724 |
21 | Manipur | 642 | 0 | 793 | 1,435 |
22 | Meghalaya | 36 | 1 | 43 | 80 |
23 | Mizoram | 64 | 0 | 133 | 197 |
24 | Nagaland | 353 | 0 | 304 | 657 |
25 | Odisha | 3,570 | 48 | 7,006 | 10,624 |
26 | Puducherry | 514 | 14 | 480 | 1,008 |
27 | Punjab | 1,901 | 178 | 4,828 | 6,907 |
28 | Rajasthan | 4,715 | 482 | 16,866 | 22,063 |
29 | Sikkim | 62 | 0 | 71 | 133 |
30 | Tamil Nadu | 46,483 | 1,700 | 74,167 | 122,350 |
31 | Telangana | 11,933 | 324 | 17,279 | 29,536 |
32 | Tripura | 436 | 1 | 1,324 | 1,761 |
33 | Uttarakhand | 562 | 46 | 2,650 | 3,258 |
34 | Uttar Pradesh | 9,980 | 845 | 20,331 | 31,156 |
35 | West Bengal | 7,705 | 827 | 16,291 | 24,823 |
Total | 3,58,692 | 26,273 | 6,53,751 | 10,03,832 | |
34,956 new cases in 24 hr | |||||
687 deaths in 24 hr | |||||
As of 18 July 2020 |
coronavirus (covid-19) Safety videos #IndiaFightsCorona.
source 70s Movie
That's Articles Coronavirus (COVID-19) In India Updates - Cases, Deaths, Recovered by state and union territory
That's an article Coronavirus (COVID-19) In India Updates - Cases, Deaths, Recovered by state and union territory This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Coronavirus (COVID-19) In India Updates - Cases, Deaths, Recovered by state and union territory link https://70smovie.blogspot.com/2020/07/coronavirus-covid-19-in-india-updates_18.html