link : Coronavirus (COVID-19) Updates - Cases, Deaths, Recovered by country and territory
Coronavirus (COVID-19) Updates - Cases, Deaths, Recovered by country and territory
Coronavirus (Covid-19) Updated country-wise worldwide.
Source: Wikipedia
2019–20 coronavirus (Covid-19) pandemic by country and territory. |
|||||
Countries and territories | Cases | Deaths | Recovered | ||
---|---|---|---|---|---|
Worldwide | 2,790,986 | 195,920 | 781,382 | ||
United States | 927,150 | 52,400 | 101,315 | ||
Spain | 219,764 | 22,524 | 92,355 | ||
Italy | 192,994 | 25,969 | 60,498 | ||
Germany | 154,999 | 5,760 | 99,928 | ||
United Kingdom | 143,464 | 19,506 | - | ||
France | 122,577 | 22,245 | 43,493 | ||
Turkey | 104,912 | 2,600 | 21,737 | ||
Iran | 88,194 | 5,574 | 66,596 | ||
China | 82,816 | 4,632 | 77,346 | ||
Russia | 68,622 | 615 | 5,568 | ||
Brazil | 52,995 | 3,670 | 26,573 | ||
Belgium | 44,293 | 6,679 | 10,122 | ||
Canada | 43,888 | 2,302 | 15,541/td> | ||
Netherlands | 36,535 | 4,289 | - | ||
Switzerland | 28,494 | 1,586 | 21,000 | ||
India | 24,506 | 775 | 5,063 | ||
Portugal | 22,979 | 854 | 1,228 | ||
Ecuador | 22,719 | 576 | 1,366 | ||
Peru | 21,648 | 634 | 7,496 | ||
Ireland | 18,184 | 1,014 | 9,233 | ||
Sweden | 17,567 | 2,152 | 550 | ||
Saudi Arabia | 15,102 | 127 | 2,049 | ||
Austria | 15,068 | 530 | 11,872 | ||
Israel | 15,058 | 194 | 6,003 | ||
Mexico | 12,872 | 1,221 | 2,627 | ||
Japan | 12,863 | 345 | 2,536 | ||
Chile | 12,306 | 174 | 6,327 | ||
Singapore | 12,075 | 12 | 956 | ||
Pakistan | 11,940 | 253 | 2,755 | ||
Poland | 10,892 | 494 | 1,944 | ||
South Korea | 10,718 | 240 | 8,635 | ||
Romania | 10,417 | 552 | 2,817 | ||
United Arab Emirates | 9,281 | 64 | 1,760 | ||
Belarus | 8,773 | 63 | 1,120 | ||
Qatar | 8,525 | 10 | 809 | ||
Indonesia | 8,211 | 689 | 1,002 | ||
Denmark | 8,210 | 403 | 5,526 | ||
Ukraine | 7,647 | 193 | 601 | ||
Serbia | 7,483 | 144 | 1,094 | ||
Norway | 7,463 | 199 | - | ||
Czech Republic | 7,273 | 214 | 2,371 | ||
Philippines | 7,192 | 477 | 762 | ||
As of 25 April 2020 |
source 70s Movie
That's Articles Coronavirus (COVID-19) Updates - Cases, Deaths, Recovered by country and territory
That's an article Coronavirus (COVID-19) Updates - Cases, Deaths, Recovered by country and territory This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Coronavirus (COVID-19) Updates - Cases, Deaths, Recovered by country and territory link https://70smovie.blogspot.com/2020/04/coronavirus-covid-19-updates-cases_25.html