link : Top 10 Bollywood (Highest Grossing) Movies of All Time By Worldwide Box Office Collection
Top 10 Bollywood (Highest Grossing) Movies of All Time By Worldwide Box Office Collection
Top 10 Bollywood Movies of All Time by Box Office Collection (Worldwide) - MT Wiki Share Top 10 Highest-Grossing Bollywood Movies of All Time. [Now Aamir khan PK and Dangal Top Positon in the listing]
Here is List of Latest Updated Top 10 Bollywood (Highest Grossing) Movies of All Time By Worldwide Box Office Collection. Bollywood Movie are Not only doing well on Domestic Box Office, but also get good collection in Overseas market. Salman Khan, Shah Rukh Khan, Aamir Khan are on the top position in the race to become the Highest Grossers and brake all record of Bollywood Box Office Collection. We are Share list of top 10 Bollywood (Hindi) highest grosser Films of all time at the box office worldwide. Its will Make New and brake all box office collection record.
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of All Time At Worldwide Box Office collection. |
|||||||
Rank | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster | ||
---|---|---|---|---|---|---|---|
#1 | Dangal | 23 Dec, 2016 | Aamir Khan | 2000.00 Crore | |||
#2 | Bajrangi Bhaijaan | July 17, 2015 | Salman Khan, Kareena Kapoor | 900.9 Crore | |||
#3 | Secret Superstar | 19 October 2017 | Zaira Wasim, Meher Vij, Raj Arjun, Aamir Khan | 900 Crore | |||
#4 | PK | December 19, 2014 | Aamir Khan, Anushka Sharma, Sushant Rajput, Saurabh Shukla | 792 Crore | |||
#5 | Baahubali 2 (Hindi) | 27 April 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 775.84 Crore | |||
#6 | Sultan | July 6, 2016 | Salman Khan, Anushka Sharma | 589.25 Crore | |||
#7 | Dhoom 3 | December 20, 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie | 589.2 Crore | |||
#8. | Sanju | 29 June 2018 | Ranbir Kapoor, Anushka Sharma | 586.85 Cr | |||
#9 | Padmaavat | 25 January 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 585.87 Crore | |||
#10. | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 545.83 Crore | |||
#11 | 3 Idiots | December 25, 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | 459.96 Crore | |||
#12 | Chennai Express | August 9, 2013 | Deepika Padukone, Shah Rukh Khan | 422 Crore | |||
#13 | Prem Ratan Dhan Payo | November 12, 2015 | Salman Khan, Sonam Kapoor | 399 Crore | |||
#12 | Dilwale | December 18, 2015 | Shahrukh Khan, Kajol, Varun Dawan, Kriti Sanon | 394 Crore | |||
#14 | Happy New Year | October 24, 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Boman Irani | 385 Crore | |||
#15 | Kick | July 25, 2014 | Salman Khan, Jacqueline Fernandez, Randeep Hooda, Nawazuddin Siddiqui | 377 Crore | |||
#16 | Krrish 3 | November 1, 2013 | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangna Ranaut | 374 Crore | |||
#17 | Bajirao Mastani | December 18, 2015 | Deepika Padukone, Ranveer Singh, Priyanka Chopra | 367 Crore | |||
#18 | Ek Tha Tiger | August 15, 2012 | Salman Khan, Katrina Kaif | 378.18 Crore | |||
#19 | Yeh Jawaani Hai Deewani | May 31, 2013 | Deepika Padukone, Ranbir Kapoor, Kalki Koechlin, Aditya Roy Kapur | 318 Crore |
source 70s Movie
That's Articles Top 10 Bollywood (Highest Grossing) Movies of All Time By Worldwide Box Office Collection
That's an article Top 10 Bollywood (Highest Grossing) Movies of All Time By Worldwide Box Office Collection This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Top 10 Bollywood (Highest Grossing) Movies of All Time By Worldwide Box Office Collection link https://70smovie.blogspot.com/2020/03/top-10-bollywood-highest-grossing.html