link : Malayalam Box Office Collection 2020, Budget, Verdict Hit or Flop
Malayalam Box Office Collection 2020, Budget, Verdict Hit or Flop
Malayalam Box Office Collection 2020, Budget, Verdict Hit or Flop | All Malayalam Movies Box office Collection Of 2020
Malayalam Box Office Collection 2020, Budget and Verdict Hit or Flop - Here is the complete listing of the Mollywood Movies Box Office Collection of latest released in 2020. Mtwikiblog.com is in the This post shared info {movie Released Date, India Malayalam Net and Worldwide gross collections}.
Malayalam (Mollywood) Box Office Collection 2020, Budget and Verdict Hit or Flop |
|||||
Movie | Worldwide | India Malayalam Net | Budget | Verdict (Hit or Flop) | |
---|---|---|---|---|---|
Varkey | 0.05 Crore | 0.2 Crore | 2 Crore | Pending | |
Kozhipporu | 0.14 Crore | 0.12 Crore | 2 Crore | Pending | |
Kappela | 0.8 Crore | 0.68 Crore | 2 Crore | Pending | |
World Famous Lover | 17 Crore | 0.2 Crore | 35 Crore | Pending | |
Shylock | 9.5 Crore | 5.6 Crore | 13 Crore | Pending | |
Big Brother | 9 Crore | 5.15 Crore | 30 Crore | Pending | |
Aalkoottathil Oruvan | 0.13 Crore | 0.1 Crore | -- Crore | Pending | |
Anjaam Pathiraa | 20.6 Crore | 17.9 Crore | 20 Crore | Pending | |
Anjaam Pathiraa | 20.6 Crore | 17.9 Crore | 20 Crore | Pending | |
Kuttiyappanum Daivadhootharum | 0.05 Crore | 0.04 Crore | 2 Crore | Pending | |
Thallumpidi | 0.2 Crore | 0.13 Crore | 2 Crore | Pending | |
Sameer | 0.25 Crore | 0.16 Crore | 2 Crore | Pending | |
Maarjaara Oru Kalluvacha Nuna | 0.05 Crore | 0.04 Crore | 20 Crore | Pending | |
Dhamaka | 4.5 Crore | 3.78 Crore | 5 Crore | Pending |
source 70s Movie
That's Articles Malayalam Box Office Collection 2020, Budget, Verdict Hit or Flop
That's an article Malayalam Box Office Collection 2020, Budget, Verdict Hit or Flop This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Malayalam Box Office Collection 2020, Budget, Verdict Hit or Flop link https://70smovie.blogspot.com/2020/03/malayalam-box-office-collection-2020_20.html