link : Bollywood 100 Crore Club Movies List : Fastest 100 Crore Hindi Films
Bollywood 100 Crore Club Movies List : Fastest 100 Crore Hindi Films
Bollywood's 100 Crore Club Movies: MTWiki Share is Here List of Bollywood movies with the lifetime collection of 100+ crores at the domestic Box Office.
Here is Recently Updated List of Bollywood 100 Crore Club movies in the Indian (domestic) box office. Here is Compiled List of the all Hindi movies coveted 100 crore club of Bollywood According Indian Box Office Collection Only.
Also Try:-
|
Top 10 Bollywood (Highest Grossing) Movies of 2019 |
---|
Top 10 Bollywood (Highest Grossing) Movies of All Time |
Below are Completed List of Bollywood 100 Crore Club Movies of All Time By all-India net Box Office collection. | ||||||||||
S. No. | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Baahubali 2 (Hindi) | 28 Apr 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 510.98 Crore | ||||||
#2 | Dangal | 23 Dec 2016 | Aamir Khan, Sakshi Tanwar | 387.38 Crore | ||||||
#3 | PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma, Sushant Rajput, Boman Irani, Saurabh Shukla, Sanjay Dutt | 340.8 Crore | ||||||
#4 | Sanju | 29 Jun 2018 | Ranbir Kapoor, Anushka Sharma | 341.25 Cr | ||||||
#5 | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 339.16 Crore | ||||||
#6 | Bajrangi Bhaijaan | 17 July 2015 | Salman, Kareena | 320.34 Crore | ||||||
#7 | Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 305.15 Crore | ||||||
#8 | Sultan | 06 July 2016 | Salman Khan, Anushka Sharma | 300.45 Crore | ||||||
#9 | Dhoom 3 (Hindi) | 20 Dec 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff | 284.27 Crore | ||||||
#10 | Uri: The Surgical Strike | 11 Jan 2019 | Vicky Kaushal, Yami Gautam | 245.36 Cr | ||||||
#11 | Krrish 3 ( Hindi) | 1 Nov 2013 | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangana Ranaut | 244.92 Crore | ||||||
#12 | Simmba | 28 Dec 2019 | Ranveer Singh, Sara Ali Khan | 240.22 Crore | ||||||
#13 | Kick | 25 Jul 2014 | Salman Khan, Jacqueline Fernandez, Randeep Hooda, Nawazuddin Siddiqui | 231.85 Crore | ||||||
#14 | Chennai Express | 9 Aug 2013 | Deepika Padukone, Shahrukh Khan | 227.13 Crore | ||||||
#15 | Prem Ratan Dhan Payo | 12 Nov 2015 | Salman Khan, Sonam Kapoor | 210 Crore | ||||||
#16 | Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti Chopra, Tabu, Arshad Warsi, Tushar Kapoor, Shreyas Talpade, Kunal Khemu, Prakash Raj | 205.69 Crore | ||||||
#17 | Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Boman Irani | 203 Crore | ||||||
#18 | 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | 202.47 Crore | ||||||
#19 | Ek Tha Tiger | 15 Aug 2012 | Salman Khan, Katrina Kaif | 198.78 Crore | ||||||
#20 | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 188.96 Crore | ||||||
#21 | Yeh Jawaani Hai Deewani | 31 May 2013 | Deepika Padukone, Ranbir Kapoor, Kalki Koechlin, Aditya Roy Kapur | 188.57 Crore | ||||||
#22 | Bajirao Mastani | 18 Dec 2015 | Ranveer Singh, Deepika Padukone, Priyanka Chopra | 184 Crore | ||||||
#23 | Bang Bang (hindi) | 2 Oct 2014 | Hrithik Roshan, Katrina Kaif | 181.03 Crore | ||||||
#24 | Race 3 | 15 June 2018 | Salman Khan, Jacqueline Fernandezd, Daisy Shah, Bobby Deol | 169.00 Crore | ||||||
#25 | Baaghi 2 | 30 Mar 2018 | Tiger Shroff, Disha Patani | 159.45 Crore | ||||||
#26 | Dabangg 2 | 21 Dec 2012 | Salman Khan, Sonakshi Sinha | 155.00 Crore | ||||||
#27 | Kesari | 8 Mar 2019 | Akshay Kumar, Parineeti Chopra | 154.39 Cr | ||||||
#28 | Total Dhamaal | 22 Feb 2019 | Ajay Devgn, Riteish Deshmukh, Arshad Warsi, Javed Jaffrey, Madhuri Dixit, Esha Gupta and Anil Kapoor | 154.15 Cr | ||||||
#29 | Thugs of Hindostan | 28 Oct 2016 | Amitabh Bachchan, Aamir Khan and Fatima Shaikh | 151.19 Crore | ||||||
#30 | Tanu Weds Manu Returns | 22 May 2015 | Kangana Ranaut, R. Madhavan | 150.77 Crore | ||||||
#31 | Bodyguard | 31 Aug 2011 | Salman Khan, Kareena Kapoor | 148.86 Crore | ||||||
#32 | Dilwale | 18 Dec 2015 | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon | 148 Crore | ||||||
#33 | Singham Returns | 15 Aug 2014 | Ajay Devgn, Kareena Kapoor | 140.62 Crore | ||||||
#34 | Gully Boy | 14 Feb 2019 | Ranveer Singh, Alia Bhatt | 140.12 Cr | ||||||
#35 | Raees | 25 Jan 2017 | Shahrukh Khan, Mahira Khan | 139.21 Crore | ||||||
#36 | Dabangg | 2 Oct 2010 | Salman Khan, Sonakshi Sinha | 138.88 Crore | ||||||
#37 | Badhaai Ho | 18 Oct 2018 | Ayushmann Khurrana | 135.95 Crore | ||||||
#38 | Toilet: Ek Prem Katha | 11 Aug 2017 | Akshay Kumar, Bhumi Pedneka | 134.22 Crore | ||||||
#39 | Rowdy Rathore | 1 Jun 2012 | Akshay Kumar, Sonakshi Sinha | 133.25 Crore | ||||||
#40 | M.S. Dhoni – The Untold Story | 30 Sep 2014 | Sushant Singh Rajput, Kiara Advani | 132.89 Crore | ||||||
#41 | Airlift | 22 Jan 2015 | Akshay Kumar, Nimrat Kaur | 129.00 Crore | ||||||
#42 | Stree | 28 Oct 2016 | Rajkummar Rao, Shraddha Kapoor | 128.10 Crore | ||||||
#43 | Rustom | 25 Jan 2013 | Akshay Kumar, Esha Gupta, Ileana DCruz | 127.00 Crore | ||||||
#44 | Judwaa 2 | 29 Sep 2017 | Varun Dhawan, Jacqueline Fernandez, Taapsee Pannu | 125.84 Crore | ||||||
#45 | Kaabil | 25 Jan 2017 | Hrithik Roshan, Yami Gautam | 126.85 Crore | ||||||
#46 | Raazi | 11 May 2018 | Alia Bhatt, Vicky Kaushal | 122.22 Crore | ||||||
#47 | Bharat | 5 Jun 2019 | Salman Khan, Katrina Kaif | 122.20 Crore | ||||||
#48 | Tubelight | 13 Jun 2017 | Salman Khan, Zhu Zhu | 121.25 Crore | ||||||
#49 | Jab Tak Hai Jaan | 12 Nov 2012 | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | 120.85 Crore | ||||||
#50 | Ready | 3 Jun 2011 | Salman Khan, Asin | 119.78 Crore | ||||||
#51 | Jolly LLB 2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | 117 Crore | ||||||
#52 | Ram-Leela | 13 Nov 2011 | Ranveer Singh, Deepika Padukone | 116.33 Crore | ||||||
#53 | Jai Ho | 24 Jan 2014 | Salman Khan, Daisy Shah | 116 Crore | ||||||
#54 | Agneepath | 26 Jan 2012 | Hrithik Roshan, Priyanka Chopra, Sanjay Dutt | 115.00 Crore | ||||||
#55 | RA.One | 26 Oct 2011 | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal | 114.29 Crore | ||||||
#56 | Ghajini | 24 Dec 2008 | Aamir khan, Asin | 114.00 Crore | ||||||
#57 | Holiday - A Soldier Is Never Off Duty | 6 Jun 2014 | Akshay Kumar, Sonakshi Sinha | 112.18 Crore | ||||||
#58 | Barfi! | 12 Sep 2012 | Ranbir Kapoor, Priyanka Chopra, Ileana D’Cruz | 112.15 Crore | ||||||
#59 | Ae Dil Hai Mushkil | 28 Oct 2016 | Ranbir Kapoor, Anushka Sharma, aishwarya rai bachchan | 112.14 Crore | ||||||
#60 | Badrinath Ki Dulhania | 10 Feb 2017 | Varun Dhavan, Alia Bhatt | 112.13 Crore | ||||||
#61 | Bhaag Milkha Bhaag | 12 Jul 2013 | Farhan Akhtar, Sonam Kapoor | 108.93 Crore | ||||||
#62 | Housefull 3 | 3 Jun 2015 | Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Jacqueline Fernandez, Nargis Fakhri, Lisa Haydon | 108.71 Crore | ||||||
#63 | Sonu Ke Titu Ki Sweety | 23 Feb 2018 | Kartik Aaryan, Sunny Singh, Nushrat Bharucha | 108.15 Crore | ||||||
#64 | Golmaal 3 | 5 Nov 2010 | Ajay Devgn, Kareena, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade, Kunal Khemu | 106.34 Crore | ||||||
#65 | Housefull 2 | 6 Apr 2012 | Akshay Kumar, Asin, Zarine Khan, John Abraham, Jacqueline Fernandez, Shreyas Talpade, Riteish Deshmukh | 106 Crore | ||||||
#66 | ABCD - 2 | 19 jun 2015 | Varun Dhawan, Shraddha Kapoor, Prabhudheva | 105.74 Crore | ||||||
#67 | Don 2 | 12 Nov 2012 | Shah Rukh Khan, Priyanka Chopra | 105.03 Crore | ||||||
#68 | Ek Villain | 27 Jun 2014 | Sidharth Malhotra, Riteish Deshmukh, Shraddha Kapoor | 105.62 Crore | ||||||
#69 | Son Of Sardaar | 12 Nov 2012 | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt | 105.03 Crore | ||||||
#70 | Bol Bachchan | 6 Jul 2012 | Ajay Devgn, Abhishek Bachchan, Asin, Prachi Desai | 105.03 Crore | ||||||
#71 | Gold | 15 Aug 2018 | Akshay Kumar, Mouni Roy | 104.35 Crore | ||||||
#72 | 2 States | 18 Apr 2014 | Arjun Kapoor, Alia Bhatt | 102.13 Crore | ||||||
#73 | Raid | 16 Mar 2018 | Ajay Devgn, Ileana D'Cruz | 102.11 Crore | ||||||
#74 | Race 2 | 25 Jan 2013 | Saif Ali Khan, Deepika Padukone, John Abraham | 100.45 Crore | ||||||
#75 | Shivaay | 28 Oct 2016 | Ajay Devgan | 100.30 Crore |
source 70s Movie
That's Articles Bollywood 100 Crore Club Movies List : Fastest 100 Crore Hindi Films
That's an article Bollywood 100 Crore Club Movies List : Fastest 100 Crore Hindi Films This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Bollywood 100 Crore Club Movies List : Fastest 100 Crore Hindi Films link https://70smovie.blogspot.com/2019/06/bollywood-100-crore-club-movies-list.html