link : Top Tamil TV Channels & Shows, Serials of May 2019 By BARC (TRP) Ratings : Week 19
Top Tamil TV Channels & Shows, Serials of May 2019 By BARC (TRP) Ratings : Week 19
Top Tamil TV Channels & Shows, Serials of May 2019 By BARC (TRP) Ratings : Week 19th
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2019. Tamil Nadu Television Shows BARC Rating Data (Week 19th, Saturday, 04th May 2019 to Friday, 10th May 2019)Also Try:
Top 10 Hindi TV Serials of This Week, 2019
Top Telugu TV Channels and Shows of This Week, 2019
Below are List of Top Tamil TV Channels of May 2019 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
1. | Sun TV | 751900 | 941467 | ||||
2. | Star Vijay | 459391 | 460130 | ||||
3. | Zee Tamil | 454498 | 467107 | ||||
4. | KTV | 251099 | 250860 | ||||
5. | STAR Sports 1 Tamil | 131846 | 107514 |
Below are List of Top 5 Tamil TV Serials of May 2019 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | Sembaruthi | Zee Tamil | 9524 | 8043 | |||
2. | Naayagi | Sun TV | 8908 | 9697 | |||
3. | Kanmani | Sun TV | 7381 | -- | |||
4. | Roja | Sun TV | 7231 | -- | |||
5. | TFF-KALAKALAPPU 2 | Sun TV | 7210 | -- |
source 70s Movie
That's Articles Top Tamil TV Channels & Shows, Serials of May 2019 By BARC (TRP) Ratings : Week 19
That's an article Top Tamil TV Channels & Shows, Serials of May 2019 By BARC (TRP) Ratings : Week 19 This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Top Tamil TV Channels & Shows, Serials of May 2019 By BARC (TRP) Ratings : Week 19 link https://70smovie.blogspot.com/2019/05/top-tamil-tv-channels-shows-serials-of_16.html