link : Top Tamil TV Channels & Shows, Serials of January 2019 By BARC (TRP) Ratings : Week 3
Top Tamil TV Channels & Shows, Serials of January 2019 By BARC (TRP) Ratings : Week 3
Top Tamil TV Channels & Shows, Serials of January 2019 By BARC (TRP) Ratings : Week 3rd
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2019. Tamil Nadu Television Shows BARC Rating Data (Week 3rd, 2019)Also Try:
Top 10 Hindi TV Serials of This Week, 2019
Top Telugu TV Channels and Shows of This Week, 2019
Below are List of Top Tamil TV Channels of January 2019 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
1. | Sun TV | 1098161 | 861645 | ||||
2. | STAR Vijay | 555004 | 487018 | ||||
3. | Zee Tamil | 530225 | 474213 | ||||
4. | KTV | 353110 | 319072 | ||||
5. | Adithya TV | 100194 | 97634 |
Below are List of Top 5 Tamil TV Serials of January 2019 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | TFF-SANDAKOZHI 2 | Sun TV | 13731 | -- | |||
2. | TFF-THERI | Sun TV | 12643 | -- | |||
3. | Naayagi | Sun TV | 10606 | 10786 | |||
4. | TFF-PICHAIKKARAN | Sun TV | 10420 | -- | |||
5. | Kalyana Veedu | Sun TV | 8875 | 9089 |
source 70s Movie
That's Articles Top Tamil TV Channels & Shows, Serials of January 2019 By BARC (TRP) Ratings : Week 3
That's an article Top Tamil TV Channels & Shows, Serials of January 2019 By BARC (TRP) Ratings : Week 3 This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Top Tamil TV Channels & Shows, Serials of January 2019 By BARC (TRP) Ratings : Week 3 link https://70smovie.blogspot.com/2019/01/top-tamil-tv-channels-shows-serials-of_24.html