link : BARC (TRP) Ratings - Week 47, November 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 47, November 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 47, November 2018 : Weekly BARC (TRP) India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 47th Week (17th Nov - 23rd Nov, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (29 November, 2018).
BARC (TRP) Ratings of Week 47 {November 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 47, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 684717 |
2. | STAR Utsav | 491473 |
3. | Sony Pal | 428004 |
4. | STAR Bharat | 386806 |
5. | Dangal TV | 349965 |
6. | Rishtey | 274430 |
7. | Zee TV | 267118 |
8. | Big Magic | 246805 |
9. | Star Plus | 211446 |
10. | Colors | 188088 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 47)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 495952 |
2. | Sony Entertainment Television | 446561 |
3. | Zee TV | 419733 |
4. | Colors | 412030 |
5. | STAR Bharat | 372298 |
6. | Sony Sab | 315458 |
7. | Star Utsav | 214839 |
8. | Sony Pal | 172893 |
9. | Zee Anmol | 154868 |
10. | And TV | 114770 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 47)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 9093 |
2. | Zee TV's Kundali Bhagya | 7378 |
3. | Zee TV's Kumkum Bhagya | 6826 |
4. | Star Plus's Kulfi Kumar Bajewala | 6529 |
5. | Star Bharat's Radhakrushna | 6003 |
6. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5979 |
7. | Zee Tv's Guddan Tumse Naa Ho Payega | 5859 |
8. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 5784 |
9. | Zee TV's Tujhse Hai Raabta | 5681 |
10. | Sony Tv's Indian Idol | 5388 |
11. | Sony TV's Kaun Banega Crorepati | 5156 |
12. | Star Plus's Kasauti Zindagi Kii | 5156 |
13. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5153 |
14. | Star Plus's Dance Plus 4 | 4840 |
15. | Star Plus's Nazar | 4755 |
16. | Zee Tv's Ishq Subhan Allah | 4666 |
17. | Star Bharat's Nimki Mukhiya | 4602 |
18. | Colors's Bigg Boss | 4375 |
19. | Colors's Ishq Mein Marjawan | 4268 |
20. | Star Plus's Krishna Chali London | 4120 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 47, November 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 47, November 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 47, November 2018 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2018/11/barc-trp-ratings-week-47-november-2018.html