link : BARC (TRP) Ratings - Week 41, October 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 41, October 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 41, October 2018 : Weekly BARC (TRP) India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 41st Week (06th Oct - 12th Oct, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (18 October, 2018).
BARC (TRP) Ratings of Week 41 {October 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 41, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 660152 |
2. | STAR Utsav | 631126 |
3. | Sony Pal | 428047 |
4. | STAR Bharat | 389642 |
5. | Dangal TV | 352157 |
6. | Rishtey | 319579 |
7. | Zee TV | 264997 |
8. | Star Plus | 218724 |
9. | Big Magic | 211855 |
10. | Colors | 168602 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 41)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 486397 |
2. | Sony Entertainment Television | 456007 |
3. | Zee TV | 416701 |
4. | Colors | 408400 |
5. | STAR Bharat | 358832 |
6. | Sony Sab | 307855 |
7. | Star Utsav | 237279 |
8. | Sony Pal | 172756 |
9. | Zee Anmol | 143990 |
10. | And TV | 118907 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 41)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 9056 |
2. | Zee TV's Kundali Bhagya | 7469 |
3. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 7312 |
4. | Star Plus's Kulfi Kumar Bajewala | 6731 |
5. | Sony TV's Kaun Banega Crorepati | 6111 |
6. | Star Plus's Dance Plus 4 | 5963 |
7. | Sony TV's Indian Idol | 5949 |
8. | Zee Tv's Ishq Subhan Allah | 5825 |
9. | Zee TV's Kumkum Bhagya | 5712 |
10. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 5661 |
11. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5501 |
12. | Star Bharat's Radhakrushna | 5445 |
13. | Colors TV's Bigg Boss | 4816 |
14. | Zee Tv's Guddan Tumse Naa Ho Payega | 4805 |
15. | Star Plus's Nazar | 4741 |
16. | Colors TV's Ishq Mein Marjawan | 4714 |
17. | Zee TV's Tujhse Hai Raabta | 4681 |
18. | Star Plus's Kasautii Zindagii Kay | 4641 |
19. | Star Plus's Krishna Chali London | 4628 |
20. | Star Bharat's Nimki Mukhiya | 4183 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 41, October 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 41, October 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 41, October 2018 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2018/10/barc-trp-ratings-week-41-october-2018.html