link : BARC (TRP) Ratings - Week 40, October 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 40, October 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 40, October 2018 : Weekly BARC (TRP) India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 40th Week (29th Sep - 05th Oct, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (11 October, 2018).
![]() |
BARC (TRP) Ratings of Week 40 {October 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 40, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 672316 |
2. | STAR Utsav | 584191 |
3. | Sony Pal | 490505 |
4. | STAR Bharat | 393121 |
5. | Dangal TV | 370139 |
6. | Rishtey | 341272 |
7. | Zee TV | 265478 |
8. | Big Magic | 219090 |
9. | Star Plus | 214069 |
10. | Colors | 177292 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 40)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 486109 |
2. | Sony Entertainment Television | 472936 |
3. | Colors | 437079 |
4. | Zee TV | 424332 |
5. | STAR Bharat | 370431 |
6. | Sony Sab | 342530 |
7. | Star Utsav | 242987 |
8. | Sony Pal | 194859 |
9. | Zee Anmol | 159766 |
10. | And TV | 130435 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 40)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 9901 |
2. | Zee TV's Kundali Bhagya | 7930 |
3. | Sony TV's Kaun Banega Crorepati | 7380 |
4. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 7376 |
5. | Star Plus's Kulfi Kumar Bajewala | 6952 |
6. | Star Bharat's Radhakrushna | 6427 |
7. | Sony TV's Indian Idol | 6307 |
8. | Zee TV's Kumkum Bhagya | 6216 |
9. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 5995 |
10. | Zee Tv's Ishq Subhan Allah | 5782 |
11. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5779 |
12. | Colors TV's Ishq Mein Marjawan | 4410 |
13. | Zee TV's Tujhse Hai Raabta | 4777 |
14. | Star Plus's Nazar | 4621 |
15. | Star Plus's Kasautii Zindagii Kay | 4607 |
16. | Star Plus's Krishna Chali London | 4547 |
17. | Star Plus's Ishqbaaz | 4539 |
18. | Star Plus's Qayamat Ki Raat | 4512 |
19. | Colors TV's Bigg Boss | 4381 |
20. | Star Bharat's Nimki Mukhiya | 4338 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 40, October 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 40, October 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 40, October 2018 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2018/10/barc-trp-ratings-week-40-october-2018.html