link : BARC (TRP) Ratings - Week 39, September 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 39, September 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 39, September 2018 : Weekly BARC (TRP) India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 39th Week (22nd Sep - 28th Sep, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (05 October, 2018).
![]() |
BARC (TRP) Ratings of Week 39 {September 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 39, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 626235 |
2. | STAR Utsav | 510571 |
3. | Sony Pal | 456799 |
4. | Rishtey | 345575 |
5. | STAR Bharat | 339485 |
6. | Dangal TV | 325235 |
7. | Zee TV | 235368 |
8. | Big Magic | 223175 |
9. | Star Plus | 212907 |
10. | Colors | 189131 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 39)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 461929 |
2. | Sony Entertainment Television | 445792 |
3. | Colors | 474372 |
4. | Zee TV | 377869 |
5. | Sony Sab | 336108 |
6. | STAR Bharat | 313321 |
7. | Star Utsav | 220367 |
8. | Sony Pal | 188659 |
8. | Zee Anmol | 149286 |
10. | And TV | 134300 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions
(000s) Sum (Week 39)
source 70s Movie
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 9474 |
2. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 7855 |
3. | Zee TV's Kundali Bhagya | 7256 |
4. | Star Plus's Kulfi Kumar Bajewala | 6488 |
5. | Zee TV's Kumkum Bhagya | 6471 |
6. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6382 |
7. | Sony TV's Kaun Banega Crorepati | 6282 |
8. | Colors's Shakti - Astitva Ke Ehsaas Ki | 6266 |
9. | Colors's Udaan | 5602 |
10. | Star Plus's Kasautii Zindagii Kay | 5589 |
11. | Zee Tv's Ishq Subhan Allah | 5159 |
12. | Star Plus's Krishna Chali London | 5126 |
13. | Sony TV's Indian Idol | 5085 |
14. | Colors TV's Bigg Boss | 4792 |
15. | Colors TV's Ishq Mein Marjawan | 4410 |
16. | Star Plus's Ishqbaaz | 4247 |
17. | Star Plus's Nazar | 4225 |
18. | Zee TV's Guddan Tumse Naa Ho Payega | 4101 |
19. | Sony Sab Tv's Aladdin Naam Toh Suna Hoga | 4002 |
16. | Colors's Bepanah | 3985 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 39, September 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 39, September 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 39, September 2018 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2018/10/barc-trp-ratings-week-39-september-2018.html