link : BARC (TRP) Ratings - Week 34, August 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 34, August 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 34, August 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 34th Week (18th Aug - 24th Aug, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (31 August, 2018).
BARC (TRP) Ratings of Week 34 {August 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 34, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 646480 |
2. | STAR Utsav | 480278 |
3. | Sony Pal | 416548 |
4. | Rishtey | 392982 |
5. | Dangal TV | 390335 |
6. | STAR Bharat | 343219 |
7. | Zee TV | 242463 |
8. | Big Magic | 220287 |
9. | Star Plus | 200281 |
10. | Colors | 183751 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 34)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 442142 |
2. | Colors | 417313 |
3. | Zee TV | 356511 |
4. | Sony Sab | 352806 |
5. | Sony Entertainment Television | 349049 |
6. | STAR Bharat | 309917 |
7. | Star Utsav | 191798 |
8. | Sony Pal | 171388 |
9. | Zee Anmol | 158969 |
10. | And TV | 136050 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 34)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 10743 |
2. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 8089 |
3. | Colors's Dance Deewane | 7451 |
4. | Zee TV's Kundali Bhagya | 7368 |
5. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6983 |
6. | Zee TV's Kumkum Bhagya | 6761 |
7. | Star Plus's Kulfi Kumar Bajewala | 5988 |
8. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5833 |
9. | Sony Sab Tv's Aladdin Naam Toh Suna Hoga | 5114 |
10. | Star Plus's Krishna Chali London | 5084 |
11. | Star Plus's Qayamat Ki Raat | 4709 |
12. | Zee Tv's Ishq Subhan Allah | 4691 |
13. | Colors TV's Ishq Mein Marjawan | 4586 |
14. | Star Plus's Ishqbaaz | 4517 |
15. | Sony TV's Indian Idol | 4049 |
16. | Colors's Roop Mard Ka Naya Swaroop | 4005 |
17. | Colors's Udaan | 3929 |
18. | Colors's Bepanah | 3906 |
19. | Star Plus's Ye Hai Mohabbatein | 3781 |
20. | Sony TV's 10 Ka Dum | 3533 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 34, August 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 34, August 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 34, August 2018 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2018/08/barc-trp-ratings-week-34-august-2018.html