link : Top 10 Bollywood (Highest Grossing) Movies of 2018 By Box Office Collection
Top 10 Bollywood (Highest Grossing) Movies of 2018 By Box Office Collection
Top 10 Bollywood (Highest Grossing) Movies of 2017 - 2018 By Box Office Collection
Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2017 - 2018 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2017 - 2018 at Box Office collection in India. Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office CollectionAlso Try: Top 10 Bollywood (Highest Grossing) Movies of 2016 By Box Office Collection
Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2018 At India Box Office collection. | ||||||||||
Rank 2017 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 300 Crore | ||||||
2. | Baaghi 2 | 30 Mar 2018 | Tiger Shroff, Disha Patani | 253.18 Crore | ||||||
3. | Avengers: Infinity War | 11 May 2018 | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo, Chris Evans, Tom Holland | 222.69 Crore | ||||||
4. | Raazi | 11 May 2018 | Alia Bhatt, Vicky Kaushal | 185.48 Crore | ||||||
5. | Sonu Ke Titu Ki Sweety | 23 Feb 2018 | Kartik Aaryan, Sunny Singh, Nushrat Bharucha | 149 Crore | ||||||
6. | Raid | 16 Mar 2018 | Ajay Devgn, Ileana D'Cruz | 142.81 Crore | ||||||
7. | Pad Man | 25 Jan 2018 | Akshay Kumar, Sonam Kapoor, Radhika Apte | 120 Crore | ||||||
8. | Veere Di Wedding | 1 Jun 2018 | Kareena Kapoor, Sonam Kapoor, Swara Bhaskar | 98.74* Crore | ||||||
9. | 102 Not Out | 4 May 2018 | Amitabh Bachchan, Rishi Kapoor | 80.01 Crore | ||||||
10. | Parmanu: The Story of Pokhran | 25 May 2018 | John Abraham, Diana Penty, Boman Irani | 70.81 Crore | ||||||
Top 10 Bollywood (highest grossing) Movies of 2017 At India Box Office collection. | ||||||||||
#1 | Baahubali 2 (Hindi) | 28 Apr 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 510.00 Crore | ||||||
#2. | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 330.53 Crore | ||||||
#3 | Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti Chopra, Tabu, Arshad Warsi, Tushar Kapoor, Shreyas Talpade, Kunal Khemu, Prakash Raj | 205.52 Crore | ||||||
#4 | Raess | 25 Jan 2017 | Shah Rukh Khan, Mahira Khan, Nawazuddin Siddiqui | 139.00 Crore | ||||||
#5 | Toilet: Ek Prem Katha | 11 August 2017 | Akshay Kumar, Bhumi Pedneka | 133.60 Crore | ||||||
#6 | Kaabil | 25 Jan 2017 | Hrithik Roshan, Yami Gautam | 126.85 Crore | ||||||
#7 | Judwaa 2 | 29 September 2017 | Varun Dhawan, Jacqueline Fernandez, Taapsee Pannu | 125.84 Crore | ||||||
#8 | Tubelight | 13 June 2017 | Salman Khan, Zhu Zhu | 121.00 Crore | ||||||
#9 | Jolly LLB 2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | 117.00 Crore | ||||||
#10 | Badrinath Ki Dulhania | 10 March 2017 | Varun Dhavan, Alia Bhatt | 116.60 Crore | ||||||
#11 | Baadshaho | 2017 | Ileana D'Cruz, Ajay Devgan, Emran Hasmi | 78.02 Crore | ||||||
#12 | Fukrey Returns | 8 Dec 2017 | Pulkit Samrat, Varun Sharma, Richa Chadha | 73.81 Crore | ||||||
#13 | Hindi Medium | 19 May 2017 | Irrfan khan, Saba Qamar | 65.61 Crore | ||||||
#14 | Jab Harry Met Sejal | 4th August 2017 | Shah Rukh Khan, Anushka Sharma | 62.60 Crore | ||||||
#15 | Half Girlfriend | 19 May 2017 | Arjun Kapoor, Shraddha Kapoor | 60.06 Crore |
source 70s Movie
That's Articles Top 10 Bollywood (Highest Grossing) Movies of 2018 By Box Office Collection
That's an article Top 10 Bollywood (Highest Grossing) Movies of 2018 By Box Office Collection This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Top 10 Bollywood (Highest Grossing) Movies of 2018 By Box Office Collection link https://70smovie.blogspot.com/2018/06/top-10-bollywood-highest-grossing.html