link : BARC (TRP) Ratings - Week 14, April 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 14, April 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 14, April 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 14th Week (31 Mar - 6 Apr, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (14 April, 2018).
BARC (TRP) Ratings of Week 14 {April 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 14, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 549832 |
2. | Sony Pal | 459621 |
3. | STAR Utsav | 426377 |
4. | STAR Bharat | 374833 |
5. | Rishtey | 302125 |
6. | Dangal TV | 232445 |
7. | Big Magic | 209959 |
8. | Zee TV | 208649 |
9. | Star Plus | 148852 |
10. | Colors | 138473 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 14)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Bharat | 356727 |
2. | Colors | 353153 |
3. | STAR Plus | 352580 |
4. | Zee TV | 326288 |
5. | Sony Sab | 286256 |
6. | Sony Entertainment Television | 279487 |
7. | Sony Pal | 215438 |
8. | Star Utsav | 177001 |
9. | Zee Anmol | 160364 |
10. | And TV | 128665 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 14)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 6577 |
2. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5853 |
3. | STAR Plus's Ye Hai Mohabbatein | 5600 |
4. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 5419 |
5. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5284 |
6. | Colors's Rising Star | 5255 |
7. | Zee TV's Kumkum Bhagya | 4945 |
8. | Star Plus's Kulfi Kumar Bajewala | 4814 |
9. | Zee Tv's Ishq Subhan Allah | 4792 |
10. | Star Bharat's Kya Haal Mr Paanchal | 4599 |
11. | Colors TV's Ishq Mein Marjawan | 4458 |
12. | Colors's Udaan | 4427 |
13. | Star Bharat's Nimki Mukhiya | 4163 |
14. | Star Plus's Naamkarann | 4127 |
15. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4002 |
16. | Colors's Bepanah | 3945 |
17. | Star Bharta's JiJi Maa | 3193 |
18. | Colors's Tu Aashiqui | 3186 |
19. | Colors's Laado Veerpur Ki Mardani | 2811 |
20. | Zee Tv's Jeet Gayi To Piya | 2787 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 14, April 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 14, April 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 14, April 2018 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2018/04/barc-trp-ratings-week-14-april-2018.html