link : Telugu Movies 2016-2017 Hit or Flop - Box Office Collection - Tollywood Films Budget & Profit Report.
Telugu Movies 2016-2017 Hit or Flop - Box Office Collection - Tollywood Films Budget & Profit Report.
List of Hit or Flop Telugu Movies 2016 - 2017 | Tollywood 2017 Films Box Office verdict Hit or Flop?
Here is the List of Telugu (Tollywood) all movie of 2016, 2017 recent releases in South India, including Box Office Collection, Budget and Profit with Hit or Flop Status Report. (Update on August 2017), It is compiled according to various sources and MTwiki.blogspot.com research.Also Try:-
List of Top 10 Highest Grossing Telugu Movies of 2017
List of Top 10 Highest Grossing Telugu Movies of All Times
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2017
Movie Name |
Budget (Cost+ P&A) |
Box Office Collection |
Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Nene Raju Nene Mantri | 19.55 Cr | Hit | |
Jaya Janaki Nayaka | 14.45 Cr | Hit | |
Fidaa | 35.10 Cr | Hit | |
Duvvada Jagannadham (DJ) | 75 Crores | 107.56 Cr | Hit* |
MARAKATHAMANI | AVERAGE | ||
RAJA MERU KEKA | FLOP | ||
AVANTHIKA | UTTER FLOP | ||
KAADHALI | FLOP | ||
PELLI KI MUNDU PREMAKATHA | FLOP | ||
DESIGNER S/O LADIES TAILOR | FLOP | ||
ANDAGADU | ABOVE AVERAGE | ||
SACHIN A BILLION DREAMS | N/A | ||
SRIRAMUDANTA SRIKRISHNUDANTA | AVERAGE | ||
RARANDOI VEDUKA CHUDDAM | HIT | ||
TICK TOCK | FLOP | ||
KESHAVA | HIT | ||
VENKATAPURAM | BELOW AVERAGE | ||
RAKSHAKABHATUDU | ABOVE AVERAGE | ||
VENKATAPURAM | ABOVE AVERAGE | ||
RADHA | ABOVE AVERAGE | ||
BAABU BAAGA BUSY | UTTER FLOP | ||
Baahubali 2 | 875 Cr (1545.55 All Lag...) | ALL TIME BLOCKBUSTER | |
BLACK MONEY | BELOW AVERAGE | ||
IDDARI MADHYA 18 | UTTER FLOP | ||
PISACHI 2 | UTTER FLOP | ||
SHIVALINGA | ABOVE AVERAGE | ||
MISTER | FLOP | ||
CHINNI ASALU NAALO REGENE | UTTER FLOP | ||
SARANAM GACCHAMI | Flop | ||
CHELIYA | AVERAGE | ||
CINEMAHAL | Flop | ||
DORA | ABOVE AVERAGE | ||
ROGUE | Flop | ||
Guru | 3.98 Cr | -- | |
Katama Rayudu | 69.97 Cr | -- | |
Winner | 25.62 Cr | -- | |
OM NAMO VENKATESAAYA | 19.96 Cr | -- | |
SINGHAM 3 | ABOVE AVERAGE | ||
KANUPAPA | ABOVE AVERAGE | ||
NENU LOCAL | 40.62 Crores | HIT | |
LUCKUNNODU | AVERAGE | ||
HEADCONSTABLE VENKATRAMAIYYA | BELOW AVERAGE | ||
Shatamanam Bhavati | 52.52 Crores | HIT | |
Khaidi No. 150 | 83 Crores | 159.92 Crores | BLOCKBUSTER HIT |
GAUTAMIPUTRA SATAKARNI | s | 78.38 Corores | BLOCKBUSTER HIT |
YE ROJAITHE CHUSANO | UTTER FLOP | ||
PADAMATI SANDHYA RAGAM LONDON LO | UTTER FLOP | ||
INKENTI NUVVE CHEPPU | Flop | ||
END 2016 | ---------------------- | ||
DHRUVA | 76.29 Crores | Super-Hit | |
NENOSTHA | FLOP | ||
KARAM DOSA | FLOP | ||
APPATLO OKADUNDEVAADU | Hit | ||
INTLO DEYYAM NAAKEM BHAYYAM | AVERAGE | ||
PITTAGODA | ABOVE AVERAGE | ||
OKKADOCCHADU | FLOP | ||
SAPTHAGIRI EXPRESS | ABOVE AVERAGE | ||
VANGAVEETI | ABOVE AVERAGE | ||
JAANAKI RAMUDU | UTTER FLOP | ||
CHINNARI | FLOP | ||
AMEERPETLO | UTTER FLOP | ||
AMEERPETLO | UTTER FLOP | ||
MEELO EVARU KOTEESWARUDU | AVERAGE | ||
NANNA NENU NA BOYFRIENDS | AVERAGE | ||
ARAKU ROAD LO | AVERAGE | ||
MANYAM PULI | ABOVE AVERAGE | ||
BETHALUDU | ABOVE AVERAGE | ||
RANGAM 2 | FLOP | ||
REMO | ABOVE AVERAGE | ||
JAYAMMU NISHCHAYAMMURA | ? | ||
GHATANA | UTTER FLOP | ||
EKKADIKI POTHAVU CHINNAVADA | HIT | ||
PILLA RAAKSHASI | ? | ||
AAME ATHADAITHE | UTTER FLOP | ||
SAAHASAM SWAASAGA SAGIPO | ABOVE AVERAGE | ||
MANALO OKKADU | AVERAGE | ||
AAVU PULI MADHYALO PRABHAS PELLI | UTTER FLOP | ||
NARUDA DONARUDA | AVERAGE | ||
CHAL CHAL GURRAM | UTTER FLOP | ||
DHARMAYOGI | ABOVE AVERAGE | ||
KAASHMORA | HIT | ||
THANUVACCHENANTHA | FLOP | ||
SHANKARA | BELOW AVERAGE | ||
L7 | AVERAGE | ||
NANDINI NURSING HOME | HIT TALK | ||
ISM | HIT TALK | ||
NAGABHARANAM | BELOW AVERAGE | ||
ABHINETRI | BELOW AVERAGE | ||
PREMAM | SUPER HIT | ||
EEDU GOLD EHE | FLOP | ||
MANA OORI RAMAYANAM | ? | ||
JAGUAR | AVERAGE | ||
NEE JATHALEKA | UTTER FLOP | ||
MS DHONI | HIT | ||
JOURNEY 2 | FLOP | ||
HYPER | ABOVE AVERAGE | ||
MAJNU | HIT | ||
ATTARILLU | UTTER FLOP | ||
RAIL | FLOP | ||
CHAARUSHEELA | UTTER FLOP | ||
LOVE K RUN | UTTER FLOP | ||
SIDDHARTHA | FLOP | ||
NIRMALA CONVENT | Below Average | ||
MENTAL | FLOP | ||
WISH YOU HAPPY BREAKUP | FLOP | ||
INKOKKADU | ABOVE AVERAGE | ||
JYO ACHYUTAANANDA | HIT TALK | ||
THOLI PREMALO | AVERAGE | ||
JANATHA GARAGE | 104 Crores | BLOCKBUSTER | |
AVASARINIKO ABADDHAM | AVERAGE | ||
EVARU | AVERAGE | ||
BANTI POOLA JANAKI | UTTER FLOP | ||
100 DAYS OF LOVE | BELOW AVERAGE | ||
AATADUKUNDAM RA | FLOP | ||
CHUTTALABBAYI | UTTER FLOP | ||
THIKKA | DISASTER | ||
BABU BANGARAM | AVERAGE | ||
BOMMALA RAMARAM | FLOP | ||
SIVAGAMI | UTTER FLOP | ||
MARALA TELUPANA PRIYA | Flop | ||
SRIRASTU SUBHAMASTU | SUPER HIT | ||
MANAMANTHA | Hit | ||
CAMPUS AMPASAYYA | Plop | ||
RANI GARI BUNGALOW | Flop | ||
JAKKANNA | AVERAGE | ||
PELLI CHOOPULU | Super-Hit | ||
Kabli (Telugu) | Flop | ||
Sivagami | Flop | ||
Marala Telupana Priya | Flop | ||
Srirastu Subhamastu | Hit | ||
Manamantha | Super Hit | ||
Campus Ampasayya | Flop | ||
Rani Gari Bungalow | Flop | ||
Jakkanna | Average | ||
Pelli Choopulu | Super Hit | ||
Selfie Raja | Average | ||
Nayaki | Below Average | ||
Memu | Below Average | ||
Brahmana | Flop | ||
Iddaram | Flop | ||
Antham | Flop | ||
Ardhanaari | Below Average | ||
Rojulu Maraayi | Below Average | ||
Dora | Flop | ||
Rajadhi Raja | Flop | ||
Kundapu Bomma | Flop | ||
Oka Manasu | Below Average | ||
Gentleman | Hit | ||
Control C | Flop | ||
Meeku Meere Maaku Meme | Below Average | ||
Guppedantha Prema | Flop | ||
Oka Ammayi Thappa | Average | ||
Right Right | Flop | ||
Adavilo Last Bus | Flop | ||
Sri Sri | Average | ||
A.. Aa | Super Hit | ||
Rayudu | Average | ||
Rahadari | Flop | ||
Brahmotsavam | Disaster | ||
Pencil | Above Average | ||
Bichagadu | Below Average | ||
Supreme | Hit | ||
24 | Super Hit | ||
Bhadram Be Careful Brotheru | Flop | ||
Mass | Disaster | ||
Raja Cheyyi Vesthe | Average | ||
Sarrainodu | Blockbuster | ||
Dhana Dhan | Flop | ||
Musugu | Flop | ||
O Malli | Flop | ||
Police | Below Average | ||
Eedo Rakam Aado Rakam | Hit | ||
Sardaar Gabbar Singh | 70 Crore | 56.01 Crore+ | ? |
Dandakaaranyam | Flop | ||
Appudala Ippudila | Flop | ||
Savitri | Above Average | ||
7to4 | Below Average | ||
Attack | Average | ||
Nannu Vadili Neevu Polevule | Below Average | ||
Oopiri | 55 crore | 56.1 crore (10 days collections) | Super-hit |
Run | Average | ||
Kathakali | Above Average | ||
Drushya Kavyam | Flop | ||
Romance With Finance | Flop | ||
Chikkadu Dorakadu | Average | ||
O Sthree Repu Raa | Flop | ||
Tulasidalam | Flop | ||
Manmadhan For Sale | Flop | ||
Tuntari | Average | ||
Shiva Ganga | Flop | ||
Kalyana Vaibhogame | Hit | ||
Shaurya | Average | ||
Shaurya | Average | ||
Guntur Talkies | Average | ||
Yamapasham | Flop | ||
Eluka Mazaaka | Average | ||
Padesaave | Flop | ||
Terror | Hit | ||
Kshanam | Super Hit | ||
Malupu | Average | ||
Krishnashtami | Flop | ||
Garam | Superhit | ||
Krishna Gaadi Veera Prema Gaadha | Superhit | ||
Lajja | Flop | ||
Vennello Hai Hai | Flop | ||
Speedunnodu | Average | ||
Nenu Rowdy Ne | Flop | ||
Seethamma Andalu Ramayya Sutralu | Average | ||
Lacchimdeviki O Lekkundi | 5 Crore | Flop | |
Kalavathi | Average | ||
Soggade Chinni Nayana | 24.06 Crore | Blockbuster | |
Oh My God | Flop | ||
Express Raja | Hit | ||
Dictator | Hit | ||
Nannaku Prematho | 50 Crore | 38.15 Crore | ? |
Kavvintha | Flop | ||
Paakashala | Flop | ||
Oh My God | Flop | ||
Point Brack | Flop | ||
Killing Veerappan | Average | ||
Chitram Bhalare Vichitram | Flop | ||
Abbayitho Ammayi | . | . | Average |
Nenu Sailaja | . | . | Super Hit |
END OF 2015
Movie Name |
Budget (Cost+ P&A) |
Box Office Collection |
Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Jatha Kalise | - | -- | Average |
Mama Manchu Alludu Kanchu | - | -- | Average |
The Ghazi Attack | - | 15.47 | Average |
Bhale manchi roju | - | -- | Hit |
Soukhyam | - | -- | Flop |
Loafer | - | -- | Average |
Nava Manmadhudu | - | 19.96 | Average |
Ee Cinema Superhit Guarantee | - | -- | Flop |
Kaki | - | -- | Average |
Anaganaga Oka Chitram | - | -- | Flop |
Hitudu | - | -- | Flop |
Bengal Tiger | - | -- | Average |
Veediki Dookudekkuva | - | -- | Flop |
Sitara | - | -- | Flop |
Sankarabharanam | - | -- | Flop |
Affair | - | -- | Flop |
Thanu Nenu | - | 16.60 Crore | Average |
Size Zero | - | 20.10 Crore | Average |
Cheekati Rajyam | - | Average | |
Kumari 21F | 60—150 million | 120 million | Hit |
Prem Leela | 115 Crore | -- | Super Hit |
Tripura | - | -- | Flop |
Red Alert | - | -- | Flop |
Trisha Illana Nayanthara | - | -- | Flop |
player | - | -- | Flop |
Keechaka | - | -- | Flop |
Sher | - | -- | Flop |
Columbus | - | -- | Flop |
Raju Gari Gadhi | - | -- | Super Hit |
Kanche | Hit | ||
Bruce Lee - The Fighter | 80 crores | 100 Crore | Hit |
Rudhramadevi | 80 crores | 86.92 Crore | Hit |
Akhil: The Power of Jua | 45 crores | -- | Flop |
Puli | 118 crore | 32 crore + | Flop |
Shivam | 15 crore | -- | Flop |
Subramanyam | -- | -- | Hit |
Chandrika | -- | -- | Below Average |
Keetugaadu | -- | -- | Flop |
Chembu Chinna Satyam | -- | -- | Flop |
Mayuri | -- | -- | Hit |
Courier Boy Kalyan | -- | -- | Below Average |
Hora Hori | -- | -- | Flop |
Jayasurya | -- | -- | Flop |
Dynamite | -- | -- | FLOP |
Bhale Bhale Magadivoy | 9 crore | 26 crore | Super Hit |
Dollar Ki Maro Vaipu | -- | -- | Flop |
Best Actors | -- | -- | Flop |
Malini & Co | -- | -- | Flop |
Kick 2 | 35 crore | 36 crore | ABOVE AVERAGE |
Upendra 2 | N/A | N/A | Flop |
Cinema Choopistha Mava | N/A | N/A | Hit |
Daana Veera Sura Karna | N/A | N/A | N/A |
Srimanthudu | 400—700 million | 1.62 billion | BLOCKBUSTER |
DHANALAKSHMI TALUPU TADITE | -- | -- | ABOVE AVERAGE |
MANTRA 2 | -- | -- | DISASTER |
MIRCHILANTI KURRADU | -- | -- | BELOW AVERAGE |
PANDAVULLO OKKADU | -- | -- | Flop |
CHALLENGE | -- | -- | Flop |
JAMES BOND | -- | -- | ABOVE AVERAGE |
Baahubali | 220 Crores | 500+ Crores (All Lag) | All Time Blockbuster |
SUPERSTAR KIDAP | -- | -- | Average |
SREENUGADI LOVESTORY | -- | -- | BELOW AVERAGE |
BASTHI | -- | -- | Flop |
O CHELIYA A PRIYA SAKHIYA | -- | -- | Flop |
Where is Vidya Balan | -- | -- | Average |
Jaadogaadu | -- | -- | Average |
Tiger | -- | -- | Average |
Krishnamma Kalipindi Iddarini | -- | -- | Average |
Vinavayya Ramayya | -- | -- | Below Average |
Tippu | -- | -- | Flop |
Bandook | -- | -- | N/A |
Lava Kusa | -- | -- | Average |
Kerintha | -- | -- | Average |
Jyothi Lakshmi | -- | -- | Average |
Andhra Pori | -- | -- | Flop |
Singham 123 | -- | -- | Flop |
Asura | -- | -- | Average |
Rakshasudu | -- | -- | Average |
Pandaga Chesko | -- | -- | Average |
365 Days | -- | -- | Flop |
Mosagallaku Mosagadu | -- | -- | Flop |
Dhee Ante Dhee | - | - | Flop |
Lion | 40 Crores | 15 Crores | Not Declared |
Naalo Okkadu | . | . | Above Average |
Dongata | . | . | Hit |
Uttama Villain | 400 million | 650 million | Average |
Kanchana 2 (Ganga- Muni 3) | 300 million | 1.25 billion | Blockbuster |
Dohchay | 11 Crore | 11 crores( 1 week) | Average |
Varadhi | . | . | Flop |
ORI Devudoy | . | . | Losing |
Budubu | . | . | Average |
OK Bangaram | . | . | Above Average |
S/O Satyamurthy | 400—500 million | 500 million | Hit |
Miss Leelavathi | . | . | Flop |
Chitram Kadu Nijam | . | . | Losing |
Avunu 2 | . | . | Below Average |
Jil | . | 12.56 crore | Above Average |
Rey | . | . | Flop |
Yevade Subramanyam | . | . | Above Average |
Paddanandi Premalo Mari | . | . | Above Average |
Tungabhadra | . | . | Flop |
Jagannatakam | . | . | Flop |
Tommy | . | . | Flop |
Surya vs Surya | . | . | Average |
Anekudu | . | . | Flop |
Bham Bholenath | . | . | Flop |
Maga Maharaju | . | . | Flop |
Pisachi | . | . | Losing |
Ram-Leela | . | . | Losing |
Paddanandi Premalo Mari | . | . | Flop |
Temper | 350 million | 431 million | Super Hit |
Pesarattu | . | . | Flop |
Malli Malli Idi Rani Roju | . | . | Hit |
Gaddam Gang | . | . | Flop |
Ladies and Gentleman | . | . | Flop |
Pataas | . | . | Blockbuster |
I | 1 billion | 2.39 billion | Super Hit |
Gopala Gopala | 120 million | 411 million | Blockbuster |
A Shyam Gopal Varma Film | . | . | Flop |
Mana Kurralle | . | . | Flop |
source 70s Movie
That's Articles Telugu Movies 2016-2017 Hit or Flop - Box Office Collection - Tollywood Films Budget & Profit Report.
That's an article Telugu Movies 2016-2017 Hit or Flop - Box Office Collection - Tollywood Films Budget & Profit Report. This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Telugu Movies 2016-2017 Hit or Flop - Box Office Collection - Tollywood Films Budget & Profit Report. link https://70smovie.blogspot.com/2017/08/telugu-movies-2016-2017-hit-or-flop-box_17.html