link : BARC (TRP) Ratings - Week 26, June 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 26, June 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 26, June 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 26th Week (24 June - 30 June, 2017). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (6 July, 2017).
| BARC (TRP) Ratings of Week 26 {June 2017} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 26, 2017)
| S.No | All Channels | Current Week |
|---|---|---|
| 1. | Zee Anmol | 470357 |
| 2. | Rishtey | 432128 |
| 3. | Sony Pal | 375197 |
| 4. | Zee TV | 215586 |
| 5. | Star Utsav | 207985 |
| 6. | Star Plus | 193967 |
| 7. | Colors | 496646 |
| 8. | Big Magic | 160138 |
| 9. | DD National | 122697 |
| 10. | Sony Sab | 118889 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 26)
| S.No | Channels | Current Week |
|---|---|---|
| 1. | STAR Plus | 409546 |
| 2. | Colors | 376490 |
| 3. | Zee TV | 340530 |
| 4. | Sony Sab | 301045 |
| 5. | Sony Entertainment Television | 269822 |
| 6. | Life OK | 225984 |
| 7. | Sony Pal | 155678 |
| 8. | Rishtey | 151167 |
| 9. | (and) TV | 140232 |
| 10. | Zee Anmol | 121083 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 26)
| S.No | Shows | Current Week |
|---|---|---|
| 1. | Zee Tv's Sa Re Ga Ma Pa Little Champs | 6407 |
| 2. | Zee TV's Kumkum Bhagya | 6402 |
| 3. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6049 |
| 4. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5534 |
| 5. | Colors's Chandrakanta | 5052 |
| 6. | Colors's Shakti - Astitva Ke Ehsaas Ki | 4755 |
| 7. | Colors's Shani | 4699 |
| 8. | STAR Plus's Ye Hai Mohabbatein | 4678 |
| 9. | STAR Plus's Saath Nibhaana Saathiya | 4593 |
| 10. | Star Plus's Naamkarann | 4498 |
| 11. | Colors's Udaan | 4281 |
| 12. | Colors's Naagin - Season 2 | 4149 |
| 13. | Star Plus's Nach Baliye 8 | 3871 |
| 14. | Colors Tv Ek Shringaar Swabhimaan | 3867 |
| 15. | STAR Plus's Ishqbaaz | 3790 |
| 16. | Sony TV The Kapil Sharma Show | 3780 |
| 17. | STAR Plus's Chandra Nandini | 3657 |
| 18. | colors's Sasural Simar ka | 3488 |
| 19. | Colors's Kasam | 3348 |
| 20. | Colors Dil Se Dil Tak | 3260 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 26, June 2017 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 26, June 2017 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 26, June 2017 : Weekly BARC India Rating of All Hindi TV Series link https://70smovie.blogspot.com/2017/07/barc-trp-ratings-week-26-june-2017.html