link : Radhe: Hindi Movie Budget, Hit or Flop, Box Office Collection Day Wise, Overseas Box Office
Radhe: Hindi Movie Budget, Hit or Flop, Box Office Collection Day Wise, Overseas Box Office
Radhe Hindi Movie Overseas Box Office Collection, Budget, Profit, Verdict Hit or Flop
Here is Below are Box office collection report of Hindi Movie 'Radhe' With his Budget, Profit and Hit or Flop status at MTwikiblog.com. also including of the film lead star cast:- Salman Khan, Jackie Shroff, Disha Patani, Randeep Hooda.Radhe: Your Most Wanted Bhai is an Indian Bollywood action Film of 2021, directed by Prabhu Deva and produced by Sohail Khan, Atul Agnihotri, Salman Khan. The Film was Released on 13 May 2021 As a premium video on demand on Zee Plex and digitally via Zee5 in India, with a theatrical release overseas.
Critics reviews - The film received negative reviews from film critics, with many praising Hooda's performance, but criticizing the screenplay, story and Salman Khan's performance.
First look Poster | |
Last Update:- | 16 June 2021 |
---|
Radhe: Your Most Wanted Bhai Film Budget, Profit, Loss and Status Hit or Flop ? |
|
Release Date:- | 13 May 2021 |
---|---|
Domestic:- | RS 74,248 RS 18,000 in Two Theatres, Maharashtra |
Overseas:- | 18.27 Crores |
Total Collection:- | 18.28 Crore |
Budget:- | Approx 100 crores |
Profit/Loss:- | -- |
Box Office Verdict (Hit or Flop):- | -- |
Note:- The Box Office Report as per production and distribution sources and MT WIKI Research. | |
Don't Miss:- | |
---|---|
Telugu Movie Box Office Collection | |
Ranveer Singh Upcoming Movies | |
Samantha Ruth Prabhu Upcoming Movies |
India Box Office Collection from 3 theatres:- |
|
Day 1 – Rs. 10,432 Day 2 – Rs. 22,518 Day 3 - Rs. 13,485 Day 4 - Rs. 13,485 Day 5 – Rs. 1,155 Day 6 – Rs. 1,155 Day 7 - Rs. 509 Day 8 - Rs. 509 Day 9 - Rs. 11 Total – Rs. 74,248 Lakh |
|
Worldwide day-wise - Overseas Box Office Collection:- |
|
Australia box office summary | |
Day 1:- | 74,966 USD [Rs. 54.93 lacs] from 69 screens [1] |
---|---|
Day 2:- | 48,706 USD [Rs. 35.77 lacs] from 66 screens[2] |
Day 3:- | 88,658 USD [Rs. 64.96 lacs] from 68 screens |
Day 4:- | 55,742 USD [Rs. 40.84 lacs] from 68 screens |
Day 5:- | 19,085 USD [Rs. 13.97 lacs] from 53 screens |
Day 6:- | 15,661 USD [Rs. 11.44 lacs] from 57 screens |
Day 7:- | 10,031 USD [Rs. 7.34 lacs] from 53 screens |
Day 8:- | 5,606 USD [Rs. 4.09 lacs] from 39 screens |
Day 9:- | 11,552 USD [Rs. 8.42 lacs] from 43 screens |
Day 10:- | 16,863 USD [Rs. 12.29 lacs] from 49 screens |
Day 11:- | 11,460 USD [Rs. 8.35 lacs] from 45 screens |
Day 12:- | 4,078 USD [Rs. 2.97 lacs] from 37 screens |
Day 13:- | 3,971 USD [Rs. 2.88 lacs] from 37 screens |
Day 14:- | 3,256 USD [Rs. 2.36 lacs] from 34 screens |
Day 15:- | 1,589 USD [Rs. 1.15 lacs] from 13 screens |
Day 16:- | 3,159 USD [Rs. 2.28 lacs] from 12 screens |
Day 17:- | 5,612 USD [Rs. 4.06 lacs] from 11 screens |
Day 18:- | 4,239 USD [Rs. 3.06 lacs] from 10 screens |
Day 19:- | 1,053 USD [Rs. 76,371] from 8 screens |
New Zealand box office summary | |
Day 1:- | 8,258 USD [Rs. 6.05 lacs] from 20 screens |
Day 2:- | 13,607 USD [Rs. 9.97 lacs] from 26 screens |
Day 3:- | 16,091 USD [Rs. 11.79 lacs] from 21 screens |
Day 4:- | Day 4 - 12,245 USD [Rs. 8.97 lacs] from 24 screens |
Day 5:- | 3,877 USD [Rs. 2.84 lacs] from 13 screens |
Day 6:- | 2,889 USD [Rs. 2.11 lacs] from 16 screens |
Day 7:- | 2,212 USD [Rs. 1.61 lacs] from 15 screens |
Day 8:- | 1,533 USD [Rs. 1.11 lacs] from 12 screens |
Day 9:- | 3,098 USD [Rs. 2.25 lacs] from 12 screen |
Day 10:- | 3,279 USD [Rs. 2.39 lacs] from 11 screens |
Day 11:- | 2,269 USD [Rs. 1.65 lacs] from 11 screens |
Day 12:- | 733 USD [Rs. 53,410] from 7 screens |
Day 13:- | 924 USD [Rs. 67,228] from 9 screens |
Day 14:- | 581 USD [Rs. 42,272] from 9 screens |
Day 15:- | 155 USD [Rs. 11,247] from 1 screen |
Day 16:- | 269 USD [Rs. 19,473] from 2 screens |
Day 17:- | 372 USD [Rs. 26,930] from 2 screens |
Day 18:- | 250 USD [Rs. 18,100] from 2 screens |
Day 19:- | 63 USD [Rs. 4,569] from 1 screens |
U.S.A box office summary | |
Day 1:- | 57,717 USD [Rs. 42.29 lacs] from 137 screens |
Day 2:- | 52,505 USD [Rs. 38.47 lacs] from 164 screens |
Day 3:- | 52,988 USD [Rs. 38.82 lacs] from 158 screens |
Day 4:- | 41,148 USD [Rs. 30.05 lacs] from 166 screens |
Day 5:- | 11,704 USD [Rs. 8.54 lacs] from 116 screens |
Day 6:- | 9,284 USD [Rs. 6.79 lacs] from 110 screens |
Day 7:- | 6,686 USD [Rs. 4.88 lacs] from 89 screens |
Day 8:- | 6,209 USD [Rs. 4.52 lacs] from 88 screens |
Day 9:- | 7,600 USD [Rs. 5.54 lacs] from 81 screens |
Day 10:- | 12,762 USD [Rs. 9.3 lacs] from 97 screens |
Day 11:- | 10,514 USD [Rs. 7.65 lacs] from 95 screens |
Day 12:- | 2,599 USD [Rs. 1.89 lacs] from 47 screens |
Day 13:- | 3,696 USD [Rs. 2.68 lacs] from 65 screens |
Day 14:- | 2,251 USD [Rs. 1.63 lacs] from 50 screens |
Day 15:- | 1,466 USD [Rs. 1.06 lacs] from 31 screens |
Day 16:- | 1,470 USD [Rs. 1.06 lacs] from 11 screens |
Day 17:- | 2,213 USD [Rs. 1.60 lacs] from 11 screens |
Day 18:- | 2,590 USD [Rs. 1.87 lacs] from 11 screens |
U.K box office summary | |
Day 1:- | 8,118 USD [Rs. 5.92 lacs] from 20 screens |
Day 2:- | 6,457 USD [Rs. 4.71 lacs] from 20 screens |
Day 3:- | 14,557 USD [Rs. 10.63 lacs] from 53 screens |
Day 4:- | 9,909 USD [Rs. 7.23 lacs] from 54 screens |
Day 5:- | 13,794 USD [Rs. 10.05 lacs] from 56 screens |
Day 6:- | 20,358 USD [Rs. 14.84 lacs] from 58 screens |
Day 7:- | 17,822 USD [Rs. 12.97 lacs] from 59 screens |
Day 8:- | 8,279 USD [Rs. 6.02 lacs] from 53 screens |
Day 9:- | 9,017 USD [Rs. 6.53 lacs] from 54 screens |
Day 10:- | 5,227 USD [Rs. 3.78 lacs] from 40 screens |
Day 11:- | 4,247 USD [Rs. 3.07 lacs] from 34 screens |
Day 12:- | 2,998 USD [Rs. 2.17 lacs] from 16 screens |
Day 13:- | 3,957 USD [Rs. 2.75 lacs] from 17 screens |
Day 14:- | 4,409 USD [Rs. 3.19 lacs] from 19 screens |
U.A.E/G.C.C box office summary | |
Day 1:- | 1.46 mil. AED [Rs. 2.91 cr.] |
Day 2:- | 1.54 million AED [Rs. 3.07 cr.] |
Day 3:- | 1.46 mil. AED [Rs. 2.91 cr.] |
Overseas box office | |
Day 1:- | 600k USD [Rs. 4.39 cr.] |
Day 2:- | 600k USD [Rs. 4.39 cr.] |
Day 3:- | 580k USD [Rs. 4.25 cr.] |
Day 4:- | 200k USD [Rs. 1.46 cr.] |
Overseas Total Box Office Collection of Radhe:- | approx. 1.78 mil. USD [Rs. 18.28 cr.]. |
This film Records:-
- Radhe
Australia box office
48,706 USD [Rs. 35.77 lacs] from 66 screens
New Zealand box office
8,024 USD [Rs. 5.89 lacs] from 19 screens
Total: 41.67 lacs
Below is a comparative analysis of previously released movies of Salman Khan at the Australia and New Zealand box office on the first day
Dabangg 3
Australia box office
93,810 USD [Rs. 66.72 lacs] from 52 screens New Zealand box office
33,778 USD [Rs. 24.02 lacs] from 27 screen
Total: 90.74 lacs
Bharat
Australia box office
78,533 USD [Rs. 54.38 lacs] from 62 screens
New Zealand box office
25,682 USD [Rs. 17.78 lacs] from 26 screens
Total: 72.16 lacs
Race 3
Australia box office
127,510 USD [Rs. 87.30 lacs] from 49 screens
New Zealand box office
68,779 USD [Rs. 47.09 lacs] from 27 screens
Total: 1 crore 34 lakhs
Tubelight
Australia box office
91,016 USD [Rs. 58.70 lacs] from 40 screens
New Zealand box office
42,377 USD [Rs. 27.33 lacs] from 29 screens
Total: 86.03 lacs - Salman Khan's Radhe - Your Most Wanted Brother Created History; Broke all records and became the most watched film on day one with 4.2 million views on the OTP platform.
source 70s Movie
That's Articles Radhe: Hindi Movie Budget, Hit or Flop, Box Office Collection Day Wise, Overseas Box Office
That's an article Radhe: Hindi Movie Budget, Hit or Flop, Box Office Collection Day Wise, Overseas Box Office This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Radhe: Hindi Movie Budget, Hit or Flop, Box Office Collection Day Wise, Overseas Box Office link http://70smovie.blogspot.com/2021/06/radhe-hindi-movie-budget-hit-or-flop.html