link : Bhojpuri TV Serials BARC (TRP) Ratings Weekly List: March 2021 | Top 5 Bhojpuri TV Programme / Shows
Bhojpuri TV Serials BARC (TRP) Ratings Weekly List: March 2021 | Top 5 Bhojpuri TV Programme / Shows
Bhojpuri TV Serials TRP Ratings Weekly: March 2021 | BARC Ratings of Top 5 Bhojpuri TV shows
Bhojpuri TV Serials BARC (TRP) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Bhojpuri TV Serials / Shows / Programs.According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Bhojpuri TV serials and shows.
Also Check Out:- |
---|
Hindi TV Serials and Shows BARC (TRP) Ratings Weekly |
Top 10 Hindi Serial In This Week |
Top 10 Hindi Reality Shows In This Week |
Bhojpuri TV Channels BARC (TRP) Ratings Weekly List |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 12, Saturday, 20th March 2021 to Friday, 26th March 2021) |
|||
Rank | Serial / Show /Programme | Channel | Week 12 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 116 |
2 | HAMARA BIHAR | DD Bihar | 41 |
3 | BARSELA RANG PHAGUNVA MEIN | Big Ganga | 31 |
4 | PHAGUA TOP 20 | Bhojpuri Dhamaka DISHUM | 26 |
5 | MURETHA MAIDAN | Big Ganga | 26 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 11, Saturday, 13th March 2021 to Friday, 19th March 2021) |
|||
Rank | Serial / Show /Programme | Channel | Week 11 BARC (TRP) Ratings |
---|---|---|---|
1 | GANGA | Big Ganga | 137 |
2 | MURETHA MAIDAN | Big Ganga | 34 |
3 | TRIKAALI ABHISHAAP YA VARDAN S2 | Big Ganga | 22 |
4 | NANHI DUNIYA | DD Bihar | 21 |
5 | SAMACHAR EVENING | DD Bihar | 16 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Week 10, Saturday, 6th March 2021 to Friday, 12th March 2021) |
|||
Rank | Serial / Show /Programme | Channel | Week 10 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 192 |
2 | GANGA | Big Ganga | 144 |
3 | QUBOOL HAI | Big Ganga | 69 |
4 | BAHURIYA NO 1 | Big Ganga | 54 |
5 | TRIKAALI ABHISHAAP YA VARDAN S2 | Big Ganga | 47 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 27th February 2021 to Friday, 5th March 2021) |
|||
Rank | Serial / Show /Programme | Channel | Week 9 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 143 |
2 | GORIYA CHAND KE ANJORIYA | Big Ganga | 129 |
3 | BAHURIYA NO 1 | Big Ganga | 82 |
4 | PYAAR KE PANCHAYATI | Big Ganga | 39 |
5 | QUBOOL HAI | Big Ganga | 37 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 15th August 2020 to Friday, 21st August 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 33 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 232 |
2 | ZINDAGI KI MEHAK | Big Ganga | 155 |
3 | IBFA-INTL BHOJPURI FILM AWARDS SINGAPORE-2019 | Big Ganga | 58 |
4 | SAMACHAR EVENING | DD Bihar | 57 |
5 | ACHAL RAHE AHEWAT | Bhojpuri Dhamaka Dishum | 55 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 8th August 2020 to Friday, 14th August 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 32 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 213 |
2 | ZINDAGI KI MEHAK | Big Ganga | 141 |
3 | SRI RAM UTSAV | Big Ganga | 48 |
4 | NAND KE LALA | Bhojpuri Dhamaka DISHUM | 35 |
5 | DISHUM MARS MUSIC MAHOTSAV | Bhojpuri Dhamaka Dishum | 34 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 18th July 2020 to Friday, 24th July 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 29 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 178 |
2 | HAR HAR BAM BAM | Bhojpuri Dhamaka Dishum | 162 |
3 | ZINDAGI KI MEHAK | Big Ganga | 119 |
4 | MAST MALANG BHOLE BABA KE BAM | Big Ganga | 96 |
5 | BOL KANWARIYA BOL BAM | Bhojpuri Dhamaka Dishum | 86 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 04th July 2020 to Friday, 10th July 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 27 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 191 |
2 | ZINDAGI KI MEHAK | Big Ganga | 167 |
3 | DAAYAN | Big Ganga | 124 |
4 | SAWAN EXPRESS | Bhojpuri Dhamaka Dishum | 68 |
5 | JAI JAI BHOLE BHANDARI | Bhojpuri Dhamaka Dishum | 68 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 27th June 2020 to Friday, 3rd July 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 26 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 245 |
2 | ZINDAGI KI MEHAK | Big Ganga | 193 |
3 | DAAYAN | Big Ganga | 156 |
4 | TANATAN BEATS | Bhojpuri Dhamaka Dishum | 72 |
5 | PIYA ALBELA | Big Ganga | 70 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 20th June 2020 to Friday, 26th June 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 25 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 259 |
2 | ZINDAGI KI MEHAK | Big Ganga | 248 |
3 | DAAYAN | Big Ganga | 170 |
4 | BHOJPURI MEGA STAR NIGHT DOHA | Bhojpuri Dhamaka DISHUM | 67 |
5 | TANATAN BEATS | Bhojpuri Dhamaka DISHUM | 67 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 02nd May 2020 to Friday, 8th May 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 18 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 309 |
2 | DAAYAN | Big Ganga | 255 |
3 | ZINDAGI KI MEHAK | Big Ganga | 253 |
4 | AGNI SAKSHI | Big Ganga | 134 |
5 | AGLE JANAM MOHE BITIYA HI KIJO | Big Ganga | 133 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 25th April 2020 to Friday, 1st May 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 17 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 327 |
2 | ZINDAGI KI MEHAK | Big Ganga | 197 |
3 | AGLE JANAM MOHE BITIYA HI KIJO | Big Ganga | 125 |
4 | NAAGKANYA | Big Ganga | 121 |
5 | DAAYAN | Big Ganga | 106 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 18th April 2020 to Friday, 24th April 2020) |
|||
Rank | Serial / Show /Programme | Channel | Week 16 BARC (TRP) Ratings |
---|---|---|---|
1 | KUMKUM BHAGYA | Big Ganga | 190 |
2 | HFF-LOOTERE | Big Ganga | 138 |
3 | BJFF-CHALLENGE | Big Ganga | 137 |
4 | NAAGKANYA | Big Ganga | 106 |
5 | DAAYAN | Big Ganga | 76 |
Bhojpuri TV Serials BARC (TRP) Ratings Weekly (Saturday, 10th April 2020 to Friday, 17th April 2020) |
|||
Rank | Serial / Show / Programme | Channel | Week 15 BARC (TRP) Ratings |
---|---|---|---|
1 | HFF-JO JEETA WOHI SIKANDAR | Big Ganga | 207 |
2 | KUMKUM BHAGYA | Big Ganga | 184 |
3 | BJFF-PAWAN RAJA | Big Ganga | 125 |
4 | SUPERFAST CHAPRA EXPRESS | Big Ganga | 88 |
5 | BJFF-GADAR | Bhojpuri Dhamaka DISHUM | 80 |
source 70s Movie
That's Articles Bhojpuri TV Serials BARC (TRP) Ratings Weekly List: March 2021 | Top 5 Bhojpuri TV Programme / Shows
That's an article Bhojpuri TV Serials BARC (TRP) Ratings Weekly List: March 2021 | Top 5 Bhojpuri TV Programme / Shows This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Bhojpuri TV Serials BARC (TRP) Ratings Weekly List: March 2021 | Top 5 Bhojpuri TV Programme / Shows link http://70smovie.blogspot.com/2021/04/bhojpuri-tv-serials-barc-trp-ratings.html