link : South Indian Films Box Office Collection 2020 - 2019, Budget & Verdict Hit or Flop
South Indian Films Box Office Collection 2020 - 2019, Budget & Verdict Hit or Flop
Here is the South Indian Films Box Office Collection 2020 and 2019, Budget & Verdict Hit or Flop of Telugu, Tamil, Malayalam, Kannada movies in 2018, 2019 and 2020. The films are listed on the basis of worldwide gross, Worldwide Share and Domestic Nett. This page is last updated on 30 July 2020.
South Indian Films Box Office Collection 2020, Budget & Verdict Hit or Flop |
||||
#9 |
Bheeshma |
|||
---|---|---|---|---|
Release Date: | 21 February 2020 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 51.2 Crore | |||
Worldwide Share:- | 29.2 Crore | |||
Domestic Nett:- | 35.9 Crore | |||
Verdict:- | Super Hit | |||
#8 |
Ayyappanum Koshiyum |
|||
Release Date: | 7 February 2020 | |||
Language:- | Malayalam | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 34.5 Crore | |||
Worldwide Share:- | 16.7 Crore | |||
Domestic Nett:- | 19.1 Crore | |||
Verdict:- | Super Hit | |||
#7 |
Varane Avashyamund |
|||
Release Date: | 14 February 2020 | |||
Language:- | Malayalam | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 29 Crore | |||
Worldwide Share:- | 13.9 Crore | |||
Domestic Nett:- | 15.3 Crore | |||
Verdict:- | Super Hit | |||
#6 |
Shylock |
|||
Release Date: | 14 February 2020 | |||
Language:- | Malayalam | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 35.9 Crore | |||
Worldwide Share:- | 17.4 Crore | |||
Domestic Nett:- | 20.1 Crore | |||
Verdict:- | Super Hit | |||
#5 |
Pattas |
|||
Release Date: | 17 January 2020 | |||
Language:- | Tamil | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 44.6 Crore | |||
Worldwide Share:- | 25.2 Crore | |||
Domestic Nett:- | 31.9 Crore | |||
Verdict:- | Above Average | |||
#4 |
Anjaam Pathiraa |
|||
Release Date: | 17 January 2020 | |||
Language:- | Malayalam | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 45.2 Crore | |||
Worldwide Share:- | 21.9 Crore | |||
Domestic Nett:- | 26.4 Crore | |||
Verdict:- | All Time Blockbuster | |||
#3 |
Ala Vaikunthapurramuloo |
|||
Release Date: | 12 January 2020 | |||
Language:- | Telugu | |||
Budget:- | 70 Crore | |||
Worldwide Gross:- | 273.9 Crore | |||
Worldwide Share:- | 162.5 Crore | |||
Domestic Nett:- | 201.2 Crore | |||
Verdict:- | All Time Blockbuster | |||
#2 |
Sarileru Neekevvaru |
|||
Release Date: | 10 January 2020 | |||
Language:- | Telugu | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 237.1 Crore | |||
Worldwide Share:- | 142.4 Crore | |||
Domestic Nett:- | 180.1 Crore | |||
Verdict:- | Blockbuster | |||
#1 |
Darbar |
|||
Release Date: | 8 January 2020 | |||
Language:- | Tamil | |||
Budget:- | 210 Crore | |||
Worldwide Gross:- | 209.3 Crore | |||
Worldwide Share:- | 111.6 Crore | |||
Domestic Nett:- | 124.8 Crore | |||
Verdict:- | Average | |||
South Indian Films Box Office Collection 2019, Budget & Verdict Hit or Flop |
||||
#40 |
Prati Roju Pandaage |
|||
Release Date: | 20 December 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 37.5 Crore | |||
Worldwide Share:- | 20.9 | |||
Domestic Nett:- | 25.8 Crore | |||
Verdict:- | Below Average | |||
#39 |
Prati Roju Pandaage |
|||
Release Date: | 20 December 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 60.2 Crore | |||
Worldwide Share:- | 34.7 | |||
Domestic Nett:- | 46.1 Crore | |||
Verdict:- | Double Blockbuster | |||
#38 |
Hero |
|||
Release Date: | 20 December 2019 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 34.4 Crore | |||
Worldwide Share:- | 19.1 | |||
Domestic Nett:- | 30.2 Crore | |||
Verdict:- | Disaster | |||
#37 |
Venky Mama |
|||
Release Date: | 13 December 2019 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 61.8 Crore | |||
Worldwide Share:- | 36.5 Crore | |||
Domestic Nett:- | 47.7 Crore | |||
Verdict:- | Hit | |||
#36 |
Mamangam |
|||
Release Date: | 22 December 2019 | |||
Language:- | Malayalam | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 32.5 Crore | |||
Worldwide Share:- | 15.7 Crore | |||
Domestic Nett:- | 17.1 Crore | |||
Verdict:- | Disaster | |||
#35 |
Bigil |
|||
Release Date: | 25 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 180 Crore | |||
Worldwide Gross:- | 304.6 Crore* | |||
Worldwide Share:- | 163.1 Crore | |||
Domestic Nett:- | 180.4 Crore* | |||
Verdict:- | Super-Hit | |||
#34 |
Kaithi |
|||
Release Date: | 25 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 102.9 Crore | |||
Worldwide Share:- | 54.1 Crore | |||
Domestic Nett:- | 72.2 Crore* | |||
Verdict:- | Blockbuster | |||
#33 |
Asuran |
|||
Release Date: | 3 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 61.5 Crore | |||
Worldwide Share:- | 34.3 Crore | |||
Domestic Nett:- | 43.1 Crore* | |||
Verdict:- | Blockbuster | |||
#32 |
Sye Raa Narasimha Reddy |
|||
Release Date: | 02 October 2019 | |||
Language:- | Tamil | |||
Budget:- | 275 Crore | |||
Worldwide Gross:- | 248 Crore | |||
Worldwide Share:- | 145 Crore | |||
Domestic Nett:- | 187.2 Crore* | |||
Verdict:- | Average | |||
#31 |
Namma Veettu Pillai |
|||
Release Date: | 26 September 2019 | |||
Language:- | Tamil | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 76 Crore | |||
Worldwide Share:- | 43 Crore | |||
Domestic Nett:- | 53.8 Crore | |||
Verdict:- | Blockbuster | |||
#31 |
Kaappaan |
|||
Release Date: | 20 September 2019 | |||
Language:- | Tamil | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 40.2 Crore | |||
Worldwide Share:- | 21.8 Crore | |||
Domestic Nett:- | 27.4 Crore | |||
Verdict:- | Pending | |||
#30 |
Gaddalakonda Ganesh |
|||
Release Date: | 20 September 2019 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 26.6 Crore* | |||
Worldwide Share:- | 15.6 Crore | |||
Domestic Nett:- | 20.1 Crore* | |||
Verdict:- | Pending | |||
#29 |
Gang Leader |
|||
Release Date: | 13 September 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 34.4 Crore* | |||
Worldwide Share:- | 19.4 Crore | |||
Domestic Nett:- | 22.9 Crore* | |||
Verdict:- | Pending | |||
#28 |
Saaho |
|||
Release Date: | 30 August 2019 | |||
Language:- | Hindi, Tamil, Telugu, Malayalam | |||
Budget:- | 350 Crore | |||
Worldwide Gross:- | 438 Crore* | |||
Worldwide Share:- | 348 Crore | |||
Domestic Nett:- | 301.60 Crore* | |||
Verdict:- | Pending | |||
#28 |
Nerkonda Paarvai |
|||
Release Date: | 8 August 2019 | |||
Language:- | Tamil | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 125 Crore* | |||
Worldwide Share:- | 45.7 Crore* | |||
Domestic Nett:- | 84.72 Crore* | |||
Verdict:- | Super-Hit | |||
#27 |
Rakshasudu |
|||
Release Date: | 1 August 2019 | |||
Language:- | Telugu | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 23.3 Crore* | |||
Worldwide Share:- | 13.2 Crore* | |||
Domestic Nett:- | 18.9 Crore* | |||
Verdict:- | Hit as of now ! | |||
#26 |
Dear Comrade |
|||
Release Date: | 26 July 2019 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 38.5 Crore* | |||
Worldwide Share:- | 21.7 Crore* | |||
Domestic Nett:- | 26.8 Crore* | |||
Verdict:- | Flop | |||
#25 |
Kadaram Kondan |
|||
Release Date: | 18 July 2019 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 21.2 Crore* | |||
Worldwide Share:- | 11.1 Crore* | |||
Domestic Nett:- | 13.5 Crore* | |||
Verdict:- | Flop | |||
#24 |
iSmart Shankar |
|||
Release Date: | 18 July 2019 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 66.7 Crore* | |||
Worldwide Share:- | 38.7 Crore* | |||
Domestic Nett:- | 54.6 Crore* | |||
Verdict:- | Double Blockbuster | |||
#23 |
Oh Baby |
|||
Release Date: | 5 July 2019 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 28.8 Crore* | |||
Worldwide Share:- | 14.9 Crore* | |||
Domestic Nett:- | 17.2 Crore* | |||
Verdict:- | Hit as of now ! | |||
#22 |
Unda |
|||
Release Date: | 5 July 2019 | |||
Language:- | Malayalam | |||
Budget:- | 8 Crore | |||
Worldwide Gross:- | 23 Crore* | |||
Worldwide Share:- | 10.9 Crore* | |||
Domestic Nett:- | 12.8 Crore* | |||
Verdict:- | Hit | |||
#21 |
NGK |
|||
Release Date: | 31 May 2019 | |||
Language:- | Tamil | |||
Budget:- | 65 Crore | |||
Worldwide Gross:- | 62.2 Crore | |||
Worldwide Share:- | 33.2 Crore | |||
Domestic Nett:- | 43.2 Crore | |||
Verdict:- | Flop as of now ! | |||
#20 |
Mr.Local |
|||
Release Date: | 17 May 2019 | |||
Language:- | Tamil | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 29.8 Crore | |||
Worldwide Share:- | 15.8 Crore | |||
Domestic Nett:- | 20.9 Crore | |||
Verdict:- | Disaster as of now ! | |||
#19 |
Maharshi |
|||
Release Date: | 9 May 2019 | |||
Language:- | Telugu | |||
Budget:- | 90 Crore | |||
Worldwide Gross:- | 184.6 Crore | |||
Worldwide Share:- | 108.6 Crore | |||
Domestic Nett:- | 138.5 Crore | |||
Verdict:- | Hit as of now ! | |||
#18 |
Jersey |
|||
Release Date: | 19 April 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 51.7 Crore | |||
Worldwide Share:- | 29.6 Crore | |||
Domestic Nett:- | 34.6 Crore | |||
Verdict:- | Hit as of now ! | |||
#17 |
Kanchana 3 |
|||
Release Date: | 18 April 2019 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 130.0 Crore | |||
Worldwide Share:- | 72.2 Crore | |||
Domestic Nett:- | 97.8 Crore | |||
Verdict:- | Blockbuster as of now ! | |||
#16 |
Chitralahari |
|||
Release Date: | 12 April 2019 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 26.6 Crore | |||
Worldwide Share:- | 15.2 Crore | |||
Domestic Nett:- | 20.2 Crore | |||
Verdict:- | Hit as of now ! | |||
#15 |
Madhura Raja |
|||
Release Date: | 12 April 2019 | |||
Language:- | Malayalam | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 47.5 Crore | |||
Worldwide Share:- | 23.8 Crore | |||
Domestic Nett:- | 27.6 Crore | |||
Verdict:- | Hit as of now ! | |||
#14 |
Majili |
|||
Release Date: | 4 April 2019 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 66.0 Crore | |||
Worldwide Share:- | 38.0 Crore | |||
Domestic Nett:- | 50.2 Crore | |||
Verdict:- | Blockbuster as of now ! | |||
#13 |
Super Deluxe |
|||
Release Date: | 28 March 2019 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 36.5 Crore | |||
Worldwide Share:- | 19.3 Crore | |||
Domestic Nett:- | 22.1 Crore | |||
Verdict:- | Pending | |||
#12 |
Lucifer |
|||
Release Date: | 28 March 2019 | |||
Language:- | Malayalam | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 135 Crore | |||
Worldwide Share:- | 67.1 Crore | |||
Domestic Nett:- | 71.4 Crore | |||
Verdict:- | Double Blockbuster as of now ! | |||
#11 |
Thadam |
|||
Release Date: | 1 March 2019 | |||
Language:- | Tamil | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 23.7 Crore | |||
Worldwide Share:- | 13.1 Crore | |||
Domestic Nett:- | 16.7 Crore | |||
Verdict:- | Double Blockbuster | |||
#10 |
Yajamana |
|||
Release Date: | 1 March 2019 | |||
Language:- | Kannada | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 52 Crore | |||
Worldwide Share:- | 30.8 Crore | |||
Domestic Nett:- | 43.4 Crore | |||
Verdict:- | Blockbuster | |||
#9 |
LKG |
|||
Release Date: | 22 February 2019 | |||
Language:- | Tamil | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 21 Crore | |||
Worldwide Share:- | 11.6 Crore | |||
Domestic Nett:- | 14.5 Crore | |||
Verdict:- | Blockbuster | |||
#8 |
Dhilluku Dhuddu 2 |
|||
Release Date: | 7 February 2019 | |||
Language:- | Tamil | |||
Budget:- | 7.5 Crore | |||
Worldwide Gross:- | 23.5 Crore | |||
Worldwide Share:- | 13.1 Crore | |||
Domestic Nett:- | 16.6 Crore | |||
Verdict:- | Super Hit | |||
#7 |
Kumbalangi Nights |
|||
Release Date: | 7 February 2019 | |||
Language:- | Malayalam | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 37 Crore | |||
Worldwide Share:- | 18.2 Crore | |||
Domestic Nett:- | 18.7 Crore | |||
Verdict:- | Blockbuster | |||
#6 |
Natasaarvabhowma |
|||
Release Date: | 8 February 2019 | |||
Language:- | Kannada | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 42 Crore | |||
Worldwide Share:- | 24.7 Crore | |||
Domestic Nett:- | 34.9 Crore | |||
Verdict:- | Above Average | |||
#5 |
F2: Fun and Frustration |
|||
Release Date: | 12 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 140.5 Crore | |||
Worldwide Share:- | 82.3 Crore | |||
Domestic Nett:- | 104.6 Crore | |||
Verdict:- | Double Blockbuster | |||
#4 |
Viswasam |
|||
Release Date: | 10 January 2019 | |||
Language:- | Tamil | |||
Budget:- | 90 Crore | |||
Worldwide Gross:- | 181 Crore | |||
Domestic Gross:- | 95.3 Crore | |||
Domestic Nett:- | 124.1 Crore | |||
Verdict:- | Super-Hit | |||
#3 |
NTR: Kathanayakudu |
|||
Release Date: | 9 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 36 Crore | |||
Worldwide Share:- | 20.7 Crore | |||
Domestic Nett:- | 24.2 Crore | |||
Verdict:- | Disaster | |||
#2 |
Petta |
|||
Release Date: | 9 January 2019 | |||
Language:- | Tamil | |||
Budget:- | 160 Crore | |||
Worldwide Gross:- | 225 Crore | |||
Worldwide Share:- | 118 Crore | |||
Domestic Nett:- | 131.3 Crore | |||
Verdict:- | Above Average | |||
#1 |
Vinaya Vidheya Rama |
|||
Release Date: | 11 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 99.4 Crore | |||
Worldwide Share:- | 61.3 Crore | |||
Domestic Nett:- | 81.9 Crore | |||
Verdict:- | Flop |
source 70s Movie
That's Articles South Indian Films Box Office Collection 2020 - 2019, Budget & Verdict Hit or Flop
That's an article South Indian Films Box Office Collection 2020 - 2019, Budget & Verdict Hit or Flop This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article South Indian Films Box Office Collection 2020 - 2019, Budget & Verdict Hit or Flop link http://70smovie.blogspot.com/2020/07/south-indian-films-box-office.html