link : Highest Grossing Punjabi Movies of All Time By Worldwide Box Office Collection
Highest Grossing Punjabi Movies of All Time By Worldwide Box Office Collection
Top Punjabi Movies of All Time by Box Office Collection (Worldwide) - MT Wiki Share Top Highest-Grossing Punjabi Movies of All Time. [Now Gippy Grewal's Carry On Jatta 2. Top Positon in the listing]
Here is List of Latest Updated Top Punjabi (Highest Grossing) Movies of All Time By Worldwide Box Office Collection. Pollywood Movie are Not only doing well on Domestic Box Office, but also get good collection in Overseas market. Gippy Grewal, Diljit Dosanjh are on the top position in the race to become the highest grossers and brake all record of Pollywood Box Office Collection. We are Share list of top Pollywood (Punjabi) highest grosser Films of all time at the box office worldwide. Its will Make New and brake all box office collection record.
Below are Completed List of Highest Grossing Punjabi Movies of All Time By Worldwide Box Office Collection. |
|||||||
Rank | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | |||
---|---|---|---|---|---|---|---|
#1 | Carry on Jatta 2 | 1 Jun, 2018 | Gippy Grewal, Sonam Bajwa | 60.37 Crore | |||
#2 | Chaar Sahibzaade | 6 Nov, 2014 | animated | 46 Crore | |||
#3 | Sardaarji | 26 Jun 2015 | Diljit Dosanjh, Neeru Bajwa | 38 Crore | |||
#4 | Manje Bistre | 14 Apr, 2017 | Gippy Grewal, Sonam Bajwa | 32 Crore | |||
#5 | Qismat | 21 Sep, 2018 | Ammy Virk, Sargun Mehta | 31 Crore | |||
#6 | Angrej | 31 Jul, 2015 | Amrinder Gill, Aditi Sharma | 31 Crore | |||
#7 | Sajjan Singh Rangroot | 23 Mar, 2018 | Diljit Dosanjh | 28.50 Crore | |||
#8 | Jatt & Juliet 2 | 28 Jun, 2013 | Diljit Dosanjh, Neeru Bajwa | 28 Crore | |||
#9 | Love Punjab | 11 Mar, 2016 | Amrinder Gill , Sargun Mehta | 25.5 Crore | |||
#10 | Ambarsariya | 25 Mar, 2016 | Diljit Dosanjh, Navneet Kaur Dhillon, Monica Gill | 25 Crore | |||
#11 | Bambukat | 29 Jul, 2016 | Ammy Virk, Simi Chahal | 24.5 Crore | |||
#12 | Sardaarji 2 | 24 Jun, 2016 | Diljit Dosanjh, Sonam Bajwa, Monica Gill | 24.2 Crore | |||
#13 | Nikka Zaildar 2 | 22 Sep, 2017 | Ammy Virk, Sonam Bajwa | 24.1 Crore | |||
#14 | Vekh Baraatan Challiyan | 28 Jul, 2017 | Binnu Dhillon, Kavita Kaushik | 24 Crore | |||
#15 | Lahoriye | 12 May, 2017 | Amrinder Gill, Sargun Mehta | 23 Crore | |||
#16 | Carry On Jatta | 27 Jul, 2012 | Gippy Grewal, Mahie Gill | 20.95 Crore | |||
#17 | Mar Gaye Oye Loko | 31 Aug, 2018 | Gippy Grewal, Sapna Pabbi | 20.8 Crore | |||
#18 | Punjab 1984 | 27 Jun, 2014 | Diljit Dosanjh, Sonam Bajwa | 20.5 Crore | |||
#19 | Jatt James Bond | 25 Apr, 2014 | Gippy Grewal, Zareen Khan | 20 Crore | |||
#20 | Vadhayiyaan Ji Vadhayiyaan | 13 Jul, 2018 | Binnu Dhillon, Kavita Kaushik | 18.50 Crore | |||
#21 | Golak Bugni Bank Te Batua | 13 Apr, 2018 | Harish Verma, Simi Chahal | 18.20 Crore | |||
#22 | Ashke | 27 Jul, 2018 | Amrinder Gill, Sanjeeda Sheikh | 17.90 Crore | |||
#23 | Laavan Phere | Feb, 2018 | Roshan Prince, Rubina Bajwa | 17.50 Crore | |||
#24 | Ardaas | 11 Mar, 2016 | Ammy Virk, Mandy Takhar | 17 Crore | |||
#25 | Rabb Da Radio | 31 Mar, 2017 | Jagjeet Sandhu, Simi Chahal, Mandy Takhar | 16 Crore | |||
#26 | Laung Laachi | 9 Mar, 2018 | Amberdeep Singh, Neeru Bajwa | 16 Crore | |||
#27 | Dakuaan Da Munda | 9 Mar, 2018 | Dev Kharoud, Pooja Verma | 14 Crore | |||
#28 | Parahuna | 28 Sep, 2018 | Kulwinder Billa, Wamiqa Gabbi | 13 Crore | |||
#29 | Mr & Mrs 420 Returns | 15 Aug, 2018 | Ranjit Bawa, Jassi Gill | 11.50 Crore | |||
#30 | Subedar Joginder Singh | 6 Apr, 2018 | Gippy Grewal, Aditi Sharma | 11 Crore | |||
#31 | Uda Aida | 1 Feb, 2019 | Neeru Bajwa | 13 Crore | |||
#32 | Daana Paani | 4 May, 2018 | Jimmy Sheirgill, Simi Chahal | 10 Crore | |||
#33 | Afsar | 5 Oct, 2018 | Tarsem Jassar, Nimrat Khaira | 9 Crore | |||
#34 | Kaka Ji | 18 January 2019 | Lucky Dhaliwal, Rose J. Kaur, Dev Kharoud | 9 Crore | |||
#35 | Kala Shah Kala | 14 Feb, 2019 | Binnu Dhillon, Sargun Mehta and Jordan Sandhu | 7.30 Crore | |||
#36 | Aate Di Chidi | 18 Oct, 2018 | Amrit Maan, Neeru Bajwa | 7 Crore | |||
#37 | Harjeeta | 18 May, 2018 | Ammy Virk, Pankaj Tripathi | 5.50 Crore |
source 70s Movie
That's Articles Highest Grossing Punjabi Movies of All Time By Worldwide Box Office Collection
That's an article Highest Grossing Punjabi Movies of All Time By Worldwide Box Office Collection This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Highest Grossing Punjabi Movies of All Time By Worldwide Box Office Collection link http://70smovie.blogspot.com/2019/03/highest-grossing-punjabi-movies-of-all.html