link : Top 10 Highest Grossing Bollywood Movies of 2019 By Box Office Collection
Top 10 Highest Grossing Bollywood Movies of 2019 By Box Office Collection
Top 10 Highest Grossing Bollywood Movies of 2018 - 2019 By Box Office Collection in India
Here is the Recently updated list of Top 10 highest grossing Bollywood 'Hindi' Movies of 2018 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 highest grossing Bollywood 'Hindi' Movies of 2018 at Box Office collection in India.In this year 9 films of Bollywood are already entered in 100 crores club and more film join soon...!. Padmaavat and Baaghi 2 is top position in listing.
Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection
Also Try:
- Top 10 Highest Grossing Bollywood Movies of 2017
- Top 10 Highest Grossing Bollywood Movies of 2016
- Top 10 Highest Grossing Bollywood Movies of 2015
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2019 At India Box Office collection. |
|||||||
Rank 2018 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | ||
---|---|---|---|---|---|---|---|
1. | Uri: The Surgical Strike | 11 Jan 2019 | Vicky Kaushal, Yami Gautam | 216.94 Cr | |||
2. | Manikarnika: The Queen Of Jhansi | 25 Jan 2019 | Kangana Ranaut | 87.90 Cr | |||
List of Top 10 Bollywood (highest grossing) Movies of 2018 At India Box Office collection. | |||||||
1. | Sanju | 29 June 2018 | Ranbir Kapoor, Anushka Sharma | 341.21 Cr | |||
2. | Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 305.15 Crore | |||
3. | Baaghi 2 | 30 Mar 2018 | Tiger Shroff, Disha Patani | 253.18 Crore | |||
4. | Simmba | 28 Dec 2019 | Ranveer Singh, Sara Ali Khan | 239.47 Crore | |||
5. | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 186.75 Crore | |||
7. | Raazi | 11 May 2018 | Alia Bhatt, Vicky Kaushal | 185.48 Crore | |||
8. | Race 3 | 15 Jun 2018 | Salman Khan, Jacqueline, Anil, Bobby Deol, Daisy Shah | 160.90 Crore | |||
9. | Thugs of Hindostan | 8 Nov 2018 | Amitabh Bachchan, Aamir Khan and Fatima Shaikh | 151.16 Crore | |||
10. | Sonu Ke Titu Ki Sweety | 23 Feb 2018 | Kartik Aaryan, Sunny Singh, Nushrat Bharucha | 149 Crore | |||
11. | Raid | 16 Mar 2018 | Ajay Devgn, Ileana D'Cruz | 142.81 Crore | |||
12 | Badhaai Ho | 18 Oct 2018 | Ayushmann Khurrana | 135.95 Crore | |||
13 | Pad Man | 25 Jan 2018 | Akshay Kumar, Sonam Kapoor, Radhika Apte | 120 Crore | |||
#14 | Stree | 31 Aug 2018 | Rajkummar Rao, Shraddha Kapoor | 111.07 Crore | |||
15 | Gold | 15 Aug 2018 | Akshay Kumar, Mouni Roy | 104.35 Crore |
source 70s Movie
That's Articles Top 10 Highest Grossing Bollywood Movies of 2019 By Box Office Collection
That's an article Top 10 Highest Grossing Bollywood Movies of 2019 By Box Office Collection This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Top 10 Highest Grossing Bollywood Movies of 2019 By Box Office Collection link http://70smovie.blogspot.com/2019/02/top-10-highest-grossing-bollywood_14.html