link : South Indian Films Box Office Collection 2019, Budget & Verdict Hit or Flop
South Indian Films Box Office Collection 2019, Budget & Verdict Hit or Flop
Here is the South Indian Films Box Office Collection 2018 - 2019, Budget & Verdict Hit or Flop of Telugu, Tamil, Malayalam, Kannada movies in 2018 and 2019. The films are listed on the basis of worldwide gross, Worldwide Share and Domestic Nett. This page is last updated on 25 February 2019.
#5 |
F2: Fun and Frustration |
|||
---|---|---|---|---|
Release Date: | 12 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 130.6 Crore | |||
Worldwide Share:- | 77.1 Crore | |||
Domestic Nett:- | 97.2 Crore | |||
Verdict:- | Blockbuster | |||
#4 |
Viswasam |
|||
Release Date: | 10 January 2019 | |||
Language:- | Tamil | |||
Budget:- | 90 Crore | |||
Worldwide Gross:- | 170.5 Crore | |||
Domestic Gross:- | 89.6 Crore | |||
Domestic Nett:- | 116.5 Crore | |||
Verdict:- | Super-Hit | |||
#3 |
NTR: Kathanayakudu |
|||
Release Date: | 9 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 80 Crore | |||
Worldwide Gross:- | 36 Crore | |||
Worldwide Share:- | 20.7 Crore | |||
Domestic Nett:- | 24.2 Crore | |||
Verdict:- | Disaster | |||
#2 |
Petta |
|||
Release Date: | 9 January 2019 | |||
Language:- | Tamil | |||
Budget:- | 160 Crore | |||
Worldwide Gross:- | 220.5 Crore | |||
Worldwide Share:- | 116.3 Crore | |||
Domestic Nett:- | 128.2 Crore | |||
Verdict:- | Average | |||
#1 |
Vinaya Vidheya Rama |
|||
Release Date: | 11 January 2019 | |||
Language:- | Telugu | |||
Budget:- | 75 Crore | |||
Worldwide Gross:- | 99.4 Crore | |||
Worldwide Share:- | 61.3 Crore | |||
Domestic Nett:- | 81.9 Crore | |||
Verdict:- | Flop | |||
South Indian Films Box Office Collection 2018, Budget & Verdict Hit or Flop |
||||
#53 |
Maari 2 |
|||
Release Date: | 20 December 2018 | |||
Language:- | Tamil | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 45.4 Crore | |||
Worldwide Share:- | 24.7 Crore | |||
Domestic Nett:- | 28.9 Crore | |||
Verdict:- | Below Average | |||
#52 |
K.G.F: Chapter 1 |
|||
Release Date: | 14 December 2018 | |||
Language:- | Kannada | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 221.8 Crore | |||
Worldwide Share:- | 117.1 Crore | |||
Domestic Nett:- | 174.1 Crore | |||
Verdict:- | Double Blockbuster as of now & Industry Hit in Kannada Cinema | |||
#51 |
Odiyan |
|||
Release Date: | 14 December 2018 | |||
Language:- | Malayalam | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 59 Crore | |||
Worldwide Share:- | 29 Crore | |||
Domestic Nett:- | 31.2 Crore | |||
Verdict:- | Below Averagec | |||
#50 |
2.0 |
|||
Release Date: | 29 November 2018 | |||
Language:- | Telugu, Tamil, Hindi | |||
Budget:- | 543 Crore | |||
Worldwide Gross:- | 675 Crore | |||
Worldwide Share:- | 330 Crore | |||
Domestic Nett:- | 421.5 Crore | |||
Verdict:- | Above Average & Industry Hit in Tamil Cinema | |||
#49 |
Taxiwala |
|||
Release Date: | 17 November 2018 | |||
Language:- | Telugu | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 35.4 Crore | |||
Worldwide Share:- | 19.7 Crore | |||
Domestic Nett:- | 23.3 Crore | |||
Verdict:- | Double Blockbuster | |||
#48 |
Sarkar |
|||
Release Date: | 6 November 2018 | |||
Language:- | Tamil | |||
Budget:- | 115 Crore | |||
Worldwide Gross:- | 257 Crore | |||
Worldwide Share:- | 139 Crore | |||
Domestic Nett:- | 150.8 Crore | |||
Verdict:- | Hit | |||
#47 |
Hello Guru Prema Kosame |
|||
Release Date: | 18 October 2018 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 38.7 Crore | |||
Worldwide Share:- | 22.8 Crore | |||
Domestic Nett:- | 29.5 Crore | |||
Verdict:- | Above Average | |||
#46 |
Sandakozhi 2 |
|||
Release Date: | 18 October 2018 | |||
Language:- | Tamil | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 51.5 Crore | |||
Worldwide Share:- | 27.5 Crore | |||
Domestic Nett:- | 37.5 Crore | |||
Verdict:- | Average | |||
#45 |
The Villain |
|||
Release Date: | 19 October 2018 | |||
Language:- | Tamil | |||
Budget:- | 45 Crore | |||
Worldwide Gross:- | 40 Crore | |||
Worldwide Share:- | 23 Crore | |||
Domestic Nett:- | 32.8 Crore | |||
Verdict:- | Pending | |||
#44 |
Vada Chennai |
|||
Release Date: | 18 October 2018 | |||
Language:- | Tamil | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 62.5 Crore | |||
Worldwide Share:- | 32.5 Crore | |||
Domestic Nett:- | 38.7 Crore | |||
Verdict:- | Above Average | |||
#43 |
Kayamkulam Kochunni |
|||
Release Date: | 11 October 2018 | |||
Language:- | Malayalam | |||
Budget:- | 45 Crore | |||
Worldwide Gross:- | 59.3 Crore | |||
Worldwide Share:- | 29.1 Crore | |||
Domestic Nett:- | 29.9 Crore | |||
Verdict:- | Hit | |||
#42 |
Aravinda Sametha Veera Raghava |
|||
Release Date: | 11 October 2018 | |||
Language:- | Telugu | |||
Budget:- | 65 Crore | |||
Worldwide Gross:- | 155 Crore | |||
Worldwide Share:- | 90.7 Crore | |||
Domestic Nett:- | 108.7 Crore | |||
Verdict:- | Hit | |||
#41 |
Nota |
|||
Release Date: | 4 October 2018 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 22.8 Crore | |||
Worldwide Share:- | 12.6 Crore | |||
Domestic Nett:- | 16.2 Crore | |||
Verdict:- | Disaster | |||
#40 |
96 |
|||
Release Date: | 3 October 2018 | |||
Language:- | Tamil | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 55.5 Crore | |||
Worldwide Share:- | 28.6 Crore | |||
Domestic Nett:- | 34.2 Crore | |||
Verdict:- | Blockbuster | |||
#38 |
Chekka Chivantha Vaanam |
|||
Release Date: | 26 September 2018 | |||
Language:- | Tamil | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 92.5 Crore | |||
Worldwide Share:- | 47.9 Crore | |||
Domestic Nett:- | 49.6 Crore | |||
Verdict:- | Super-Hit | |||
#38 |
Varathan |
|||
Release Date: | 20 September 2018 | |||
Language:- | Malayalam | |||
Budget:- | 3.5 Crore | |||
Worldwide Gross:- | 33 Crore | |||
Worldwide Share:- | 16 Crore | |||
Domestic Nett:- | 18.9 Crore | |||
Verdict:- | Blockbuster | |||
#37 |
Devadas |
|||
Release Date: | 26 September 2018 | |||
Language:- | Telugu | |||
Budget:- | 35 Crore | |||
Worldwide Gross:- | 47.5 Crore | |||
Worldwide Share:- | 24.4 Crore | |||
Domestic Nett:- | 30.6 Crore | |||
Verdict:- | Below Average | |||
#36 |
Saamy² |
|||
Release Date: | 20 September 2018 | |||
Language:- | Tamil | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 52.5 Crore | |||
Worldwide Share:- | 27.8 Crore | |||
Domestic Nett:- | 34.9 Crore | |||
Verdict:- | Big Flop | |||
#35 |
U Turn |
|||
Release Date: | 12 September 2018 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 20.7 Crore | |||
Worldwide Share:- | 11.5 Crore | |||
Domestic Nett:- | 14.4 Crore | |||
Verdict:- | Hit | |||
#34 |
Sailaja Reddy's Son-in-Law |
|||
Release Date: | 13 September 2018 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 33.8 Crore | |||
Worldwide Share:- | 19.3 Crore | |||
Domestic Nett:- | 24.3 Crore | |||
Verdict:- | Pending...! | |||
#33 |
Seema Raja |
|||
Release Date: | 12 September 2018 | |||
Language:- | Tamil | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 57 Crore | |||
Worldwide Share:- | 29.8 Crore | |||
Domestic Nett:- | 36.1 Crore | |||
Verdict:- | Hit | |||
#32 |
Imaikkaa Nodigal |
|||
Release Date: | 29 August 2018 | |||
Language:- | Tamil | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 41.5 Crore | |||
Worldwide Share:- | 21.6 Crore | |||
Domestic Nett:- | 25.6 Crore | |||
Verdict:- | Blockbuster | |||
#31 |
Kolamavu Kokila |
|||
Release Date: | 16 August 2018 | |||
Language:- | Tamil | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 47.1 Crore | |||
Worldwide Share:- | 24.6 Crore | |||
Domestic Nett:- | 27.9 Crore | |||
Verdict:- | Double Blockbuster | |||
#30 |
Geetha Govindam |
|||
Release Date: | 14 August 2018 | |||
Language:- | Telugu | |||
Budget:- | 12 Crore | |||
Worldwide Gross:- | 108 Crore (still running) | |||
Worldwide Share:- | 60.4 Crore (still running) | |||
Domestic Nett:- | 72.6 Crore (still running) | |||
Verdict:- | Triple Blockbuster as of now .! | |||
#29 |
Vishwaroopam 2 |
|||
Release Date: | 9 August 2018 | |||
Language:- | Tamil | |||
Budget:- | 120 Crore | |||
Worldwide Gross:- | 52.1 Crore | |||
Worldwide Share:- | 25.5 Crore | |||
Domestic Nett:- | 32.5 Crore | |||
Verdict:- | Disaster | |||
#28 |
Srinivasa Kalyanam |
|||
Release Date: | 8 August 2018 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 23 Crore | |||
Worldwide Share:- | 13 Crore | |||
Domestic Nett:- | 17.2 Crore | |||
Verdict:- | Disaster | |||
#27 |
Goodachari |
|||
Release Date: | 2 August 2018 | |||
Language:- | Telugu | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 22.6 Crore | |||
Worldwide Share:- | 12.4 Crore | |||
Domestic Nett:- | 12.5 Crore | |||
Verdict:- | Triple Blockbuster | |||
#26 |
Saakshyam |
|||
Release Date: | 26 July 2018 | |||
Language:- | Telugu | |||
Budget:- | 40 Crore | |||
Worldwide Gross:- | 20.6 Crore | |||
Worldwide Share:- | 11.9 Crore | |||
Domestic Nett:- | 16.1 Crore | |||
Verdict:- | Disaster | |||
#25 |
Kadaikutty Singam |
|||
Release Date: | 12 July 2018 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 66.7 Crore | |||
Worldwide Share:- | 34.7 Crore | |||
Domestic Nett:- | 47.2 Crore | |||
Verdict:- | Blockbuster | |||
#24 |
Rx 100 |
|||
Release Date: | 11 July 2018 | |||
Language:- | Telugu | |||
Budget:- | 2.5 Crore | |||
Worldwide Gross:- | 26.1 Crore | |||
Worldwide Share:- | 14.5 Crore | |||
Domestic Nett:- | 20.1 Crore | |||
Verdict:- | Quadruple Blockbuster | |||
#23 |
Thamizh Padam 2 |
|||
Release Date: | 11 July 2018 | |||
Language:- | Tamil | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 51.3 Crore | |||
Worldwide Share:- | 26.6 Crore | |||
Domestic Nett:- | 33.6 Crore | |||
Verdict:- | Blockbuster | |||
#22 |
Tik Tik Tik |
|||
Release Date: | 22 June 2018 | |||
Language:- | Tamil | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 41 Crore | |||
Worldwide Share:- | 21.1 Crore | |||
Domestic Nett:- | 26.9 Crore | |||
Verdict:- | Hit | |||
#21 |
Abrahaminte Santhathikal |
|||
Release Date: | 16 June 2018 | |||
Language:- | Malayalam | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 42.5 Crore | |||
Worldwide Share:- | 21.5 Crore | |||
Domestic Nett:- | 24.2 Crore | |||
Verdict:- | Blockbuster | |||
#20 |
Kaala |
|||
Release Date: | 6 June 2018 | |||
Language:- | Tamil | |||
Budget:- | 135cr | |||
Worldwide Gross:- | 168.5cr | |||
Worldwide Share:- | 85.5cr | |||
Domestic Nett:- | 93.4cr | |||
Verdict:- | Big Flop | |||
#19 |
Nela Ticket |
|||
Release Date: | 24 May 2018 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 20.5 Crore | |||
Worldwide Share:- | 10.4 Crore | |||
Domestic Nett:- | 16.4 Crore | |||
Verdict:- | Disaster | |||
#18 |
Irumbu Thirai |
|||
Release Date: | 10 May 2018 | |||
Language:- | Tamil | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 62.5 Crore | |||
Worldwide Share:- | 32.2 Crore | |||
Domestic Nett:- | 43.5 Crore | |||
Verdict:- | Blockbuster | |||
#17 |
Mahanati |
|||
Release Date: | 8 May 2018 | |||
Language:- | Telugu | |||
Budget:- | 20 Crore | |||
Worldwide Gross:- | 85.1 Crore | |||
Worldwide Share:- | 46.4 Crore | |||
Domestic Nett:- | 53.2 Crore | |||
Verdict:- | Double Blockbuster | |||
#16 |
Naa Peru Surya Na Illu India |
|||
Release Date: | 13 May 2018 | |||
Language:- | Telugu | |||
Budget:- | 65 Crore | |||
Worldwide Gross:- | 92.6 Crore | |||
Worldwide Share:- | 53.8 Crore | |||
Domestic Nett:- | 68.9 Crore | |||
Verdict:- | Flop | |||
#15 |
Bharat Ane Nenu |
|||
Release Date: | 19 April 2018 | |||
Language:- | Telugu | |||
Budget:- | 70 Crore | |||
Worldwide Gross:- | 187.5 Crore | |||
Worldwide Share:- | 107.6 Crore | |||
Domestic Nett:- | 123.6 Crore | |||
Verdict:- | Hit | |||
#14 |
Krishnarjuna Yudham |
|||
Release Date: | 13 April 2018 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 27.7 Crore | |||
Worldwide Share:- | 15.9 Crore | |||
Domestic Nett:- | 19.8 Crore | |||
Verdict:- | Flop | |||
#13 |
Rangasthalam |
|||
Release Date: | 29 March 2018 | |||
Language:- | Telugu | |||
Budget:- | 50cr | |||
Worldwide Gross:- | 213.6cr | |||
Worldwide Share:- | 125.6cr | |||
Domestic Nett:- | 147.2cr | |||
Verdict:- | Blockbuster | |||
#12 |
Sudani from Nigeria |
|||
Release Date: | 23 March 2018 | |||
Language:- | Malayalam | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 25.8 Crore | |||
Worldwide Share:- | 12.1 Crore | |||
Domestic Nett:- | 13.1 Crore | |||
Verdict:- | Double Blockbuster | |||
#11 |
Tagaru |
|||
Release Date: | 23 February 2018 | |||
Language:- | Kannada | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 39.5 Crore | |||
Worldwide Share:- | 22.2 Crore | |||
Domestic Nett:- | 31.6 Crore | |||
Verdict:- | Double Blockbuster | |||
#10 |
Tholi Prema |
|||
Release Date: | 8 February 2018 | |||
Language:- | Telugu | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 44.5 Crore | |||
Worldwide Share:- | 24.9 Crore | |||
Domestic Nett:- | 29.1 Crore | |||
Verdict:- | Hit | |||
#9 |
Kalakalapu 2 |
|||
Release Date: | 9 February 2018 | |||
Language:- | Tamil | |||
Budget:- | 10 Crore | |||
Worldwide Gross:- | 25.9 Crore | |||
Worldwide Share:- | 12.7 Crore | |||
Domestic Nett:- | 16.8 Crore | |||
Verdict:- | Hit | |||
#8 |
Chalo |
|||
Release Date: | 2 February 2018 | |||
Language:- | Telugu | |||
Budget:- | 5 Crore | |||
Worldwide Gross:- | 22.2 Crore | |||
Worldwide Share:- | 12.1 Crore | |||
Domestic Nett:- | 13.3 Crore | |||
Verdict:- | Double Blockbuster | |||
#7 |
Touch Chesi Chudu |
|||
Release Date: | 2 February 2018 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 20.5 Crore | |||
Worldwide Share:- | 11.7 Crore | |||
Domestic Nett:- | 14.8 Crore | |||
Verdict:- | Disaster | |||
#6 |
Aadhi |
|||
Release Date: | 26 January 2018 | |||
Language:- | Malayalam | |||
Budget:- | 7 Crore | |||
Worldwide Gross:- | 31.5 Crore | |||
Worldwide Share:- | 15.4 Crore | |||
Domestic Nett:- | 21.7 Crore | |||
Verdict:- | Blockbuster | |||
#5 |
Bhaagamathie |
|||
Release Date: | 26 January 2018 | |||
Language:- | Telugu | |||
Budget:- | 30 Crore | |||
Worldwide Gross:- | 66.8 Crore | |||
Worldwide Share:- | 35.3 Crore | |||
Domestic Nett:- | 43.1 Crore | |||
Verdict:- | Super Hit | |||
#4 |
Sketch |
|||
Release Date: | 12 January 2018 | |||
Language:- | Tamil | |||
Budget:- | 15 Crore | |||
Worldwide Gross:- | 36 Crore | |||
Worldwide Share:- | 17.9 Crore | |||
Domestic Nett:- | 23.2 Crore | |||
Verdict:- | Disaster | |||
#3 |
Thaanaa Serndha Koottam |
|||
Release Date: | 12 January 2018 | |||
Language:- | Tamil | |||
Budget:- | 50 Crore | |||
Worldwide Gross:- | 95 Crore | |||
Worldwide Share:- | 48.4 Crore | |||
Domestic Nett:- | 57.6 Crore | |||
Verdict:- | Below Average | |||
#2 |
Jai Simha |
|||
Release Date: | 12 January 2018 | |||
Language:- | Telugu | |||
Budget:- | 25 Crore | |||
Worldwide Gross:- | 50 Crore | |||
Worldwide Share:- | 29.4 Crore | |||
Domestic Nett:- | 38.4 Crore | |||
Verdict:- | Hit | |||
#1 |
Agnyaathavaasi |
|||
Release Date: | 9 January 2018 | |||
Language:- | Telugu | |||
Budget:- | 90 Crore | |||
Worldwide Gross:- | 93.1 Crore | |||
Worldwide Share:- | 57.5 Crore | |||
Domestic Nett:- | 61.6 Crore | |||
Verdict:- | Disaster |
source 70s Movie
That's Articles South Indian Films Box Office Collection 2019, Budget & Verdict Hit or Flop
That's an article South Indian Films Box Office Collection 2019, Budget & Verdict Hit or Flop This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article South Indian Films Box Office Collection 2019, Budget & Verdict Hit or Flop link http://70smovie.blogspot.com/2019/02/south-indian-films-box-office_25.html