link : List of Top 25 Opening Day Bollywood Box Office Collection of All Time
List of Top 25 Opening Day Bollywood Box Office Collection of All Time
List of Top 25 Opening Day Bollywood Box Office Collection of All Time
Here is the list of Top 25 Opening Day highest Bollywood Box Office Collection of All Time by domestic (India Nett) Box Office collection. MTWiKi.blogspot.com has not included overseas collections in this post. This list only contains Bollywood Hindi language movies first day collection.
Here is the complete list of Top 25 Opening Day movies collection. |
|||||||
Year | Movie | Collection | Star Cast | ||||
---|---|---|---|---|---|---|---|
2018 | Thugs of Hindostan | 50.75 Crore | Aamir Khan, Amitabh Bachchan | ||||
2017 | Baahubali 2 (Hindi) | 40.73 Crore | Prabhas, Rana Daggubati | ||||
2015 | Prem Ratan Dhan Payo | 39.32 Crore | Salman Khan | ||||
2014 | Happy New Year | 37.52 Crore | Shah Rukh Khan | ||||
2016 | Sultan | 36.5 Crore | Salman Khan | ||||
2018 | Sanju | 34.19 Crore | Ranbir Kapoor | ||||
2017 | Tiger Zinda Hai | 34.12 Crore | Salman Khan | ||||
2013 | Dhoom 3 | 31.86 Crore | Aamir Khan, Abhishek Bachchan | ||||
2012 | Ek Tha Tiger | 30.62 Crore | Mahesh Babu, Kajal Aggarwal | ||||
2013 | Chennai Express | 30.48 Crore | Shah Rukh Khan | ||||
2014 | Singham Returns | 30.43 Crore | Ajay Devgn | ||||
2017 | Golmaal Again | 30.1 Crore | Ajay Devgn | ||||
2016 | Dangal | 29.16 Crore | Aamir Khan | ||||
2015 | Bajrangi Bhaaijaan | 27.04 Crore | Salman Khan | ||||
2014 | PK | 26.6 Crore | Aamir Khan | ||||
2014 | Bang Bang | 26.52 Crore | Hrithik Roshan | ||||
2014 | Kick | 25.99 Crore | Salman Khan | ||||
2018 | Baaghi 2 | 25 Crore | Tiger Shroff | ||||
2012 | Agneepath | 21.72 Crore | Hrithik Roshan | ||||
2011 | Bodyguard | 21.17 Crore | Salman Khan | ||||
2015 | Dilwale | 20.98 Crore | Shah Rukh Khan | ||||
2017 | Tubelight | 20.55 Crore | Salman Khan | ||||
2017 | Raees | 20.29 Crore | Shah Rukh Khan | ||||
2013 | Besharam | 19.87 Crore | Ranbir Kapoor | ||||
2013 | Yeh Jawani Hain Deewani | 19.42 Crore | Ranbir Kapoor | ||||
2012 | Dabangg 2 | 19.21 Crore | Salman Khan | ||||
2016 | Fan | 19.02 Crore | Shah Rukh Khan | ||||
2013 | Krrish 3 | 18.83 Crore | Hrithik Roshan | ||||
2015 | Singh is Bliing | 18.32 Crore | Akshay Kumar |
source 70s Movie
That's Articles List of Top 25 Opening Day Bollywood Box Office Collection of All Time
That's an article List of Top 25 Opening Day Bollywood Box Office Collection of All Time This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article List of Top 25 Opening Day Bollywood Box Office Collection of All Time link http://70smovie.blogspot.com/2018/11/list-of-top-25-opening-day-bollywood.html