link : BARC (TRP) Ratings - Week 44, November 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 44, November 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 44, November 2018 : Weekly BARC (TRP) India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 44th Week (27th Oct - 02nd Nov, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (11 November, 2018).
BARC (TRP) Ratings of Week 44 {November 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 44, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 656131 |
2. | STAR Utsav | 473748 |
3. | STAR Bharat | 393548 |
4. | Sony Pal | 377569 |
5. | Dangal TV | 339758 |
6. | Zee TV | 317478 |
7. | Rishtey | 278130 |
8. | Big Magic | 210676 |
9. | Star Plus | 207285 |
10. | Colors | 190362 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 44)
S.No | Channels | Current Week |
---|---|---|
1. | Zee TV | 472928 |
2. | STAR Plus | 450863 |
3. | Sony Entertainment Television | 421046 |
4. | Colors | 416513 |
5. | STAR Bharat | 365116 |
6. | Sony Sab | 309010 |
7. | Star Utsav | 210615 |
8. | Sony Pal | 171991 |
9. | Zee Anmol | 153703 |
10. | And TV | 120928 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 44)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 8209 |
2. | Zee TV's Kundali Bhagya | 7674 |
3. | Zee TV's Kumkum Bhagya | 6374 |
4. | Star Plus's Kulfi Kumar Bajewala | 6300 |
5. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 6160 |
6. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5749 |
7. | Sony TV's Kaun Banega Crorepati | 5722 |
8. | Zee Tv's Ishq Subhan Allah | 5700 |
9. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 5565 |
10. | Zee TV's Zee Rishtey Awards 2018 | 5495 |
11. | Zee TV's Tujhse Hai Raabta | 5441 |
12. | Star Plus's Kasautii Zindagii Kay | 5219 |
13. | Star Bharat's Radhakrushna | 5192 |
14. | Star Plus's Krishna Chali London | 5131 |
15. | Zee Tv's Guddan Tumse Naa Ho Payega | 4903 |
16. | Star Bharat's Nimki Mukhiya | 4812 |
17. | Colors TV's Ishq Mein Marjawan | 4586 |
18. | Colors's Bigg Boss | 4378 |
19. | Star Plus's Qayamat Ki Raat | 4314 |
20. | Zee Tv's Ye Teri Galiyan | 4226 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 44, November 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 44, November 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 44, November 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/11/barc-trp-ratings-week-44-november-2018.html