link : BARC (TRP) Ratings - Week 43, October 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 43, October 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 43, October 2018 : Weekly BARC (TRP) India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 43rd Week (20th Oct - 26th Oct, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (01 November, 2018).
BARC (TRP) Ratings of Week 43 {October 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 43, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 848655 |
2. | STAR Utsav | 743680 |
3. | STAR Bharat | 739742 |
3. | Sony Pal | 410956 |
5. | Dangal TV | 355655 |
6. | Rishtey | 324843 |
7. | Big Magic | 265900 |
8. | Zee TV | 264186 |
9. | Star Plus | 212748 |
10. | Colors | 167078 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 43)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 467328 |
2. | Sony Entertainment Television | 431151 |
3. | Zee TV | 427315 |
4. | Colors | 406832 |
5. | STAR Bharat | 357338 |
6. | Sony Sab | 329133 |
7. | Star Utsav | 227038 |
8. | Sony Pal | 173808 |
9. | Zee Anmol | 161013 |
10. | And TV | 123168 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 43)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 8445 |
2. | Zee TV's Kundali Bhagya | 7428 |
3. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 6866 |
4. | Zee Tv's Ishq Subhan Allah | 6228 |
5. | Star Plus's Kulfi Kumar Bajewala | 6177 |
6. | Zee TV's Kumkum Bhagya | 6057 |
7. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5804 |
8. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 5594 |
9 | Sony TV's Indian Idol | 5537 |
10. | Sony TV's Kaun Banega Crorepati | 5281 |
11. | Zee Tv's Guddan Tumse Naa Ho Payega | 5053 |
12. | Zee TV's Tujhse Hai Raabta | 5013 |
13. | Colors's India's Got Talent | 4984 |
14. | Star Plus's Krishna Chali London | 4928 |
15. | Star Plus's Kasautii Zindagii Kay | 4802 |
16. | Star Bharat's Radhakrushna | 4731 |
17. | Star Plus's Nazar | 4589 |
18. | Star Plus's Qayamat Ki Raat | 4353 |
19. | Colors TV's Ishq Mein Marjawan | 4345 |
20. | Star Plus's Dance Plus 4 | 4329 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 43, October 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 43, October 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 43, October 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/11/barc-trp-ratings-week-43-october-2018.html