link : BARC (TRP) Ratings - Week 28, July 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 28, July 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 28, July 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the 28th Week (07th Jul - 13th Jul, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (19 July, 2018).
BARC (TRP) Ratings of Week 28 {July 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 28, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 503347 |
2. | Sony Pal | 377659 |
3. | STAR Utsav | 346199 |
4. | Rishtey | 306527 |
5. | STAR Bharat | 285042 |
6. | Dangal TV | 244443 |
7. | Zee TV | 232042 |
8. | Big Magic | 167892 |
9. | Colors | 163481 |
10. | Star Plus | 147830 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 28)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 374843 |
2. | Zee TV | 345909 |
3. | STAR Plus | 345266 |
4. | Sony Sab | 300846 |
5. | Sony Entertainment Television | 298959 |
6. | STAR Bharat | 256610 |
7. | Sony Pal | 174068 |
8. | Star Utsav | 158089 |
9. | Zee Anmol | 148372 |
10. | Rishtey | 122820 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 28)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin 3 | 9258 |
2. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 7228 |
3. | Zee TV's Kundali Bhagya | 7074 |
4. | STAR Plus's Kumkum Bhagya | 6779 |
5. | Zee Tv's Ishq Subhan Allah | 6283 |
6. | Colors's Dance Deewane | 6024 |
7. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5795 |
8. | Star Plus's Kulfi Kumar Bajewala | 5287 |
9. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5205 |
10. | Sony TV's Indian Idol | 4339 |
11. | Star Plus's Qayamat Ki Raat | 3972 |
12. | Star Plus's Krishna Chali London | 3626 |
13. | Zee Tv's Aapke Aa Kane Se | 3597 |
14. | Colors TV's Ishq Mein Marjawan | 3596 |
15. | Colors's Udaan | 3424 |
16. | Colors's Bepanah | 3299 |
17. | Star Plus's Ishqbaaz | 3220 |
18. | Colors's Roop Mard Ka Naya Swaroop | 3047 |
19. | Colors's Silsila Badalte Rishton Ka | 3045 |
20. | Zee TV's Piya Albela | 2964 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 28, July 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 28, July 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 28, July 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/07/barc-trp-ratings-week-28-july-2018.html