link : Top Tamil TV Channels & Shows, Serials of February 2018 By BARC (TRP) Ratings : Week 8
Top Tamil TV Channels & Shows, Serials of February 2018 By BARC (TRP) Ratings : Week 8
Top Tamil TV Channels & Shows, Serials of February 2018 By BARC (TRP) Ratings : Week 8
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2018. Tamil Nadu Television Shows BARC Rating Data (Week 8th, 2018)Also Try:
Top 10 Hindi TV Serials of This Week, 2018
Top Telugu TV Channels and Shows of This Week, 2018
Below are List of Top Tamil TV Channels of February 2018 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
1. | Sun TV | 904588 | 923992 | ||||
2. | STAR Vijay | 394071 | 393027 | ||||
3. | Zee Tamil | 344572 | 340451 | ||||
4. | KTV | 308252 | 313691 | ||||
5. | Adithya TV | 75054 | 71281 |
Below are List of Top 5 Tamil TV Serials of February 2018 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | Deiva Magal | Sun TV | 14562 | 12736 | |||
2. | Nandini | Sun TV | 11517 | 11926 | |||
3. | Naayagi | Sun TV | 11070 | -- | |||
4. | Azhagu | Sun TV | 9419 | 9482 | |||
5. | Kuladeivam | Sun TV | 9062 | 9230 |
source 70s Movie
That's Articles Top Tamil TV Channels & Shows, Serials of February 2018 By BARC (TRP) Ratings : Week 8
That's an article Top Tamil TV Channels & Shows, Serials of February 2018 By BARC (TRP) Ratings : Week 8 This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article Top Tamil TV Channels & Shows, Serials of February 2018 By BARC (TRP) Ratings : Week 8 link http://70smovie.blogspot.com/2018/03/top-tamil-tv-channels-shows-serials-of.html