link : BARC (TRP) Ratings - Week 9, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 9, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 9, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 9th Week (24 Feb - 02 Mar, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (8 March, 2018).
BARC (TRP) Ratings of Week 9 {March 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 9, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 532931 |
2. | Sony Pal | 517747 |
3. | STAR Bharat | 402760 |
4. | STAR Utsav | 385643 |
5. | Rishtey | 307442 |
6. | Dangal TV | 231124 |
7. | Zee TV | 212838 |
8. | Big Magic | 181473 |
9. | Star Plus | 139194 |
10. | Colors | 137280 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 9)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 350778 |
2. | STAR Bharat | 347669 |
3. | STAR Plus | 316171 |
4. | Zee TV | 309461 |
5. | Sony Entertainment Television | 302888 |
6. | Sony Sab | 301231 |
7. | Sony Pal | 235659 |
8. | Zee Anmol | 149312 |
9. | Star Utsav | 145793 |
10. | Rishtey | 128853 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 9)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 7545 |
2. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6462 |
3. | Sony TV's Super Dancer Chapter 2 | 6264 |
4. | STAR Plus's Ye Hai Mohabbatein | 6850 |
5. | Zee TV's Kumkum Bhagya | 5751 |
6. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5374 |
7. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5321 |
8. | Colors's Udaan | 5105 |
9. | Colors TV's Ishq Mein Marjawan | 4930 |
10. | Colors's Rising Star | 4789 |
11. | Star Bharat's Nimki Mukhiya | 4541 |
12. | Star Bharat's Kya Haal Mr Paanchal | 4342 |
13. | Star Plus's Ishqbaaz | 4330 |
14. | Colors's Tu Aashiqui | 4026 |
15. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4006 |
16. | Colors's Shani | 3673 |
17. | Colors's Laado Veerpur Ki Mardani | 3642 |
18. | Zee TV's Mahek | 3586 |
19. | Zee TV's Piya Albela | 3533 |
20. | Star Plus's Naamkarann | 3511 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 9, March 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 9, March 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 9, March 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/03/barc-trp-ratings-week-9-march-2018.html