link : BARC (TRP) Ratings - Week 8, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 8, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 8, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 8th Week (17 Feb - 23 Feb, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (1 March, 2018).
BARC (TRP) Ratings of Week 8 {February 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 8, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 561499 |
2. | Sony Pal | 456952 |
3. | STAR Utsav | 385643 |
4. | STAR Bharat | 384804 |
5. | Rishtey | 342084 |
6. | Dangal TV | 254579 |
7. | Zee TV | 224625 |
8. | Star Plus | 157309 |
9. | Big Magic | 155383 |
10. | Colors | 152471 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 8)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 399880 |
2. | STAR Bharat | 369397 |
3. | STAR Plus | 362844 |
4. | Zee TV | 341273 |
5. | Sony Entertainment Television | 321253 |
6. | Sony Sab | 291464 |
7. | Sony Pal | 222432 |
8. | Zee Anmol | 152106 |
9. | Star Utsav | 150502 |
10. | Rishtey | 140299 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 8)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 7713 |
2. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6975 |
3. | STAR Plus's Ye Hai Mohabbatein | 6850 |
4. | Zee TV's Kumkum Bhagya | 6640 |
5. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5728 |
6. | Colors's Udaan | 5872 |
7. | Colors's Rising Star | 5852 |
8. | Colors TV's Ishq Mein Marjawan | 5674 |
9. | Sony TV's Super Dancer Chapter 2 | 5651 |
10. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5448 |
11. | Colors's Tu Aashiqui | 5401 |
12. | Star Bharat's Nimki Mukhiya | 4969 |
13. | Star Bharat's Kya Haal Mr Paanchal | 4709 |
14. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4341 |
15. | Star Plus's Ishqbaaz | 4119 |
16. | Colors's Shani | 4088 |
17. | Zee TV's Mahek | 4072 |
18. | Zee TV's Piya Albela | 4059 |
19. | Colors's Dil Se Dil Tak | 4039 |
20. | Star Bharat's Saam Daam Dand Bhed | 3479 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 8, February 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 8, February 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 8, February 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/03/barc-trp-ratings-week-8-february-2018.html