link : BARC (TRP) Ratings - Week 12, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 12, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 12, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 12th Week (17 Mar - 23 Mar, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (29 March, 2018).
![]() |
BARC (TRP) Ratings of Week 12 {March 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 12, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 629562 |
2. | Sony Pal | 502663 |
3. | STAR Utsav | 451600 |
4. | STAR Bharat | 376909 |
5. | Rishtey | 316857 |
6. | Dangal TV | 257564 |
7. | Big Magic | 233288 |
8. | Zee TV | 206741 |
9. | Colors | 157823 |
10. | Star Plus | 144025 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 12)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 405894 |
2. | STAR Bharat | 355742 |
3. | Zee TV | 342133 |
4. | STAR Plus | 337525 |
5. | Sony Entertainment Television | 313518 |
6. | Sony Sab | 291467 |
7. | Sony Pal | 236162 |
8. | Star Utsav | 185541 |
9. | Zee Anmol | 181340 |
10. | Rishtey | 136184 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 12)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 7862 |
2. | Zee TV's Kumkum Bhagya | 7166 |
3. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6306 |
4. | STAR Plus's Ye Hai Mohabbatein | 6183 |
5. | Colors's Bepanah | 5896 |
6. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5845 |
7. | Sony TV's Super Dancer Chapter 2 | 5827 |
8. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5415 |
9. | Colors's Udaan | 5158 |
10. | Colors's Rising Star | 5091 |
11. | Zee Tv's Ishq Subhan Allah | 4867 |
12. | Colors TV's Ishq Mein Marjawan | 4691 |
13. | Star Bharat's Kya Haal Mr Paanchal | 4509 |
14. | Star Plus's Ishqbaaz | 4428 |
15. | Colors's Laado Veerpur Ki Mardani | 4371 |
16. | Star Plus's Kulfi Kumar Bajewala | 4323 |
17. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4231 |
18. | Colors's Tu Aashiqui | 4045 |
19. | Zee TV's Piya Albela | 3979 |
20. | Star Bharat's Nimki Mukhiya | 3937 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 12, March 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 12, March 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 12, March 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/03/barc-trp-ratings-week-12-march-2018.html