link : BARC (TRP) Ratings - Week 11, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 11, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 11, March 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 11th Week (10 Mar - 16 Mar, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (23 March, 2018).
BARC (TRP) Ratings of Week 11 {March 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 11, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 626726 |
2. | Sony Pal | 432048 |
3. | STAR Utsav | 421185 |
4. | STAR Bharat | 379565 |
5. | Rishtey | 313873 |
6. | Dangal TV | 236263 |
7. | Big Magic | 224384 |
8. | Zee TV | 216699 |
9. | Colors | 144785 |
10. | Star Plus | 126542 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 11)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 402271 |
2. | STAR Bharat | 360976 |
3. | Zee TV | 359360 |
4. | Sony Entertainment Television | 334381 |
5. | STAR Plus | 310570 |
6. | Sony Sab | 301079 |
7. | Sony Pal | 215880 |
8. | Zee Anmol | 184243 |
9. | Star Utsav | 177411 |
10. | Rishtey | 136797 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 11)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 7578 |
2. | Zee TV's Kumkum Bhagya | 6483 |
3. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6186 |
4. | Sony TV's Super Dancer Chapter 2 | 5919 |
5. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5783 |
6. | Colors's Rising Star | 5694 |
7. | STAR Plus's Ye Hai Mohabbatein | 5526 |
8. | Colors's Udaan | 5479 |
9. | Zee Tv's Ishq Subhan Allah | 5346 |
10. | Colors TV's Ishq Mein Marjawan | 5079 |
11. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5051 |
12. | Star Bharat's Nimki Mukhiya | 4459 |
13. | Star Bharat's Kya Haal Mr Paanchal | 4438 |
14. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4239 |
15. | Colors's Laado Veerpur Ki Mardani | 4144 |
16. | Colors's Tu Aashiqui | 4103 |
17. | Zee TV's Piya Albela | 4086 |
19. | Star Plus's Ishqbaaz | 3785 |
18. | Zee Tv's Aapke Aa Jane Se | 3867 |
20. | Star Bharta's Jiji Maa | 3586 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 11, March 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 11, March 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 11, March 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/03/barc-trp-ratings-week-11-march-2018.html