link : BARC (TRP) Ratings - Week 7, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 7, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 7, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 7th Week (10 Feb - 16 Feb, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (22 Feb, 2018).
BARC (TRP) Ratings of Week 7 {February 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 7, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 554793 |
2. | Sony Pal | 462795 |
3. | STAR Utsav | 392462 |
4. | STAR Bharat | 383801 |
5. | Rishtey | 297420 |
6. | Dangal TV | 243200 |
7. | Zee TV | 221924 |
8. | Big Magic | 176364 |
9. | Colors | 152770 |
10. | Star Plus | 146582 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 7)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 413629 |
2. | STAR Bharat | 364738 |
3. | STAR Plus | 330236 |
4. | Zee TV | 326359 |
5. | Sony Entertainment Television | 314255 |
6. | Sony Sab | 290528 |
7. | Sony Pal | 217792 |
8. | Zee Anmol | 160221 |
9. | Star Utsav | 153091 |
10. | Rishtey | 132130 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 7)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 7958 |
2. | Zee TV's Kumkum Bhagya | 6859 |
3. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6529 |
4. | Colors's Udaan | 5872 |
5. | Colors's Rising Star | 5852 |
6. | STAR Plus's Ye Hai Mohabbatein | 5850 |
7. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5735 |
8. | Colors TV's Ishq Mein Marjawan | 5674 |
9. | Sony TV's Super Dancer Chapter 2 | 5651 |
10. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5448 |
11. | Colors's Tu Aashiqui | 5401 |
12. | Star Bharat's Nimki Mukhiya | 4969 |
13. | Star Bharat's Kya Haal Mr Paanchal | 4709 |
14. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4341 |
15. | Star Plus's Ishqbaaz | 4119 |
16. | Colors's Shani | 4088 |
17. | Zee TV's Mahek | 4072 |
18. | Zee TV's Piya Albela | 4059 |
19. | Colors's Dil Se Dil Tak | 4039 |
20. | Star Bharat's Saam Daam Dand Bhed | 3479 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 7, February 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 7, February 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 7, February 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/02/barc-trp-ratings-week-7-february-2018.html