link : BARC (TRP) Ratings - Week 5, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 5, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 5, February 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 5th Week (27 Jan - 02 Feb, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (8 Feb, 2018).
BARC (TRP) Ratings of Week 5 {February 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 5, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 582697 |
2. | STAR Utsav | 411194 |
3. | Sony Pal | 405910 |
4. | STAR Bharat | 341018 |
5. | Rishtey | 316403 |
6. | Dangal TV | 244628 |
7. | Zee TV | 229150 |
8. | Colors | 158377 |
9. | Big Magic | 157932 |
10. | Star Plus | 127733 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 5)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 432523 |
2. | STAR Bharat | 334877 |
3. | Zee TV | 334775 |
4. | STAR Plus | 314612 |
5. | Sony Sab | 312064 |
6. | Sony Entertainment Television | 309645 |
7. | Sony Pal | 208491 |
8. | Zee Anmol | 178595 |
9. | Star Utsav | 158755 |
10. | Rishtey | 134021 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 5)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 7869 |
2. | Zee TV's Kumkum Bhagya | 6981 |
3. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6689 |
4. | Sony TV's Super Dancer Chapter 2 | 6052 |
5. | Colors's Shakti - Astitva Ke Ehsaas Ki | 6531 |
6. | Colors TV's Ishq Mein Marjawan | 5769 |
7. | Colors's Rising Star | 5548 |
8. | STAR Plus's Ye Hai Mohabbatein | 5532 |
9. | Colors's Udaan | 5528 |
10. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5030 |
11. | Star Bharat's Nimki Mukhiya | 4828 |
12. | Colors's Tu Aashiqui | 4520 |
13. | Star Bharat's Kya Haal Mr Paanchal | 4513 |
14. | Colors's Shani | 4454 |
15. | Colors's Dil Se Dil Tak | 4379 |
16. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4178 |
17. | Colors's Laado Veerpur Ki Mardani | 4072 |
18. | STAR Plus's Naamkarann | 4005 |
19. | Zee TV's Mahek | 3849 |
20. | Colors's Mahakali Ant Hi Aarambh Hai | 3806 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 5, February 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 5, February 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 5, February 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/02/barc-trp-ratings-week-5-february-2018.html