link : BARC (TRP) Ratings - Week 4, January 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 4, January 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC (TRP) Ratings - Week 4, January 2018 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 4th Week (20 Jan - 26 Jan, 2018). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (1 Feb, 2018).
BARC (TRP) Ratings of Week 4 {January 2018} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 4, 2018)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 508221 |
2. | Sony Pal | 384965 |
3. | STAR Utsav | 379734 |
4. | STAR Bharat | 371722 |
5. | Rishtey | 298159 |
6. | Zee TV | 225491 |
7. | Dangal TV | 224788 |
8. | Big Magic | 171562 |
9. | Colors | 169408 |
10. | Star Plus | 145360 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 4)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 457653 |
2. | STAR Plus | 356088 |
3. | Zee TV | 346290 |
4. | STAR Bharat | 341721 |
5. | Sony Entertainment Television | 310921 |
6. | Sony Sab | 297416 |
7. | Sony Pal | 176742 |
8. | Zee Anmol | 166321 |
9. | Star Utsav | 152412 |
10. | And TV | 151782 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 4)
S.No | Shows | Current Week |
---|---|---|
1. | Zee TV's Kundali Bhagya | 7359 |
2. | Zee TV's Kumkum Bhagya | 6606 |
3. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 6574 |
4. | Sony TV's Super Dancer Chapter 2 | 6052 |
5. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5630 |
6. | Colors's Rising Star | 5548 |
7. | STAR Plus's Ye Hai Mohabbatein | 5532 |
8. | Colors's Udaan | 5528 |
9. | Colors TV's Ishq Mein Marjawan | 5088 |
10. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5030 |
11. | Star Bharat's Nimki Mukhiya | 4828 |
12. | Colors's Tu Aashiqui | 4520 |
13. | Star Bharat's Kya Haal Mr Paanchal | 4513 |
14. | Colors's Shani | 4454 |
15. | Colors's Dil Se Dil Tak | 4379 |
16. | Star Plus's Tu Suraj Main Saanjh Piya Ji | 4178 |
17. | Colors's Laado Veerpur Ki Mardani | 4072 |
18. | STAR Plus's Naamkarann | 4005 |
19. | Zee TV's Mahek | 3849 |
20. | Colors's Mahakali Ant Hi Aarambh Hai | 3806 |
source 70s Movie
That's Articles BARC (TRP) Ratings - Week 4, January 2018 : Weekly BARC India Rating of All Hindi TV Series
That's an article BARC (TRP) Ratings - Week 4, January 2018 : Weekly BARC India Rating of All Hindi TV Series This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article BARC (TRP) Ratings - Week 4, January 2018 : Weekly BARC India Rating of All Hindi TV Series link http://70smovie.blogspot.com/2018/02/barc-trp-ratings-week-4-january-2018.html