link : List of Hit or Flop Tamil Movies 2016 - 2017 | Kollywood Films 2017 Box Office verdict Hits & Flops
List of Hit or Flop Tamil Movies 2016 - 2017 | Kollywood Films 2017 Box Office verdict Hits & Flops
List of Hit or Flop Tamil Movies 2016 - 2017 | Kollywood Films 2017 Box Office verdict Hits & Flops.
Here is the List of Hit or Flop Tamil (Kollywood) all movie of 2016, 2017 recent releases in South India, including Box Office Collection with Verdict (Hit or Flop) Report. (Update on July 2017), It is compiled according to various sources and MTwiki.blogspot.com research. This contains only Net Collections it doesn't include overseas collections. Here is the complete list.Also Try:-
List of Top 10 Highest Grossing Tamil Movies of 2016
List of Top 10 Highest Grossing Telugu Movies of All Times
Recent Box Office Verdicts Report of Tamil Movies Releases in 2017
Movie Name |
Box Office Collection |
Box Office Verdict (Hit Ya Flop) |
---|---|---|
Ivan Thandhiran | 2.48 Crores | - |
Anbanavan Asaradhavan Adangadhavan | 8.36 Crores | - |
Vanamagan | 7.42 Crores | - |
Maragadha Naanayam | 9.73 Crores | - |
Peechaankai | 3.10 Crores | - |
Uru | 2.49 Crores | - |
Rangoon | 7.20 Crores | - |
Sathriyan | 8.22 Crores | - |
Bongu | 4.62 Crores | - |
Oru Kidayin Karunai Manu | 3.33 Crores | - |
Brindhaavanam | 4.06 Crores | - |
Sangili Bungili Kathava Thorae | 9.82 Crores | - |
Saravanan Irukka Bayamaen | 9.51 Crores | - |
Lens | 2.98 Crores | Flop |
Shivalinga | 12.38 Crores | - |
Power Paandi | 6.85 Crores | - |
Kadamban | 5.61 Crores | - |
Kaatru Veliyidai | 15.56 Crores | - |
Dora | 8.82 Crores | - |
Kavan | 22.13 Crores | - |
Kadugu | 2.50 Crores | Flop |
Bruce Lee | 2.56 Crores | Flop |
Kattappava Kanom | 1.18 Crores | Flop |
Maanagaram | 2.85 Crores | - |
Motta Siva Ketta Siva | 11.69 Crores | - |
Kutram 23 | 5.28 Crores | Flop |
Yeman | 14.27 Crores | - |
Rum | 84.93 Crores | Flop |
Bogan | 15.69 Crores | - |
Enakku Vaitha Adimaigal | 1.47 Crores | Flop |
Singam 3 (Si3) | 93.36 Crores | Super-hit |
Bairavaa | 81.39 Crore | Super-Hit |
ENDS 2016 | ||
Kaththi Sandai | 6.52 Crore | Flop |
Balle Vellaiya Thevaa | 4.85 Crore | Flop |
Manal Kayiru 2 | 65 Lacs | Flop |
Chennai 600028 II Innings | 7.12 Crore | Pending |
Maaveeran Kittu | 5.66 Crore | Flop |
Saithan | 7.47 Crore | Flop |
Kadavul Irukan Kumaru | 12.25 Crore | Pending |
Acham Enbathu Madamaiyada | 20.67 Crore | Hit |
Kodi | 45.7 Crore | Average |
Kashmora | 50.43 Crore | Average |
Rekka | 13.46 Crore | Flop |
Devi (L) | 7.14 Crore | Flop |
Remo | 60.18 Crore | Hit |
Thodari | 20.91 Crore | Average |
Iru Mugan | 66.02 Crore | Average |
Kutrame Thandanai | 5.71 Crore | - |
Dharmadurai | 22.64 Crore | - |
Joker | 5.51 Crore | - |
Thirunaal | 13.55 Crore | - |
Kabali | 307.45 Crore | Blockbuster |
Amma Kanakku | 2.84 Crore | - |
Amma Kanakku | 2.84 Crore | - |
Amma Kanakku | 2.84 Crore | - |
Dhilluku Dhuddu | 20.84 Crore | - |
Appa | 8.77 Crore | - |
Jackson Durai | 5.20 Crore | - |
Amma Kanakku | 2.84 Crore | - |
Metro | 2.46 Crore | - |
Muthina Kathirikai | 8.13 Crore | - |
Iraivi | 16.15 Crore | - |
Velainu Vandhutta Vellaikaaran | 12.92 Crore | - |
Ithu Namma Aalu | 23.41 Crore | - |
Marudhu | 15.61 Crore | - |
Pencil | 2.13 Crore | - |
24 | 94.41 Crore | Hit |
Theri | 114.89 Crore | Super Hit |
Darling 2 | 4.91 Crore | - |
Thozha | 27.82 Crore | - |
Pugazh | 3.64 Crore | - |
Aviyal | 2.50 Crore | - |
Kadhalum Kadandhu Pogum | 21.97 Crore | - |
Mapla Singam | 6.32 Crore | Flop |
Pitchaikkaran | 6.00 Crore | Flop |
Pokkiri Raja | 3.85 Crore | Flop |
Sowkarpettai | 3.34 Crore | Flop |
Miruthan | 30.82 Crore | Hit |
Sethupathi | 15.99 Crore | Average |
Jil Jung Juck | 2.74 Crore | Flop |
Bangalore Naatkal | 4.48 Crore | Average |
Aranmanai 2 | 28.34 Crore | Average |
Irudhi Suttru | 12.12 Crore | Average |
Rajini Murugan | 43.96 Crore | Superhit |
Thara Thappattai | 10.57 | Average |
Kathakali | 11.27 Crore | Average |
Gethu | 8.18 Crore | Average |
Azhagu Kutti Chellam | 1.70 Crore | Flop |
Maalai Nerathu Mayakkam | 1.54 Crore | Flop |
source 70s Movie
That's Articles List of Hit or Flop Tamil Movies 2016 - 2017 | Kollywood Films 2017 Box Office verdict Hits & Flops
That's an article List of Hit or Flop Tamil Movies 2016 - 2017 | Kollywood Films 2017 Box Office verdict Hits & Flops This time, hopefully can benefit for you all. Okay, see you in other article posting.
You are now reading the article List of Hit or Flop Tamil Movies 2016 - 2017 | Kollywood Films 2017 Box Office verdict Hits & Flops link http://70smovie.blogspot.com/2017/07/list-of-hit-or-flop-tamil-movies-2016.html